Test Results with Adjustable Weighting
You are viewing the overall results table for the 2018 Auto Bild 15 inch Summer Tire Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tire | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Straight Aqua | Noise | Wear | Value | Price | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|
34.5M | 115.1Km/H | 35.2M | 76.2Km/H | 83.2Km/H | 72.3dB | 37440KM | 5.74Price/1000 | 215 | 7.77kg / t | ||
37.5M | 113.2Km/H | 37.6M | 76.1Km/H | 87.3Km/H | 73.3dB | 35100KM | 6.98Price/1000 | 245 | 7.35kg / t | ||
36.7M | 113.5Km/H | 35.9M | 74.7Km/H | 86.8Km/H | 73dB | 44460KM | 5.4Price/1000 | 240 | 8.44kg / t | ||
35.2M | 115Km/H | 36.5M | 77Km/H | 85.1Km/H | 76.1dB | 38220KM | 5.23Price/1000 | 200 | 8.12kg / t | ||
37.5M | 113.1Km/H | 38.7M | 74Km/H | 85.6Km/H | 72.6dB | 47580KM | 5.67Price/1000 | 270 | 7.04kg / t | ||
36.2M | 112.9Km/H | 36M | 75.1Km/H | 83.5Km/H | 73.8dB | 41340KM | 5.44Price/1000 | 225 | 8.13kg / t | ||
35.7M | 112.6Km/H | 34.3M | 77.6Km/H | 82.3Km/H | 74.1dB | 42120KM | 6.17Price/1000 | 260 | 7.02kg / t | ||
37M | 113.3Km/H | 39.6M | 74.2Km/H | 86.4Km/H | 72.7dB | 49920KM | 3.91Price/1000 | 195 | 8.14kg / t | ||
37M | 112.3Km/H | 37M | 75.8Km/H | 83.8Km/H | 72dB | 41340KM | 4.84Price/1000 | 200 | 7.26kg / t | ||
36.4M | 113Km/H | 36M | 75.6Km/H | 84.7Km/H | 72.7dB | 38220KM | 6.54Price/1000 | 250 | 8.02kg / t | ||
38.7M | 111.6Km/H | 34.5M | 73.7Km/H | 90.1Km/H | 73.9dB | 38610KM | 5.57Price/1000 | 215 | 7.79kg / t | ||
36M | 112.7Km/H | 37.3M | 75.1Km/H | 86.7Km/H | 72.6dB | 34710KM | 6.77Price/1000 | 235 | 7.54kg / t | ||
38.1M | 112.7Km/H | 37M | 74.2Km/H | 82.2Km/H | 71.7dB | 35880KM | 5.02Price/1000 | 180 | 7.61kg / t | ||
38.3M | 111.4Km/H | 38.2M | 74.5Km/H | 87.3Km/H | 73.4dB | 34710KM | 6.91Price/1000 | 240 | 8.81kg / t | ||
38.3M | 112Km/H | 39.1M | 73.6Km/H | 84.3Km/H | 73.7dB | 45240KM | 5.19Price/1000 | 235 | 7.62kg / t | ||
37.7M | 111Km/H | 37.5M | 75.6Km/H | 86.1Km/H | 72.7dB | 34710KM | 6.19Price/1000 | 215 | 9.3kg / t | ||
37.9M | 111.3Km/H | 39.2M | 73.6Km/H | 81.2Km/H | 72.4dB | 39000KM | 5.38Price/1000 | 210 | 6.2kg / t | ||
39.2M | 111.9Km/H | 37.7M | 73.3Km/H | 82.8Km/H | 73.5dB | 42510KM | 5.29Price/1000 | 225 | 7.67kg / t | ||
37.5M | 112.3Km/H | 38M | 74.4Km/H | 85.4Km/H | 73.6dB | 31980KM | 6.72Price/1000 | 215 | 7.51kg / t | ||
35.6M | 113.4Km/H | 38.1M | 75.4Km/H | 85.5Km/H | 72.9dB | 27300KM | 7.14Price/1000 | 195 | 7.55kg / t |
Hankook Ventus Prime 3 K125
0%Comfort | ||
Noise | 72.3dB | 3rd |
Dry | ||
Dry Braking | 34.5M | Best |
Dry Handling | 115.1Km/H | Best |
Value | ||
Wear | 37440KM | 13th |
Value | 5.74Price/1000 | 12th |
Price | 215 | 7th |
Rolling Resistance | 7.77kg / t | 12th |
Wet | ||
Wet Braking | 35.2M | 3rd |
Wet Handling | 76.2Km/H | 3rd |
Straight Aqua | 83.2Km/H | 16th |
Goodyear EfficientGrip Performance
0%Comfort | ||
Noise | 73.3dB | 12th |
Dry | ||
Dry Braking | 37.5M | 11th |
Dry Handling | 113.2Km/H | 6th |
Value | ||
Wear | 35100KM | 15th |
Value | 6.98Price/1000 | 19th |
Price | 245 | 17th |
Rolling Resistance | 7.35kg / t | 5th |
Wet | ||
Wet Braking | 37.6M | 12th |
Wet Handling | 76.1Km/H | 4th |
Straight Aqua | 87.3Km/H | 2nd |
Falken ZIEX ZE310 EcoRun
0%Comfort | ||
Noise | 73dB | 11th |
Dry | ||
Dry Braking | 36.7M | 8th |
Dry Handling | 113.5Km/H | 3rd |
Value | ||
Wear | 44460KM | 4th |
Value | 5.4Price/1000 | 8th |
Price | 240 | 15th |
Rolling Resistance | 8.44kg / t | 18th |
Wet | ||
Wet Braking | 35.9M | 4th |
Wet Handling | 74.7Km/H | 11th |
Straight Aqua | 86.8Km/H | 4th |
Firestone RoadHawk
0%Comfort | ||
Noise | 76.1dB | 20th |
Dry | ||
Dry Braking | 35.2M | 2nd |
Dry Handling | 115Km/H | 2nd |
Value | ||
Wear | 38220KM | 11th |
Value | 5.23Price/1000 | 5th |
Price | 200 | 4th |
Rolling Resistance | 8.12kg / t | 15th |
Wet | ||
Wet Braking | 36.5M | 7th |
Wet Handling | 77Km/H | 2nd |
Straight Aqua | 85.1Km/H | 11th |
Michelin Energy Saver
0%Comfort | ||
Noise | 72.6dB | 5th |
Dry | ||
Dry Braking | 37.5M | 11th |
Dry Handling | 113.1Km/H | 7th |
Value | ||
Wear | 47580KM | 2nd |
Value | 5.67Price/1000 | 11th |
Price | 270 | 20th |
Rolling Resistance | 7.04kg / t | 3rd |
Wet | ||
Wet Braking | 38.7M | 17th |
Wet Handling | 74Km/H | 16th |
Straight Aqua | 85.6Km/H | 8th |
Pirelli Cinturato P1 Verde
0%Comfort | ||
Noise | 73.8dB | 17th |
Dry | ||
Dry Braking | 36.2M | 6th |
Dry Handling | 112.9Km/H | 9th |
Value | ||
Wear | 41340KM | 7th |
Value | 5.44Price/1000 | 9th |
Price | 225 | 11th |
Rolling Resistance | 8.13kg / t | 16th |
Wet | ||
Wet Braking | 36M | 5th |
Wet Handling | 75.1Km/H | 9th |
Straight Aqua | 83.5Km/H | 15th |
Bridgestone Turanza T005
0%Comfort | ||
Noise | 74.1dB | 19th |
Dry | ||
Dry Braking | 35.7M | 4th |
Dry Handling | 112.6Km/H | 12th |
Value | ||
Wear | 42120KM | 6th |
Value | 6.17Price/1000 | 13th |
Price | 260 | 19th |
Rolling Resistance | 7.02kg / t | 2nd |
Wet | ||
Wet Braking | 34.3M | Best |
Wet Handling | 77.6Km/H | Best |
Straight Aqua | 82.3Km/H | 18th |
Fulda EcoControl HP
0%Comfort | ||
Noise | 72.7dB | 7th |
Dry | ||
Dry Braking | 37M | 9th |
Dry Handling | 113.3Km/H | 5th |
Value | ||
Wear | 49920KM | Best |
Value | 3.91Price/1000 | Best |
Price | 195 | 2nd |
Rolling Resistance | 8.14kg / t | 17th |
Wet | ||
Wet Braking | 39.6M | 20th |
Wet Handling | 74.2Km/H | 14th |
Straight Aqua | 86.4Km/H | 6th |
Vredestein Sportrac 5
0%Comfort | ||
Noise | 72dB | 2nd |
Dry | ||
Dry Braking | 37M | 9th |
Dry Handling | 112.3Km/H | 13th |
Value | ||
Wear | 41340KM | 7th |
Value | 4.84Price/1000 | 2nd |
Price | 200 | 4th |
Rolling Resistance | 7.26kg / t | 4th |
Wet | ||
Wet Braking | 37M | 8th |
Wet Handling | 75.8Km/H | 5th |
Straight Aqua | 83.8Km/H | 14th |
Continental Premium Contact 5
0%Comfort | ||
Noise | 72.7dB | 7th |
Dry | ||
Dry Braking | 36.4M | 7th |
Dry Handling | 113Km/H | 8th |
Value | ||
Wear | 38220KM | 11th |
Value | 6.54Price/1000 | 15th |
Price | 250 | 18th |
Rolling Resistance | 8.02kg / t | 14th |
Wet | ||
Wet Braking | 36M | 5th |
Wet Handling | 75.6Km/H | 6th |
Straight Aqua | 84.7Km/H | 12th |
Uniroyal RainExpert 3
0%Comfort | ||
Noise | 73.9dB | 18th |
Dry | ||
Dry Braking | 38.7M | 19th |
Dry Handling | 111.6Km/H | 17th |
Value | ||
Wear | 38610KM | 10th |
Value | 5.57Price/1000 | 10th |
Price | 215 | 7th |
Rolling Resistance | 7.79kg / t | 13th |
Wet | ||
Wet Braking | 34.5M | 2nd |
Wet Handling | 73.7Km/H | 17th |
Straight Aqua | 90.1Km/H | Best |
Dunlop Sport BluResponse
0%Comfort | ||
Noise | 72.6dB | 5th |
Dry | ||
Dry Braking | 36M | 5th |
Dry Handling | 112.7Km/H | 10th |
Value | ||
Wear | 34710KM | 16th |
Value | 6.77Price/1000 | 17th |
Price | 235 | 13th |
Rolling Resistance | 7.54kg / t | 7th |
Wet | ||
Wet Braking | 37.3M | 10th |
Wet Handling | 75.1Km/H | 9th |
Straight Aqua | 86.7Km/H | 5th |
Infinity Ecosis
0%Comfort | ||
Noise | 71.7dB | Best |
Dry | ||
Dry Braking | 38.1M | 16th |
Dry Handling | 112.7Km/H | 10th |
Value | ||
Wear | 35880KM | 14th |
Value | 5.02Price/1000 | 3rd |
Price | 180 | Best |
Rolling Resistance | 7.61kg / t | 9th |
Wet | ||
Wet Braking | 37M | 8th |
Wet Handling | 74.2Km/H | 14th |
Straight Aqua | 82.2Km/H | 19th |
Avon ZV7
0%Comfort | ||
Noise | 73.4dB | 13th |
Dry | ||
Dry Braking | 38.3M | 17th |
Dry Handling | 111.4Km/H | 18th |
Value | ||
Wear | 34710KM | 16th |
Value | 6.91Price/1000 | 18th |
Price | 240 | 15th |
Rolling Resistance | 8.81kg / t | 19th |
Wet | ||
Wet Braking | 38.2M | 16th |
Wet Handling | 74.5Km/H | 12th |
Straight Aqua | 87.3Km/H | 2nd |
BFGoodrich gGrip
0%Comfort | ||
Noise | 73.7dB | 16th |
Dry | ||
Dry Braking | 38.3M | 17th |
Dry Handling | 112Km/H | 15th |
Value | ||
Wear | 45240KM | 3rd |
Value | 5.19Price/1000 | 4th |
Price | 235 | 13th |
Rolling Resistance | 7.62kg / t | 10th |
Wet | ||
Wet Braking | 39.1M | 18th |
Wet Handling | 73.6Km/H | 18th |
Straight Aqua | 84.3Km/H | 13th |
Cooper Zeon CS8
0%Comfort | ||
Noise | 72.7dB | 7th |
Dry | ||
Dry Braking | 37.7M | 14th |
Dry Handling | 111Km/H | 20th |
Value | ||
Wear | 34710KM | 16th |
Value | 6.19Price/1000 | 14th |
Price | 215 | 7th |
Rolling Resistance | 9.3kg / t | 20th |
Wet | ||
Wet Braking | 37.5M | 11th |
Wet Handling | 75.6Km/H | 6th |
Straight Aqua | 86.1Km/H | 7th |
GiTi GitiSynergy E1
0%Comfort | ||
Noise | 72.4dB | 4th |
Dry | ||
Dry Braking | 37.9M | 15th |
Dry Handling | 111.3Km/H | 19th |
Value | ||
Wear | 39000KM | 9th |
Value | 5.38Price/1000 | 7th |
Price | 210 | 6th |
Rolling Resistance | 6.2kg / t | Best |
Wet | ||
Wet Braking | 39.2M | 19th |
Wet Handling | 73.6Km/H | 18th |
Straight Aqua | 81.2Km/H | 20th |
Kleber Dynaxer HP 3
0%Comfort | ||
Noise | 73.5dB | 14th |
Dry | ||
Dry Braking | 39.2M | 20th |
Dry Handling | 111.9Km/H | 16th |
Value | ||
Wear | 42510KM | 5th |
Value | 5.29Price/1000 | 6th |
Price | 225 | 11th |
Rolling Resistance | 7.67kg / t | 11th |
Wet | ||
Wet Braking | 37.7M | 13th |
Wet Handling | 73.3Km/H | 20th |
Straight Aqua | 82.8Km/H | 17th |
Nokian Line
0%Comfort | ||
Noise | 73.6dB | 15th |
Dry | ||
Dry Braking | 37.5M | 11th |
Dry Handling | 112.3Km/H | 13th |
Value | ||
Wear | 31980KM | 19th |
Value | 6.72Price/1000 | 16th |
Price | 215 | 7th |
Rolling Resistance | 7.51kg / t | 6th |
Wet | ||
Wet Braking | 38M | 14th |
Wet Handling | 74.4Km/H | 13th |
Straight Aqua | 85.4Km/H | 10th |
Maxxis Premitra HP5
0%Comfort | ||
Noise | 72.9dB | 10th |
Dry | ||
Dry Braking | 35.6M | 3rd |
Dry Handling | 113.4Km/H | 4th |
Value | ||
Wear | 27300KM | 20th |
Value | 7.14Price/1000 | 20th |
Price | 195 | 2nd |
Rolling Resistance | 7.55kg / t | 8th |
Wet | ||
Wet Braking | 38.1M | 15th |
Wet Handling | 75.4Km/H | 8th |
Straight Aqua | 85.5Km/H | 9th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2018 Auto Bild 15 inch Summer Tire Test tire test. Here's what the columns represent:
- Tire: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.