2025 AZ Summer Tire Test

10 Max Performance Summer tires tested in 225/45 R18 |   Published February 27th, 2025 by Jonathan Benson

You are viewing the overall results table for the 2025 AZ Summer Tire Test. If you want to adjust the score weighting to suit your own needs, you can below.

Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.

For best results all of the high level categories should equal 100%, as well as each sub category.

%
%
%
%
Dry Sub Group
%
%
Wet Sub Group
%
%
%
%
Comfort Sub Group
%
%
Value Sub Group
%
%
%
%

Test Data

TireTotalDry BrakingDry HandlingWet BrakingWet HandlingWet CircleStraight AquaSubj. ComfortNoiseWearValueRolling ResistanceAbrasion
Goodyear Eagle F1 Asymmetric 6 33.3M 68.8s 43.3M 69.7s 11.13s 75.9Km/H 7 Points 68dB 50000KM 13.3Price/1000 8.35kg / t .088mm/1000km
Continental PremiumContact 7 33.6M 69.3s 41.8M 70.2s 11.52s 73.2Km/H 10 Points 70dB 42500KM 15.88Price/1000 8.25kg / t .107mm/1000km
Bridgestone Potenza Sport 33M 69.1s 42.5M 69.9s 11.11s 73.7Km/H 6 Points 70dB 35000KM 18Price/1000 10.15kg / t .106mm/1000km
Michelin Pilot Sport 5 33.5M 69.6s 44.4M 70.8s 11.2s 75.7Km/H 7 Points 71dB 45000KM 16.67Price/1000 8.85kg / t .085mm/1000km
Pirelli P Zero PZ4 33.9M 69.5s 45.2M 70.2s 11.18s 73Km/H 6 Points 69dB 32500KM 21.38Price/1000 8.6kg / t .147mm/1000km
Vredestein Ultrac Pro 35M 69.6s 47.3M 72.6s 11.71s 76.6Km/H 7 Points 68dB 32500KM 17.85Price/1000 8.85kg / t .11mm/1000km
Toyo Proxes Sport 2 33.6M 68.7s 46.6M 72.8s 11.37s 75.2Km/H 7 Points 70dB 30000KM 19Price/1000 8.8kg / t .123mm/1000km
Falken Azenis FK520 34.2M 69.4s 48.2M 74s 11.51s 75.3Km/H 8 Points 69dB 40000KM 14.38Price/1000 8.7kg / t .098mm/1000km
Triangle EffeXSport 36.1M 70.9s 52M 74.9s 11.93s 74.7Km/H 6 Points 69dB 20000KM 15.5Price/1000 9.05kg / t .185mm/1000km
Mastersteel Super Sport 2 36.9M 71.5s 52.7M 77s 12.58s 70.8Km/H 8 Points 67dB 20000KM 15Price/1000 7.35kg / t .133mm/1000km
comments powered by Disqus