4 categories (10 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (3 tests) | |||
Dry Braking | ▲ Michelin Primacy 4: 36.1 M | ▼ Giti GitiPremium H1: 39.3 M | 3.2 M (8.1%) |
Dry Handling | ▲ Nokian WetProof: 104.5 Km/H | ▼ Toyo Proxes CF2 SUV: 102.4 Km/H | 2.1 Km/H (2.1%) |
Subj. Dry Handling | ▲ Michelin Primacy 4: 9 Points | ▼ Toyo Proxes CF2 SUV: 6 Points | 3.0 Points (50.0%) |
Wet (4 tests) | |||
Wet Braking | ▲ Nokian WetProof: 35.4 M | ▼ Toyo Proxes CF2 SUV: 39.7 M | 4.3 M (10.8%) |
Wet Handling | ▲ Bridgestone Turanza T005: 88.1 Km/H | ▼ Toyo Proxes CF2 SUV: 82.8 Km/H | 5.3 Km/H (6.4%) |
Subj. Wet Handling | ▲ Goodyear EfficientGrip Performance: 10 Points | ▼ Giti GitiPremium H1: 5 Points | 5.0 Points (100.0%) |
Straight Aqua | ▲ Continental Premium Contact 5: 80.5 Km/H | ▼ Hankook Ventus Prime 3 K125: 75.1 Km/H | 5.4 Km/H (7.2%) |
Comfort (2 tests) | |||
Subj. Comfort | ▲ Pirelli CINTURATO P7: 10 Points | ▼ Nokian WetProof: 6 Points | 4.0 Points (66.7%) |
Noise | ▲ Nokian WetProof: 71.5 dB | ▼ Pirelli CINTURATO P7: 74.5 dB | 3.0 dB (4.0%) |
Value (1 tests) | |||
Rolling Resistance | ▲ Michelin Primacy 4: 7.6 kg / t | ▼ Falken ZIEX ZE310 EcoRun: 9.3 kg / t | 1.7 kg / t (18.3%) |
The results of this test are fairly straight forward, with only one note. The Continental PremiumContact 5 tested has been replaced by the PremiumContact 6, which undoubtably would have fared better than the seventh place overall.
Dry
Dry braking was extremely close between the top four tires, with the Michelin just having the edge of the group.
Dry handling was also close, with the top eight tires averaging 1km/h difference over the handling lap.
Three tires were awarded the top spot for the subjective dry handling scores.
Wet
Wet braking proved the Nokian WetProof's high safety qualities, winning the wet braking testing to be the best braking tire overall.
While the Bridgestone couldn't place better than mid-pack for wet braking, it was the fastest around the wet handling lap, with the Nokian again proving its wet weather prowess.
The aging Continental PremiumContact 5 proved to be the best during straight aquaplaning.
The Goodyear took the lead during subjective wet handling scores, with the Nokian and Bridgestone just a point behind.
Environment
The Michelin Primacy 4 used the least fuel on test.
The Nokian was the quietest tire on test, with the Toyo having its only good placement of the test.
And lastly, the subjective comfort scoring was again very close, but this time Pirelli managed to combine good handling results and good levels of comfort better than any other tire on test.
Results
1st: Nokian WetProof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Very high wet grip, good handling in the dry, well balanced. High rolling resistance, slow steering. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Bridgestone Turanza T005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High lateral stability, good steering speed and accuracy, low rolling resistance. Relatively long wet braking. Read Reviews Buy from £104.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Michelin Primacy 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short dry braking, easy to manage. Poor wet grip, average aquaplaning resistance. Read Reviews Buy from £133.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Pirelli CINTURATO P7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good wet and dry handling, short wet braking distances. Long dry braking distances, poor aquaplaning resistance. Read Reviews Buy from £104.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Hankook Ventus Prime 3 K125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good braking performance, good dry handling. Average wet performance, sluggish steering reactions. Read Reviews Buy from £117.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Goodyear EfficientGrip Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good wet handling, good aquaplaning resistance. Slight understeer in the dry. Read Reviews Buy from £106.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Continental Premium Contact 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short wet braking, high aquaplaning resistance. Long dry braking, high levels of understeer in the dry. Read Reviews Buy from £123.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Falken ZIEX ZE310 EcoRun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good in the dry and wet. Understeer during wet handling, very high rolling resistance. Read Reviews Buy from £110.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Giti GitiPremium H1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good dry handling, good comfort, low noise. Poor braking results, understeer in the wet. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Nexen N Blue HD+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Acceptable handling. Relatively wea dry and wet grip. Read Reviews Buy from £98.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th: Toyo Proxes CF2 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Acceptable dry performance, good comfort, low noise. Weak wet grip, worst aquaplaning resistance on test. Read Reviews |