5 categories (12 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Continental Premium Contact 6: 34 M | ▼ CST Medallion MD A1: 37.8 M | 3.8 M (10.1%) |
Dry Handling | ▲ Continental Premium Contact 6: 104.7 Km/H | ▼ Cooper Zeon CS8: 102.3 Km/H | 2.4 Km/H (2.3%) |
Wet (3 tests) | |||
Wet Braking | ▲ Goodyear Eagle F1 Asymmetric 5: 46.9 M | ▼ CST Medallion MD A1: 60.2 M | 13.3 M (22.1%) |
Wet Handling | ▲ Nokian PowerProof: 89.8 Km/H | ▼ CST Medallion MD A1: 84.7 Km/H | 5.1 Km/H (6.0%) |
Straight Aqua | ▲ Maxxis Premitra HP5: 82 Km/H | ▼ Nexen N Fera RU1: 77.8 Km/H | 4.2 Km/H (5.4%) |
Off road (4 tests) | |||
Gravel Handling | ▲ Nokian PowerProof: 67.4 Km/H | ▼ Hankook Ventus Prime 3 K125: 65 Km/H | 2.4 Km/H (3.7%) |
Gravel Traction | ▲ Hankook Ventus Prime 3 K125: 9902 N | ▼ Continental Premium Contact 6: 8440 N | 1,462.0 N (17.3%) |
Grass Traction | ▲ Goodyear Eagle F1 Asymmetric 5: 9548 N | ▼ Bridgestone Turanza T005: 7987 N | 1,561.0 N (19.5%) |
Mud Traction | ▲ CST Medallion MD A1: 2725 N | ▼ Continental Premium Contact 6: 2230 N | 495.0 N (22.2%) |
Comfort (1 tests) | |||
Noise | ▲ CST Medallion MD A1: 64.2 dB | ▼ Bridgestone Turanza T005: 67.4 dB | 3.2 dB (4.7%) |
Value (2 tests) | |||
Price | ▲ CST Medallion MD A1: 270 | ▼ Continental Premium Contact 6: 550 | 280.0 (50.9%) |
Rolling Resistance | ▲ Bridgestone Turanza T005: 7.56 kg / t | ▼ Nexen N Fera RU1: 10.24 kg / t | 2.7 kg / t (26.2%) |
As with other tests in 2019, the gap between the best and worst tires on test is getting ever smaller, and while the new Goodyear Eagle F1 Asymmetric 5 took another win, three tires were awarded the second place slot!
The Continental PremiumContact 6, Hankook Ventus Prime 3 and Nokian PowerProof all were deemed "exemplary" buy Auto Bild, with each tire having a slightly different balance of performance overall, but all equally as recommended.
This is a data heavy test so full information can be found below, but it's worth noting nearly any of the top six placed tires would be excellent purchases in 2019. Check the results from each test carefully, and decide which tire best suits your own personal requirements.
Dry
The Continental PremiumContact 6 proved to be the best in the dry, placing top in the dry braking and dry handling tests. The Goodyear Eagle F1 Asymmetric 5 placed a close second, with the Hankook third overall.
Wet
In the wet the Goodyear proved to be the best tire, but the Nokian Powerproof was excellent during the wet handling test.
All ten tires were extremely close during the aquaplaning testing.
Off-road
Off-road testing is extremely difficult to conduct, and the results of these tests seemed to show no real trends.
The Nokian Powerproof was fastest during gravel handling, but only eighth overall for gravel traction, while the winning Hankook in the gravel traction test was slowest round the gravel handling lap!
There doesn't seem to be any correlation between gravel, grass and mud traction results.
Environment
As proven before, the Bridgestone Turanza T005 has extremely low rolling resistance.
The budget CST proved to be the quietest tire on test, with the Hankook also scoring well.
The Continental PremiumContact 6 was the most expensive tire to buy.
Results
1st: Goodyear Eagle F1 Asymmetric 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excellent handling, precise steering response and very short stopping distances on dry and wet roads. None mentioned. Test winner. Read Reviews Buy from £111.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Continental Premium Contact 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excellent dry handling, very short wet and dry braking. Poor grip in gravel and dirt. Exemplary. Read Reviews Buy from £141.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Hankook Ventus Prime 3 K125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good dry handling, good wet and dry braking, good off road, best price / performance ratio. None mentioned. Exemplary. Read Reviews Buy from £128.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Nokian PowerProof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good performance on all types of surfaces, very good handling on gravel and wet asphalt. Increased noise. Exemplary. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Maxxis Premitra HP5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Great aquaplaning resistance, good handling on dry and wet roads. Weak grip on grass and sand. Exemplary. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Bridgestone Turanza T005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good handling in almost any environment, high aquaplaning resistance, low rolling resistance. Weak grip on grass. Exemplary. Read Reviews Buy from £119.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Toyo Proxes Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good handling on gravel and in the dry, high aquaplaning resistance. Poor wet handling. Good. Read Reviews Buy from £110.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Nexen N Fera RU1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Acceptable handling on dry and wet roads, high grip on sand and gravel. Long wet braking, highest rolling resistance. Good. Read Reviews Buy from £101.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Cooper Zeon CS8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good dry grip. Poor wet handling, grip and long wet braking distances. Conditionally Recommended. Read Reviews Buy from £134.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: CST Medallion MD A1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Low noise, excellent in the mud. Dangerously long wet braking distances, poor wet handling, high levels of understeer in the dry. Not Recommended. Read Reviews |