4 categories (12 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (3 tests) | |||
Dry Braking | ▲ Michelin Pilot Sport Cup 2: 32.7 M | ▼ Giti GitiSport GTR3: 35.9 M | 3.2 M (8.9%) |
Dry Handling | ▲ Michelin Pilot Sport Cup 2: 135.9 Km/H | ▼ Nokian PowerProof: 130.5 Km/H | 5.4 Km/H (4.1%) |
Subj. Dry Handling | ▲ Michelin Pilot Sport Cup 2: 12 Points | ▼ Giti GitiSport GTR3: 8 Points | 4.0 Points (50.0%) |
Wet (5 tests) | |||
Wet Braking | ▲ Continental Sport Contact 6: 26.6 M | ▼ Giti GitiSport GTR3: 37 M | 10.4 M (28.1%) |
Wet Handling | ▲ Goodyear Eagle F1 Asymmetric 5: 83.7 Km/H | ▼ Bridgestone Potenza S007 RS: 74.9 Km/H | 8.8 Km/H (11.7%) |
Subj. Wet Handling | ▲ Goodyear Eagle F1 Asymmetric 5: 10 Points | ▼ Toyo Proxes Sport: 5 Points | 5.0 Points (100.0%) |
Wet Circle | ▲ Continental Sport Contact 6: 7.33 m/s | ▼ Giti GitiSport GTR3: 6.27 m/s | 1.1 m/s (16.9%) |
Straight Aqua | ▲ Continental Sport Contact 6: 83.4 Km/H | ▼ Bridgestone Potenza S007 RS: 70.4 Km/H | 13.0 Km/H (18.5%) |
Comfort (3 tests) | |||
Subj. Comfort | ▲ Vredestein Ultrac Vorti: 10 Points | ▼ Michelin Pilot Sport Cup 2: 6 Points | 4.0 Points (66.7%) |
Noise | ▲ Bridgestone Potenza S007 RS: 70.8 dB | ▼ Goodyear Eagle F1 SuperSport: 72.9 dB | 2.1 dB (2.9%) |
Tire Weight | ▲ Goodyear Eagle F1 Asymmetric 5: 9.84 Kg | ▼ Vredestein Ultrac Vorti: 11.78 Kg | 1.9 Kg (16.5%) |
Value (1 tests) | |||
Rolling Resistance | ▲ Goodyear Eagle F1 Asymmetric 5: 8.7 kg / t | ▼ Bridgestone Potenza S007 RS: 10.5 kg / t | 1.8 kg / t (17.1%) |
Why is this confusing? They've managed to test three different types of tires in the single test! The first group is the more "regular" ultra high performance tires, which includes the Goodyear Eagle F1 Asymmetric 5, Nokian PowerProof, Vredestein Ultrac Vorti, Toyo Proxes Sport, and strangely, the Continental SportContact 6. They've also tested two "UUHP" tires, the Michelin Pilot Sport 4S and the new Goodyear Eagle F1 SuperSport (which is the group we believe the Continental SportContact 6 should be included in, as the PremiumContact 6 is the more natural rival to the Asymmetric 5), and three track day tires, the Michelin Pilot Sport Cup 2, the unreleased Bridgestone Potenza S007 RS, and the Giti GitiSport GTR3.
So we have ten tires across three different categories, with one of them in the wrong category, and one of them unreleased, all in the same test! Fortunately, the data is really interesting, and is a fascinating insight into the differences between the three types of tire.
Before we start, if you're able to read German, we highly recommend finding a copy of the original test on SportAuto.de as their print layout is way more effective at displaying the differences of all the tires included.
The differences between tire types
In theory, as each group of tires gets more sporty (UHP -> UUHP -> track day tires), their dry performance and subjective handling scores should increase, while their wet performance and comfort levels should decrease, and this is roughly the case!
In the dry handling testing, the results were perfectly as expected, with the track day tires best, the two UUHPs next in line, and the five UHP tires at the bottom of the table. Dry braking wasn't quite as expected, but apart from the Giti, it was roughly correct (see below.)
Dry
Michelin will be happy with the dry braking results, as both their tires lead the group. The track bias Michelin Pilot Sport Cup 2 had the shortest stopping distance, with the Pilot Sport 4S just 0.4 meters behind. Interestingly, the other two track day tires only managed to finish seventh and tenth overall. Without knowing how the test procedure was run it's impossible to say why, but it might have something to do with a lack of temperature in the Bridgestone and Giti products.
The dry handling results are much closer to what we expect, with the three trackdays tires reaching temperature, and being significantly faster than even the fastest UUHP tire. The two UUHP tires were also a step above the UHP tires, both in lap time and subjective handling.
Wet
As you would expect in wet braking, the track day tires finished at the other end of the table, with even the "best in the dry" Michelin Pilot Sport Cup 2 nearly 4 meters behind the worst road tire.
Wet handling gave the first win to the UHP segment, with the Goodyear Eagle F1 Asymmetric 5 proving to be the fastest, and best subjectively around the wet handling circuit, with the Continental SportContact 6 a close second.
The wet circle test swapped the top two tires from wet handling, while the track day tires continued to struggle.
The Continental SportContact 6 again proved its dominance in the wet, acing the straight aquaplaning test.
Environment
Interestingly there was no real order between the three groups of tires on the subjective comfort or noise tests.
Tire weight was again fairly evenly distributed between the three groups of tires.
Whereas the rolling resistance testing definitely showed an advantage for the UHP category of tires.
Results
The below results will look a little confusing as there's three winners (one from each category) so keep this in mind when reading through.
1st: Continental Sport Contact 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Outstanding wet grip with a very neutral balance and excellent feedback. Very short braking distances in the dry with excellent steering precision and speed in the dry. Slight oversteer in the high speed wet, average rolling resistance. Proven wet grip, now with new convincing mix of abilities. Read Reviews Buy from £174.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st: Michelin Pilot Sport Cup 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Outstanding grip and precision in the dry, very good feedback, very easy to control at the limit. Pressure change to 2.4f 2.1r (from 2.2f 2.2r) when hot recommended. As typical for a semi slick limited wet performance and high rolling resistance. Best dry grip of all the tires. Read Reviews Buy from £260.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st: Michelin Pilot Sport 4 S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Very short braking in the dry, very stable, good feedback and steering precision with high dry grip. Balanced and reliable in the wet. Average aquaplaning, average wet circle grip. Ultimate sportiness on dry roads, amazing safety in the wet. Read Reviews Buy from £210.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Goodyear Eagle F1 SuperSport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short braking and good dynamics with high steering precision in the dry. The high driving stability and excellent behaviour creates trust for fast times. Acceptable performance in the wet. Average aquaplaning, reduced comfort. The brand new Eagle F1 SuperSport is still missing some bite. Read Reviews Buy from £164.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Goodyear Eagle F1 Asymmetric 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good natured and easy to control in the wet, with high aquaplaning safety. Good handling in the dry, very low rolling resistance, good comfort levels and very quiet. Slightly slower to steer. Top performer with top liability and low rolling resistance. Read Reviews Buy from £198.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Bridgestone Potenza S007 RS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Very precise steering and high cornering grip in the dry. Very quiet. Pressure change to 2.4f 2.1r (from 2.2f 2.2r) when hot recommended. Limited wet grip, especially when cold compared to the Michelin Cup 2. High rolling resistance, low aquaplaning resistance. The sportier version of the S007, active, precise and fast. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Nokian PowerProof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good braking performance, well rounded balance in the dry and wet, very low rolling resistance. Reduced wet grip and aquaplaning resistance, average comfort. A good mid-range summer tire with slight weakness in the wet. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Giti GitiSport GTR3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excellent direct steering with high levels of feedback, great dry balance with exploitable grip. Pressure change to 2.4f 2.1r (from 2.2f 2.2r) when hot recommended. Typically restricted semi slick wet performance with long wet braking and high rolling resistance. Fast and active track day tires for beginners. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Vredestein Ultrac Vorti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High dry driving stability, very quiet and comfortable. Understeer and lower grip levels in the wet, only average aquaplaning resistance, high rolling resistance. The updated Vorti stands for comfort over dynamics. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Toyo Proxes Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Progressive steering and dynamic handling in the dry, good protection against curved aquaplaning, quiet and comfortable. Poor wet braking and handling, with strong understeer. High rolling resistance. In spite of sporty driving, the steering feel is missing, especially in wet. Read Reviews |