The 2023 AutoBild Allrad tire test, conducted using a BMW X3, displayed various tires' performance in numerous categories. Auto Bild tested the popular 225/60 R18 SUV / CUV crossover size and also included a summer tire as reference.
5 categories (14 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Falken EUROWINTER HS02 Pro: 40.9 M | ▼ Firestone Winterhawk 4: 43.4 M | 2.5 M (5.8%) |
Dry Handling | ▲ Michelin Pilot Alpin 5 SUV: 94.6 Km/H | ▼ Firestone Winterhawk 4: 92 Km/H | 2.6 Km/H (2.8%) |
Wet (5 tests) | |||
Wet Braking | ▲ Pirelli Scorpion Winter 2: 41.1 M | ▼ Superia Bluewin SUV 2: 51.6 M | 10.5 M (20.3%) |
Wet Handling | ▲ Goodyear UltraGrip Performance Plus SUV: 84.3 Km/H | ▼ Superia Bluewin SUV 2: 78.9 Km/H | 5.4 Km/H (6.8%) |
Wet Circle | ▲ Bridgestone Blizzak LM005: 15.89 s | ▼ Superia Bluewin SUV 2: 16.89 s | 1.0 s (5.9%) |
Straight Aqua | ▲ Bridgestone Blizzak LM005: 90.6 Km/H | ▼ Superia Bluewin SUV 2: 76.3 Km/H | 14.3 Km/H (18.7%) |
Curved Aquaplaning | ▲ Bridgestone Blizzak LM005: 4.71 m/sec2 | ▼ Superia Bluewin SUV 2: 3.04 m/sec2 | 1.7 m/sec2 (54.9%) |
Snow (4 tests) | |||
Snow Braking | ▲ Hankook Winter i cept evo 3 X: 21.9 M | ▼ Bridgestone Blizzak LM005: 23.3 M | 1.4 M (6.0%) |
Snow Traction | ▲ Michelin Pilot Alpin 5 SUV: 3327 N | ▼ Bridgestone Blizzak LM005: 3031 N | 296.0 N (9.8%) |
Snow Handling | ▲ Firestone Winterhawk 4: 57.9 Km/H | ▼ Falken EUROWINTER HS02 Pro: 52.9 Km/H | 5.0 Km/H (9.5%) |
Snow Slalom | ▲ Firestone Winterhawk 4: 4.99 m/sec2 | ▼ Falken EUROWINTER HS02 Pro: 4.43 m/sec2 | 0.6 m/sec2 (12.6%) |
Comfort (1 tests) | |||
Noise | ▲ Michelin Pilot Alpin 5 SUV: 71.9 dB | ▼ Hankook Winter i cept evo 3 X: 74.6 dB | 2.7 dB (3.6%) |
Value (2 tests) | |||
Price | ▲ Superia Bluewin SUV 2: 350 | ▼ Continental WinterContact TS 870 P: 865 | 515.0 (59.5%) |
Rolling Resistance | ▲ Continental WinterContact TS 870 P: 6.37 kg / t | ▼ Michelin Pilot Alpin 5 SUV: 8.39 kg / t | 2.0 kg / t (24.1%) |
Dry
In dry conditions, the Falken EUROWINTER HS02 Pro and Michelin Pilot Alpin 5 SUV were top performers in braking and handling respectively.
Wet
For wet conditions, Pirelli's Scorpion Winter 2 excelled in braking while Goodyear's UltraGrip Performance Plus SUV showed superior handling. Bridgestone's Blizzak LM005 dominated in wet circle, straight aqua, and curved aquaplaning tests.
Snow
In snowy conditions, Hankook, Michelin, and Firestone had notable performances in braking, traction, and handling respectively.
Comfort
Michelin's tire also showcased the lowest noise levels.
Value
The Continental's WinterContact TS 870 P demonstrated lowest rolling resistance, albeit at a higher price point.
Results
The overall results highlight the Continental WinterContact TS 870 P and Michelin Pilot Alpin 5 SUV as the top performers. The Continental demonstrated a commendable balance of performance across various tests, ensuring a high level of safety and handling in different weather conditions, and the Michelin proved to be a specialist in snow with excellent handling in all weathers and a pleasantly quiet rolling comfort, despite its high rolling resistance. Following closely were the Goodyear UltraGrip Performance+ SUV and Pirelli Scorpion Winter 2, both praised for their handling qualities across different conditions. Goodyear showcased exemplary wet handling, while Pirelli was lauded for its consistently high performance level and precise handling, especially in snow and wet conditions
1st: Continental WinterContact TS 870 P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stable driving characteristics in all weather conditions, good snow performance, dynamic dry handling, and fuel-efficient rolling resistance. High price level. Read Reviews Buy from £207.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st: Michelin Pilot Alpin 5 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Specialist in snow with excellent handling qualities in all weathers, precise steering response with good feedback, and pleasantly quiet rolling comfort. High rolling resistance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Goodyear UltraGrip Performance+ SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Versatile with exemplary wet handling qualities, good safety margins against aquaplaning, short braking distances on snow, and in dry conditions. Increased price level. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Pirelli Scorpion Winter 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter professional with a consistently high performance level, precise handling, short braking distances in snow and wet conditions, and good rolling comfort. Moderate reserves in curve aquaplaning. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Vredestein Wintrac Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good driving performance in all weather conditions, short snow braking distances, stable lateral grip on wet surfaces, and a moderate price level. Slight understeering tendency on ice and snow. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Hankook Winter i cept evo 3 X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balanced premium profile with convincing winter properties, very good aquaplaning qualities, and a good price-performance ratio. Slightly increased pass-by noise. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Falken EUROWINTER HS02 Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dynamic driving behavior on dry roads, short braking distances on snow and in dry conditions, and good rolling comfort. Understeering snow handling, limited aquaplaning safety. Read Reviews Buy from £150.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Bridgestone Blizzak LM005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stable wet/dry handling, short wet braking distances, excellent aquaplaning qualities. Only satisfactory winter qualities, moderate traction, and understeering behavior on snow. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Firestone Winterhawk 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter specialist with good aquaplaning qualities, low price level. Strongly understeering dry handling, delayed steering response, extended wet and dry braking distances. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Superia Bluewin SUV 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short braking distances on dry roads, affordable price. Only limited wet suitability, dangerously extended braking distances and mushy handling in wet conditions, and very limited aquaplaning properties. Read Reviews |