Sadly Tire Reviews isn't performing an SUV summer tire test this year, but luckily the German publication AutoBild once again have us covered if you want to know what the best tire is for your SUV!
This year AutoBild tested twelve SUV tires for the crossover SUV segment in the 225/65 R17 tire size.
As usual, all the tires were tested in the dry and wet, and had their rolling resistance and noise / comfort levels graded, but as this category of tire is also intended for some "light off-roading" they tested the twelve SUV tires in mud, sand, dirt and even on wet grass! This means this really is the best test this year you show you what the best tire is for your SUV!
There's a LOT of data from this test, so we won't preface anymore - This is how the best twelve SUV tires fared in the dry, wet, gravel, mud, dirt and sand!
5 categories (15 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Pirelli CINTURATO P7: 34.6 M | ▼ Aplus A919: 40.3 M | 5.7 M (14.1%) |
Dry Handling | ▲ Michelin Pilot Sport 4 SUV: 103.3 Km/H | ▼ Aplus A919: 97.4 Km/H | 5.9 Km/H (6.1%) |
Wet (5 tests) | |||
Wet Braking | ▲ Michelin Pilot Sport 4 SUV: 49.9 M | ▼ Aplus A919: 63.6 M | 13.7 M (21.5%) |
Wet Handling | ▲ Michelin Pilot Sport 4 SUV: 86.8 Km/H | ▼ Aplus A919: 82.5 Km/H | 4.3 Km/H (5.2%) |
Wet Circle | ▲ Michelin Pilot Sport 4 SUV: 14.41 s | ▼ Aplus A919: 15.23 s | 0.8 s (5.4%) |
Straight Aqua | ▲ Michelin Pilot Sport 4 SUV: 95.9 Km/H | ▼ Cooper Zeon 4XS Sport: 83.8 Km/H | 12.1 Km/H (14.4%) |
Curved Aquaplaning | ▲ Michelin Pilot Sport 4 SUV: 2.95 m/sec2 | ▼ Aplus A919: 2.35 m/sec2 | 0.6 m/sec2 (25.5%) |
Off road (5 tests) | |||
Gravel Traction | ▲ Michelin Pilot Sport 4 SUV: 8265 N | ▼ Pirelli CINTURATO P7: 7140 N | 1,125.0 N (15.8%) |
Dirt Handling | ▲ Pirelli CINTURATO P7: 66.6 Km/H | ▼ Toyo Proxes Comfort: 65.1 Km/H | 1.5 Km/H (2.3%) |
Sand Traction | ▲ General Grabber GT Plus: 8886 N | ▼ Cooper Zeon 4XS Sport: 7230 N | 1,656.0 N (22.9%) |
Grass Traction | ▲ Aplus A919: 2924 N | ▼ Bridgestone Turanza 6: 2289 N | 635.0 N (27.7%) |
Mud Traction | ▲ Aplus A919: 3261 N | ▼ Pirelli CINTURATO P7: 2337 N | 924.0 N (39.5%) |
Comfort (1 tests) | |||
Noise | ▲ Goodyear EfficientGrip 2 SUV: 67.3 dB | ▼ Cooper Zeon 4XS Sport: 70.4 dB | 3.1 dB (4.4%) |
Value (2 tests) | |||
Price | ▲ Aplus A919: 300 | ▼ Goodyear EfficientGrip 2 SUV: 610 | 310.0 (50.8%) |
Rolling Resistance | ▲ Bridgestone Turanza 6: 7.42 kg / t | ▼ Aplus A919: 9.56 kg / t | 2.1 kg / t (22.4%) |
Wet
Wet braking was led by the Michelin Pilot Sport 4 SUV. The Michelin looks a little out of place in this test, the Pilot Sport 4 SUV is an ultra high performance summer tire, and all the other tires in the test are more touring / comfort bias tires. Perhaps the Michelin Primacy 4 would have been a better match for the test, but this does give us an excellent insight into the differences between the two categories of tires.
It should come as no surprise that the Aplus A919 in last place was the cheapest tire on test, but it might be a surprise that the Cooper Zeon 4XS Sport also struggled to stop the car.
The Michelin was also the fastest around the wet handling lap, beating the new Bridgestone Turanza 6.
The Michelin also had the best straight aquaplaning resistance, significantly ahead of all the tires bar the Uniroyal RainSport 5, which usually wins the deep water tests!
Dry
The Pirelli Cinturato P7 managed to beat the Michelin to be best in dry braking, with the Aplus once again trailing the field buy a significant margin.
The more comfort bias Pirelli couldn't hold off the more sporty Michelin during the dry handling test.
Off Road
The dirt handling course was led by Pirelli, with the new Hankook Ventus Prime 4 a close second!
The next three data points are gravel, sand and mud traction tests, measured as a pulling force. It's important to note that offroad testing is some of the hardest testing in the world, none more so than mud, so worry less about the precise order and more about general trends.
These general trends are that the budget Aplus might not be able to grip on wet roads, but is great on wet grass and in mud but not sand. The General Grabber GT Plus was best in sand but poor on grass... it seems even general trends are difficult with offroad testing!
Environment
External noise is a much easier test, and the Goodyear EfficientGrip 2 SUV proved to be the quietest tire of the group by a huge margin!
The new Bridgestone Turanza 6 continued Bridgestones excellent performance in the rolling resistance tests, leading the Hankook and Uniroyal.
The Aplus was the cheapest tire on test, but this time the Michelin wasn't the most expensive tire of the group, it was the joint most expensive with Goodyear!
Results
1st: Michelin Pilot Sport 4 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Test winner with top driving characteristics on wet and dry roads, exemplary safety reserves in aquaplaning, precise steering behavior, good off-road capability, good comfort. None mentioned. Exemplary. Read Reviews Buy from £135.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Bridgestone Turanza 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A new tire with well-balanced performance potential, top performance on wet and dry roads, good off-road qualities, safe aquaplaning properties, fuel-saving rolling resistance. None mentioned. Exemplary. Read Reviews Buy from £111.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Falken ZIEX ZE310 EcoRun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good off-road qualities, dynamic off-road handling, good aquaplaning reserves, safe dry handling, short wet braking distances. Average wet cornering grip. Exemplary. Read Reviews Buy from £111.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Goodyear EfficientGrip 2 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Premium profile with well-balanced, safe driving characteristics, good aquaplaning resistance, short wet braking distances, good off-road capability, good comfort. Slightly higher price level. Exemplary. Read Reviews Buy from £138.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Hankook Ventus Prime 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good off-road qualities, balanced wet and dry handling, sporty steering behavior, short wet braking distances, fuel-saving rolling resistance. Moderate aquaplaning resistance. Exemplary. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Pirelli CINTURATO P7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sporty, dynamic handling with short braking distances on wet and dry roads, good aquaplaning reserves, agile off-road handling. Average mud and gravel traction. Good. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Uniroyal RainExpert 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top performance offroad, very good safety aquaplaning resistance, well-balanced wet qualities, low rolling resistance, fair price. Moderate grip in the dry. Good. Read Reviews Buy from £131.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Toyo Proxes Comfort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balanced safe handling on wet and dry roads, short dry braking distances, low rolling resistance, low price. Average aquaplaning performance, average offroad performance. Good. Read Reviews Buy from £104.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: General Grabber GT+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Strengths Well-balanced off-road qualities, strong off-road traction, low rolling resistance. Understeering handling on wet and dry roads, slightly longer dry braking distances. Fair. Read Reviews Buy from £140.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Nexen N Fera Sport SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short wet and dry braking distances, good traction on sand and grass, low price level. Delayed steering response with significantly understeering handling on wet and dry roads. Fair. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th: Cooper Zeon 4XS Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dynamic dry handling, good traction on gravel, lower rolling resistance. Moderate grip on wet roads, significantly longer wet braking distances, limited protection against aquaplaning. Conditionally recommended. Read Reviews Buy from £119.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th: Aplus A919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good off-road qualities, low price. Severely limited safety reserves in the wet and aquaplaning, dangerously long wet and dry braking distances, significantly increased rolling resistance. Not recommended. Read Reviews |