This year Autobild has published a second all season tire test, this time in their sports car specific publication. The test uses a sporty Subaru BRZ to test eleven sets of 225/40 R18 all season tires in the dry, wet and snow.
5 categories (13 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Pirelli Cinturato All Season SF3: 36.9 M | ▼ Continental AllSeasonContact: 42.1 M | 5.2 M (12.4%) |
Dry Handling | ▲ Pirelli Cinturato All Season SF3: 92 Km/H | ▼ Double-Coin DASP Plus 4 Seasons: 87 Km/H | 5.0 Km/H (5.7%) |
Wet (5 tests) | |||
Wet Braking | ▲ Pirelli Cinturato All Season SF3: 43.9 M | ▼ Double-Coin DASP Plus 4 Seasons: 54.3 M | 10.4 M (19.2%) |
Wet Handling | ▲ Pirelli Cinturato All Season SF3: 75.4 Km/H | ▼ Double-Coin DASP Plus 4 Seasons: 69.8 Km/H | 5.6 Km/H (8.0%) |
Wet Circle | ▲ Pirelli Cinturato All Season SF3: 14 s | ▼ Double-Coin DASP Plus 4 Seasons: 15.2 s | 1.2 s (7.9%) |
Straight Aqua | ▲ Pirelli Cinturato All Season SF3: 83.3 Km/H | ▼ Vredestein Quatrac Pro: 66.4 Km/H | 16.9 Km/H (25.5%) |
Curved Aquaplaning | ▲ Pirelli Cinturato All Season SF3: 2.56 m/sec2 | ▼ Double-Coin DASP Plus 4 Seasons: 1.7 m/sec2 | 0.9 m/sec2 (50.6%) |
Snow (4 tests) | |||
Snow Braking | ▲ Double-Coin DASP Plus 4 Seasons: 22.4 M | ▼ Toyo Celsius AS2: 24.9 M | 2.5 M (10.0%) |
Snow Traction | ▲ Pirelli Cinturato All Season SF3: 2797 N | ▼ Toyo Celsius AS2: 2386 N | 411.0 N (17.2%) |
Snow Handling | ▲ Michelin CrossClimate 2: 57.5 Km/H | ▼ Falken Euroall Season AS220 Pro: 53 Km/H | 4.5 Km/H (8.5%) |
Snow Slalom | ▲ Michelin CrossClimate 2: 4.42 m/sec2 | ▼ Falken Euroall Season AS220 Pro: 3.89 m/sec2 | 0.5 m/sec2 (13.6%) |
Comfort (1 tests) | |||
Noise | ▲ Double-Coin DASP Plus 4 Seasons: 71.2 dB | ▼ Continental AllSeasonContact: 74.4 dB | 3.2 dB (4.3%) |
Value (1 tests) | |||
Rolling Resistance | ▲ Pirelli Cinturato All Season SF3: 7.84 kg / t | ▼ Vredestein Quatrac Pro: 9.64 kg / t | 1.8 kg / t (18.7%) |
To help illustrate the differences between all season, summer and winter tires the tester included a reference summer and winter tire. Overall the tires performed as you would expect, the summer tire was by far the best in the dry and wet, but dangerously unusable in the snow and had the highest rolling resistance (which was a bit of a surprise), whereas the winter tire was almost last in every dry and wet test, but performed much better in the snow (but not the best in snow braking or snow handling!)
Dry
Naturally the summer tire had a significant advantage in dry braking, stopping the BRZ 2.5 meters ahead of the best all season tire, which like in the Tire Reviews all season tire test, was the new Pirelli Cinturato All Season SF3. The Michelin CrossClimate 2, usually the dry braking master, could only finish in fourth place, behind the new Bridgestone Turanza All Season 6 and the Nexen N Blue 4Season 2.
Dry Handling was again led by the summer tire / Pirelli combination with the budget Doublecoin tire really struggling around the lap.
Wet
The summer / Pirelli combination once again led in wet braking, with the budget Double Coin performing incredibly badly, stopping the Subaru over 10 meters further on when compared to the Pirelli!
Again, the summer / Pirelli combination was best in wet handling.
Highlighting its class leading wet performance, the Pirelli was also the best in straight and curved aquaplaning!
Snow
Surprisingly the budget Double Coin tire had an excellent result in snow braking, which could imply this is a winter compound with an all season name on the sidewall. This is a trick often used by budget tire manufactures to increase market reach without doing any extra development.
The winter tire was back at the front for snow traction, with the Pirelli proving it really can do everything well, winning the snow traction test.
The Michelin was back at the front for the snow handling and snow slalom tests.
Comfort
The budget tire was the quietest overall.
Value
Rounding out its near flawless test, the Pirelli also had the lowest rolling resistance, beating the Michelin CrossClimate 2 to second place.
Results
1st: Pirelli Cinturato All Season SF3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New all-season tire with convincing driving characteristics in all weather conditions, dynamic handling qualities, direct steering response, exemplary aquaplaning characteristics. None mentioned. Read Reviews Buy from £132.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Michelin CrossClimate 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter expert with exemplary performance on snow and ice, good aquaplaning reserves, stable and secure wet and dry handling, pleasantly quiet rolling comfort, low rolling resistance. None mentioned. Read Reviews Buy from £118.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Goodyear Vector 4Seasons Gen 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All-rounder with a well-balanced high performance potential, very good traction on snow, dynamic driving qualities in all weather conditions, precise steering response, moderate price level. None mentioned. Read Reviews Buy from £109.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Bridgestone Turanza All Season 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New all-season tire with exemplary driving behavior in all weather conditions, dynamic wet and dry handling, good value for money. Moderate aquaplaning in curves. Read Reviews Buy from £114.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Kleber Quadraxer 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All-rounder with convincing driving characteristics on snow and ice, short dry braking distances, good comfort, affordable price. Tendency to understeer on dry roads. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Nexen N Blue 4Season 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good traction and short braking distances on snow, stable and secure driving behavior in all weather conditions, affordable price. Only satisfactory aquaplaning characteristics. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Continental AllSeasonContact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good winter qualities, stable wet handling, short wet braking distances, low rolling resistance. Only satisfactory performance on dry surfaces, moderate aquaplaning qualities. Read Reviews Buy from £115.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Falken Euroall Season AS220 Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good traction and short braking distances on snow, dynamic dry handling. Understeering behavior on snowy and wet roads, moderate aquaplaning reserves. Read Reviews Buy from £105.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Vredestein Quatrac Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good winter qualities, stable driving behavior on snowy/dry roads. Only satisfactory wet grip, extended wet and dry braking distances, low aquaplaning reserves. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Toyo Celsius AS2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stable dry handling, short braking distances on snow, low rolling resistance. Only satisfactory winter qualities, understeering in snow/wet conditions, extended wet braking distances. Read Reviews Buy from £125.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th: Double Coin DASP+ 4 Seasons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
None mentioned. Asian budget tire with dangerously extended wet braking distances, unbalanced understeering behavior on wet/dry roads, low aquaplaning reserves, spongy steering response. Read Reviews |