BFGoodrich Touring - Sizes and Tire Label

View reviews of the BFGoodrich Touring

131
Wheel Size13 - 16
Width135 - 215
Profile50 - 80
H - V
70 - 102
Rolling ResistanceD - D
Wet GripC - D
Noise (dB)68 - 71
First On Market2017-05-03
Rolling ResistanceWet Grip
13 inch
AGORATOURING155/65R13 73 TDDB70Week 38, 2019
STRIALTOURING175/65R13 80 TDCB68Week 38, 2016
TIGARTOURING175/65R13 80 TDCB68Week 38, 2016
ORIUMTOURING165/65R13 77 TDCB68Week 38, 2016
TAURUSTOURING155/65R13 73 TDCB68Week 38, 2016
TAURUSTOURING165/80R13 83 TDCB68Week 38, 2016
ORIUMTOURING145/80R13 75 TDCB68Week 38, 2016
ORIUMTOURING135/80R13 70 TDCB68Week 38, 2016
TAURUSTOURING165/70R13 79 TDCB68Week 38, 2016
ORIUMTOURING155/80R13 79 TDCB68Week 38, 2016
STRIALTOURING135/80R13 70 TDCB68Week 38, 2016
TAURUSTOURING155/80R13 79 TDCB68Week 38, 2016
STRIALTOURING155/65R13 73 TDCB68Week 38, 2016
STRIALTOURING165/65R13 77 TDCB68Week 38, 2016
STRIALTOURING145/70R13 71 TDCB68Week 38, 2016
TIGARTOURING155/80R13 79 TDCB68Week 38, 2016
STRIALTOURING155/80R13 79 TDCB68Week 38, 2016
STRIALTOURING165/70R13 79 TDCB68Week 38, 2016
TAURUSTOURING145/70R13 71 TDCB68Week 38, 2016
STRIALTOURING155/70R13 75 TDCB68Week 38, 2016
AGORATOURING155/70R13 75 TDDB70Week 38, 2019
TAURUSTOURING155/70R13 75 TDCB68Week 38, 2016
TAURUSTOURING145/80R13 75 TDCB68Week 38, 2016
STRIALTOURING165/80R13 83 TDCB68Week 38, 2016
STRIALTOURING175/70R13 82 TDCB68Week 38, 2016
TAURUSTOURING135/80R13 70 TDCB68Week 38, 2016
STRIALTOURING145/80R13 75 TDCB68Week 38, 2016
TAURUSTOURING175/70R13 82 TDCB68Week 38, 2016
ORIUMTOURING145/70R13 71 TDCB68Week 38, 2016
TAURUSTOURING175/65R13 80 TDCB68Week 38, 2016
TIGARTOURING175/70R13 82 TDCB68Week 38, 2016
ORIUMTOURING155/65R13 73 TDCB68Week 38, 2016
AGORATOURING175/70R13 82 TDCB70Week 38, 2019
TIGARTOURING155/70R13 75 TDCB68Week 38, 2016
TIGARTOURING145/80R13 75 TDCB68Week 38, 2016
TIGARTOURING165/80R13 83 TDCB68Week 38, 2016
TIGARTOURING155/65R13 73 TDCB68Week 38, 2016
TIGARTOURING165/65R13 77 TDCB68Week 38, 2016
TIGARTOURING145/70R13 71 TDCB68Week 38, 2016
TIGARTOURING165/70R13 79 TDCB68Week 38, 2016
ORIUMTOURING165/80R13 83 TDCB68Week 38, 2016
TIGARTOURING135/80R13 70 TDCB68Week 38, 2016
TAURUSTOURING165/65R13 77 TDCB68Week 38, 2016
ORIUMTOURING165/70R13 79 TDCB68Week 38, 2016
ORIUMTOURING155/70R13 75 TDCB68Week 38, 2016
ORIUMTOURING175/65R13 80 TDCB68Week 38, 2016
ORIUMTOURING175/70R13 82 TDCB68Week 38, 2016
14 inch
TAURUSTOURING195/60R14 86 HDCA68Week 38, 2016
TIGARTOURING175/70R14 84 TDCB68Week 38, 2016
TIGARTOURING165/70R14 85 T XLDCA68Week 38, 2016
TAURUSTOURING185/55R14 80 HDCB68Week 38, 2016
TAURUSTOURING165/60R14 75 HDCB68Week 38, 2016
TIGARTOURING185/60R14 82 TDCB68Week 38, 2016
TIGARTOURING185/55R14 80 HDCB68Week 38, 2016
TAURUSTOURING165/70R14 81 TDCB68Week 38, 2016
TAURUSTOURING185/60R14 82 HDCB68Week 38, 2016
TIGARTOURING165/65R14 79 TDCB68Week 38, 2016
TIGARTOURING165/70R14 81 TDCB68Week 38, 2016
TAURUSTOURING155/65R14 75 TDCB68Week 38, 2016
TIGARTOURING175/65R14 82 TDCB68Week 38, 2016
TIGARTOURING185/70R14 88 TDCB68Week 38, 2016
TAURUSTOURING185/65R14 86 HDCB68Week 38, 2016
TAURUSTOURING185/60R14 82 TDCB68Week 38, 2016
TAURUSTOURING185/65R14 86 TDCB68Week 38, 2016
TAURUSTOURING165/70R14 85 T XLDCA68Week 38, 2016
TIGARTOURING165/60R14 75 HDCB68Week 38, 2016
TIGARTOURING175/70R14 88 T XLDCA68Week 38, 2016
TAURUSTOURING165/65R14 79 TDCB68Week 38, 2016
TIGARTOURING185/65R14 86 TDCB68Week 38, 2016
TAURUSTOURING185/70R14 88 TDCB68Week 38, 2016
TIGARTOURING185/60R14 82 HDCB68Week 38, 2016
TIGARTOURING175/65R14 82 HDCB68Week 38, 2016
TIGARTOURING195/70R14 91 HDCA68Week 38, 2016
TAURUSTOURING175/65R14 82 TDCB68Week 38, 2016
TAURUSTOURING195/70R14 91 HDCA68Week 38, 2016
TAURUSTOURING175/65R14 82 HDCB68Week 38, 2016
TIGARTOURING195/60R14 86 HDCA68Week 38, 2016
TIGARTOURING155/65R14 75 TDCB68Week 38, 2016
STRIALTOURING185/65R14 86 HDCB68Week 38, 2016
TAURUSTOURING175/70R14 84 TDCB68Week 38, 2016
ORIUMTOURING185/60R14 82 TDCB68Week 38, 2016
ORIUMTOURING175/70R14 84 TDCB68Week 38, 2016
ORIUMTOURING175/65R14 82 HDCB68Week 38, 2016
ORIUMTOURING165/65R14 79 TDCB68Week 38, 2016
TAURUSTOURING175/70R14 88 T XLDCA68Week 38, 2016
ORIUMTOURING185/65R14 86 HDCB68Week 38, 2016
ORIUMTOURING185/60R14 82 HDCB68Week 38, 2016
ORIUMTOURING165/60R14 75 HDCB68Week 38, 2016
ORIUMTOURING185/55R14 80 HDCB68Week 38, 2016
ORIUMTOURING185/65R14 86 TDCB68Week 38, 2016
ORIUMTOURING175/65R14 82 TDCB68Week 38, 2016
ORIUMTOURING165/70R14 81 TDCB68Week 38, 2016
ORIUMTOURING155/65R14 75 TDCB68Week 38, 2016
AGORATOURING185/65R14 86 HDCB70Week 38, 2019
AGORATOURING185/60R14 82 HDCB70Week 38, 2019
AGORATOURING175/65R14 82 HDCB70Week 38, 2019
AGORATOURING165/70R14 81 TDDB70Week 38, 2019
ORIUMTOURING185/70R14 88 TDCB68Week 38, 2016
ORIUMTOURING195/60R14 86 HDCA68Week 38, 2016
ORIUMTOURING195/70R14 91 HDCA68Week 38, 2016
STRIALTOURING185/65R14 86 TDCB68Week 38, 2016
STRIALTOURING155/65R14 75 TDCB68Week 38, 2016
STRIALTOURING165/70R14 85 T XLDCA68Week 38, 2016
STRIALTOURING185/60R14 82 TDCB68Week 38, 2016
STRIALTOURING185/60R14 82 HDCB68Week 38, 2016
ORIUMTOURING165/70R14 85 T XLDCA68Week 38, 2016
STRIALTOURING175/70R14 84 TDCB68Week 38, 2016
STRIALTOURING175/65R14 82 TDCB68Week 38, 2016
STRIALTOURING175/65R14 82 HDCB68Week 38, 2016
TIGARTOURING185/65R14 86 HDCB68Week 38, 2016
STRIALTOURING175/70R14 88 T XLDCA68Week 38, 2016
STRIALTOURING185/70R14 88 TDCB68Week 38, 2016
STRIALTOURING165/70R14 81 TDCB68Week 38, 2016
ORIUMTOURING175/70R14 88 T XLDCA68Week 38, 2016
STRIALTOURING195/60R14 86 HDCA68Week 38, 2016
STRIALTOURING165/60R14 75 HDCB68Week 38, 2016
STRIALTOURING195/70R14 91 HDCA68Week 38, 2016
STRIALTOURING165/65R14 79 TDCB68Week 38, 2016
STRIALTOURING185/55R14 80 HDCB68Week 38, 2016
15 inch
AGORATOURING185/65R15 92 H XLDCB70Week 38, 2019
AGORATOURING185/55R15 86 V XLDCB70Week 38, 2019
AGORATOURING185/60R15 88 H XLDCB70Week 38, 2019
AGORATOURING195/60R15 88 HDCB71Week 38, 2019
AGORATOURING195/50R15 86 V XLDCB71Week 38, 2019
AGORATOURING195/55R15 89 V XLDCB71Week 38, 2019
AGORATOURING195/65R15 95 V XLDCB71Week 38, 2019
AGORATOURING205/65R15 99 V XLDCB71Week 38, 2019
16 inch
AGORATOURING205/55R16 94 V XLDCB71Week 38, 2019
AGORATOURING205/60R16 96 V XLDCB71Week 38, 2019
AGORATOURING215/65R16 102 V XLDCB71Week 38, 2019
AGORATOURING215/60R16 99 V XLDCB71Week 38, 2019

View reviews of the BFGoodrich Touring