Durun A2000 - Sizes and Tire Label
View reviews of the Durun A2000
| 62 |
Wheel Size | 13 - 20 |
Width | 155 - 75 |
Profile | 50 - 75 |
| H - W |
| 75 - 119 |
Rolling Resistance | C - E |
Wet Grip | B - D |
Noise (dB) | 70 - 72 |
First On Market | 2021-03-01 |
| |
| |
| | | Rolling Resistance | Wet Grip | | | |
---|
13 inch |
DURUN | A2000 | 155/70R13 75 T | D | C | B | 70 | Week 30, 2020 |
DURUN | A2000 | 175/70R13 82 T | D | C | B | 70 | Week 30, 2020 |
DURUN | A2000 | 165/65R13 77 Q | D | C | B | 70 | Week 30, 2020 |
DURUN | A2000 | 165/70R13 79 T | D | C | B | 70 | Week 30, 2020 |
14 inch |
ARTUM | A2000 | 205/70R14 95 H | D | D | B | 71 | Week 04, 2019 |
DURUN | A2000 | 205/70R14 98 T XL | D | C | B | 71 | Week 30, 2020 |
DURUN | A2000 | 195/70R14 96 T XL | D | C | B | 71 | Week 30, 2020 |
DURUN | A2000 | 195/60R14 86 H | D | C | B | 70 | Week 30, 2020 |
DURUN | A2000 | 175/65R14 82 H | D | C | B | 70 | Week 30, 2020 |
DURUN | A2000 | 175/70R14 84 T | D | C | B | 70 | Week 30, 2020 |
DURUN | A2000 | 185/60R14 82 H | D | C | B | 70 | Week 30, 2020 |
DURUN | A2000 | 185/65R14 86 H | D | C | B | 70 | Week 30, 2020 |
DURUN | A2000 | 185/70R14 88 T | D | C | B | 70 | Week 30, 2020 |
DURUN | A2000 | 195/70R14 91 T | D | C | B | 70 | Week 30, 2020 |
15 inch |
ARTUM | A2000 | 225/75R15 102 H | C | D | B | 71 | Week 08, 2019 |
DURUN | A2000 | 185/65R15 88 H | D | C | B | 70 | Week 30, 2020 |
DURUN | A2000 | 195/50R15 82 V | D | C | B | 70 | Week 30, 2020 |
DURUN | A2000 | 195/60R15 88 H | D | C | B | 70 | Week 30, 2020 |
DURUN | A2000 | 195/65R15 95 H XL | D | C | B | 71 | Week 30, 2020 |
DURUN | A2000 | 205/60R15 91 H | D | C | B | 70 | Week 30, 2020 |
DURUN | A2000 | 185/60R15 88 H XL | D | C | B | 71 | Week 30, 2020 |
ARTUM | A2000 | 215/75R15 100 H | C | D | B | 71 | Week 03, 2019 |
DURUN | A2000 | 215/65R15 100 H XL | D | C | B | 71 | Week 30, 2020 |
DURUN | A2000 | 185/60R15 88 V XL | D | C | B | 71 | Week 30, 2020 |
DURUN | A2000 | 195/60R15 88 V | D | C | B | 70 | Week 30, 2020 |
DURUN | A2000 | 215/75R15 100 S | D | C | B | 70 | Week 30, 2020 |
ARTUM | A2000 | 205/70R15 96 H | C | D | B | 71 | Week 03, 2019 |
DURUN | A2000 | 215/70R15 98 S | D | C | B | 70 | Week 30, 2020 |
ARTUM | A2000 | 235/75R15 105 H | C | D | B | 71 | Week 08, 2019 |
DURUN | A2000 | 205/65R15 94 H | D | C | B | 70 | Week 30, 2020 |
DURUN | A2000 | 205/70R15 96 Q | D | C | B | 70 | Week 30, 2020 |
15C inch |
DURUN | A2000 | 195/70R15C 104/102 R | D | C | B | 71 | Week 30, 2020 |
DURUN | A2000 | 215/65R15C 104/102 T | E | C | B | 72 | Week 30, 2020 |
16 inch |
ARTUM | A2000 | 205/65R16 95 H | D | D | B | 71 | Week 03, 2019 |
ARTUM | A2000 | 215/65R16 102 H XL | C | D | B | 71 | Week 04, 2019 |
ARTUM | A2000 | 265/70R16 112 H | D | D | B | 71 | Week 04, 2019 |
ARTUM | A2000 | 245/70R16 107 H | D | D | B | 71 | Week 04, 2019 |
ARTUM | A2000 | 225/70R16 103 H | C | D | B | 71 | Week 02, 2019 |
ARTUM | A2000 | 205/60R16 92 V | D | D | B | 71 | Week 08, 2019 |
DURUN | A2000 | 205/60R16 92 H | D | C | B | 70 | Week 30, 2020 |
DURUN | A2000 | 215/60R16 95 H | D | C | B | 70 | Week 30, 2020 |
ARTUM | A2000 | 75/70R16 114 H | D | D | B | 72 | Week 03, 2019 |
ARTUM | A2000 | 215/70R16 100 H | C | D | B | 71 | Week 08, 2019 |
ARTUM | A2000 | 265/75R16 116 T | D | D | B | 71 | Week 02, 2019 |
17 inch |
ARTUM | A2000 | 225/65R17 102 H | C | D | B | 71 | Week 03, 2019 |
ARTUM | A2000 | 265/65R17 112 H | D | D | B | 71 | Week 02, 2019 |
ARTUM | A2000 | 285/65R17 116 H | D | D | B | 72 | Week 02, 2019 |
ARTUM | A2000 | 245/65R17 107 H | D | D | B | 71 | Week 03, 2019 |
ARTUM | A2000 | 255/65R17 110 H | D | D | B | 71 | Week 04, 2019 |
ARTUM | A2000 | 225/60R17 103 H XL | C | D | B | 71 | Week 10, 2019 |
ARTUM | A2000 | 275/65R17 119 H XL | D | D | B | 72 | Week 08, 2019 |
ARTUM | A2000 | 215/60R17 96 V | D | D | B | 71 | Week 04, 2019 |
ARTUM | A2000 | 235/55R17 103 W XL | C | D | B | 71 | Week 02, 2019 |
ARTUM | A2000 | 235/60R17 106 H XL | C | D | B | 71 | Week 03, 2019 |
18 inch |
ARTUM | A2000 | 265/60R18 114 H XL | D | D | B | 72 | Week 02, 2019 |
ARTUM | A2000 | 235/55R18 104 W XL | C | D | B | 71 | Week 08, 2019 |
ARTUM | A2000 | 265/65R18 114 H | C | D | B | 71 | Week 08, 2019 |
ARTUM | A2000 | 215/55R18 99 W XL | D | D | B | 71 | Week 02, 2019 |
ARTUM | A2000 | 235/50R18 101 W XL | C | D | B | 71 | Week 03, 2019 |
ARTUM | A2000 | 235/60R18 107 H XL | D | B | B | 71 | Week 02, 2019 |
ARTUM | A2000 | 275/65R18 116 H | D | D | B | 71 | Week 10, 2019 |
20 inch |
ARTUM | A2000 | 275/60R20 115 H | C | D | B | 72 | Week 08, 2019 |
View reviews of the Durun A2000