Evergreen EU72 - Sizes and Tire Label

View reviews of the Evergreen EU72

31
Wheel Size16 - 19
Width205 - 255
Profile35 - 55
W - Y
83 - 107
Rolling ResistanceC - D
Wet GripB - B
Noise (dB)71 - 72
First On Market2018-05-21
Rolling ResistanceWet Grip
16 inch
EVERGREENEU72205/50ZR16 87 WDBB71Week 02, 2019
EVERGREENEU72205/55ZR16 91 WDBB71Week 02, 2019
EVERGREENEU72225/55ZR16 95 WDBB71Week 02, 2019
EVERGREENEU72215/55ZR16 93 WDBB71Week 02, 2019
EVERGREENEU72205/55ZR16 94 W XLDBB72Week 02, 2019
EVERGREENEU72225/55ZR16 99 W XLDBB72Week 02, 2019
EVERGREENEU72205/45ZR16 83 WDBB71Week 02, 2019
EVERGREENEU72205/45ZR16 87 W XLDBB72Week 02, 2019
EVERGREENEU72215/55ZR16 97 W XLDBB72Week 02, 2019
17 inch
EVERGREENEU72215/50ZR17 95 W XLDBB72Week 02, 2019
EVERGREENEU72215/40ZR17 87 W XLDBB72Week 02, 2019
EVERGREENEU72205/45ZR17 88 W XLDBB72Week 02, 2019
EVERGREENEU72205/50ZR17 93 W XLDBB72Week 02, 2019
EVERGREENEU72205/40ZR17 84 W XLDBB72Week 02, 2019
EVERGREENEU72225/55ZR17 97 WDBB71Week 02, 2019
EVERGREENEU72225/45ZR17 94 W XLDBB72Week 02, 2019
EVERGREENEU72225/50ZR17 98 W XLDBB72Week 02, 2019
EVERGREENEU72215/45ZR17 91 W XLDBB72Week 02, 2019
EVERGREENEU72235/45ZR17 97 W XLDBB72Week 02, 2019
EVERGREENEU72245/45ZR17 99 W XLDBB72Week 02, 2019
EVERGREENEU72235/45ZR17 94 WDBB71Week 02, 2019
18 inch
EVERGREENEU72225/40ZR18 92 W XLDBB72Week 02, 2019
EVERGREENEU72235/40ZR18 95 W XLDBB71Week 02, 2019
EVERGREENEU72225/45ZR18 95 W XLDBB72Week 02, 2019
EVERGREENEU72245/45ZR18 100 W XLCBB72Week 02, 2019
EVERGREENEU72215/35ZR18 84 W XLDBB72Week 02, 2019
EVERGREENEU72235/50ZR18 101 W XLCBB72Week 02, 2019
19 inch
EVERGREENEU72235/35ZR19 91 Y XLDBB72Week 02, 2019
EVERGREENEU72245/35ZR19 93 Y XLDBB72Week 02, 2019
EVERGREENEU72235/45ZR19 99 W XLDBB72Week 02, 2019
EVERGREENEU72255/50ZR19 107 Y XLCBB72Week 02, 2019

View reviews of the Evergreen EU72