Fortuna EcoPlus 4S - Sizes and Tire Label
View reviews of the Fortuna EcoPlus 4S
| 108 |
Wheel Size | 13 - 19 |
Width | 145 - 255 |
Profile | 35 - 80 |
| H - Y |
| 71 - 108 |
Rolling Resistance | D - D |
Wet Grip | B - D |
Noise (dB) | 69 - 72 |
First On Market | 2017-01-05 |
| |
| |
| | | Rolling Resistance | Wet Grip | | | |
---|
13 inch |
FORTUNA | ECOPLUS 4S | 175/65R13 80 T | D | D | B | 69 | Week 23, 2016 |
FORTUNA | ECOPLUS 4S | 155/65R13 73 T | D | D | B | 69 | Week 23, 2016 |
FORTUNA | ECOPLUS 4S | 155/70R13 75 T | D | D | B | 69 | Week 46, 2015 |
FORTUNA | ECOPLUS 4S | 165/70R13 79 T | D | D | B | 69 | Week 46, 2015 |
FORTUNA | ECOPLUS 4S | 155/80R13 79 T | D | D | B | 69 | Week 46, 2015 |
GEPORMAX | ECOPLUS 4S | 165/70R13 83 T XL | D | C | B | 71 | Week 18, 2024 |
FORTUNA | ECOPLUS 4S | 145/80R13 79 T XL | D | D | B | 69 | Week 23, 2016 |
FORTUNA | ECOPLUS 4S | 145/70R13 71 T | D | D | B | 69 | Week 23, 2016 |
FORTUNA | ECOPLUS 4S | 165/70R13 83 T XL | D | D | B | 69 | Week 31, 2016 |
FORTUNA | ECOPLUS 4S | 175/70R13 82 T | D | D | B | 69 | Week 23, 2016 |
14 inch |
FORTUNA | ECOPLUS 4S | 175/80R14 88 T | D | D | B | 69 | Week 23, 2016 |
FORTUNA | ECOPLUS 4S | 185/70R14 88 T | D | D | B | 69 | Week 23, 2016 |
FORTUNA | ECOPLUS 4S | 185/60R14 82 H | D | D | B | 69 | Week 46, 2015 |
FORTUNA | ECOPLUS 4S | 165/60R14 79 H XL | D | D | B | 69 | Week 46, 2015 |
FORTUNA | ECOPLUS 4S | 165/70R14 85 T XL | D | D | B | 69 | Week 43, 2020 |
FORTUNA | ECOPLUS 4S | 175/65R14 86 T XL | D | D | B | 69 | Week 43, 2020 |
FORTUNA | ECOPLUS 4S | 185/65R14 86 H | D | D | B | 69 | Week 23, 2016 |
FORTUNA | ECOPLUS 4S | 195/70R14 91 T | D | C | B | 69 | Week 18, 2017 |
FORTUNA | ECOPLUS 4S | 185/55R14 80 H | D | D | B | 69 | Week 23, 2016 |
FORTUNA | ECOPLUS 4S | 175/65R14 82 T | D | D | B | 69 | Week 46, 2015 |
FORTUNA | ECOPLUS 4S | 165/65R14 79 T | D | D | B | 69 | Week 46, 2015 |
FORTUNA | ECOPLUS 4S | 155/65R14 75 T | D | D | B | 69 | Week 46, 2015 |
FORTUNA | ECOPLUS 4S | 175/70R14 88 T XL | D | D | B | 69 | Week 46, 2015 |
FORTUNA | ECOPLUS 4S | 175/70R14 84 T | D | D | B | 69 | Week 46, 2015 |
FORTUNA | ECOPLUS 4S | 165/70R14 81 T | D | D | B | 69 | Week 46, 2015 |
15 inch |
FORTUNA | ECOPLUS 4S | 205/65R15 94 V | D | C | B | 69 | Week 23, 2016 |
GEPORMAX | ECOPLUS 4S | 195/65R15 91 H | D | C | B | 72 | Week 18, 2024 |
GEPORMAX | ECOPLUS 4S | 205/65R15 94 V | D | B | B | 72 | Week 18, 2024 |
FORTUNA | ECOPLUS 4S | 185/55R15 86 V XL | D | D | B | 69 | Week 14, 2021 |
GEPORMAX | ECOPLUS 4S | 195/60R15 88 H | D | C | B | 72 | Week 18, 2024 |
FORTUNA | ECOPLUS 4S | 195/50R15 82 V | D | D | B | 69 | Week 47, 2015 |
FORTUNA | ECOPLUS 4S | 195/60R15 88 H | D | C | B | 69 | Week 48, 2015 |
FORTUNA | ECOPLUS 4S | 175/65R15 84 H | D | D | B | 69 | Week 46, 2015 |
FORTUNA | ECOPLUS 4S | 185/65R15 92 T XL | D | D | B | 69 | Week 31, 2016 |
FORTUNA | ECOPLUS 4S | 185/65R15 88 H | D | D | B | 69 | Week 46, 2015 |
FORTUNA | ECOPLUS 4S | 195/65R15 95 H XL | D | D | B | 69 | Week 46, 2015 |
FORTUNA | ECOPLUS 4S | 195/65R15 91 H | D | D | B | 69 | Week 46, 2015 |
FORTUNA | ECOPLUS 4S | 215/65R15 96 H | D | C | B | 70 | Week 39, 2017 |
FORTUNA | ECOPLUS 4S | 185/60R15 84 H | D | D | B | 69 | Week 46, 2015 |
FORTUNA | ECOPLUS 4S | 185/60R15 88 H XL | D | D | B | 69 | Week 47, 2015 |
FORTUNA | ECOPLUS 4S | 165/65R15 81 H | D | D | B | 69 | Week 22, 2017 |
FORTUNA | ECOPLUS 4S | 165/60R15 81 T XL | D | C | B | 69 | Week 53, 2019 |
FORTUNA | ECOPLUS 4S | 185/55R15 82 H | D | D | B | 69 | Week 47, 2015 |
FORTUNA | ECOPLUS 4S | 195/55R15 85 H | D | D | B | 69 | Week 47, 2015 |
FORTUNA | ECOPLUS 4S | 175/60R15 81 H | D | C | B | 69 | Week 52, 2019 |
16 inch |
FORTUNA | ECOPLUS 4S | 195/50R16 88 V XL | D | D | B | 69 | Week 22, 2017 |
FORTUNA | ECOPLUS 4S | 205/55R16 94 H XL | D | C | B | 70 | Week 39, 2017 |
FORTUNA | ECOPLUS 4S | 205/50R16 91 W XL | D | C | B | 70 | Week 52, 2019 |
FORTUNA | ECOPLUS 4S | 235/60R16 100 V | D | C | B | 70 | Week 50, 2020 |
FORTUNA | ECOPLUS 4S | 205/55R16 94 V XL | D | C | B | 70 | Week 43, 2020 |
FORTUNA | ECOPLUS 4S | 195/55R16 91 V XL | D | D | B | 69 | Week 43, 2020 |
FORTUNA | ECOPLUS 4S | 195/60R16 89 V | D | C | B | 69 | Week 52, 2019 |
FORTUNA | ECOPLUS 4S | 215/70R16 100 H | D | D | B | 70 | Week 46, 2015 |
FORTUNA | ECOPLUS 4S | 205/45R16 87 W XL | D | D | B | 70 | Week 51, 2017 |
FORTUNA | ECOPLUS 4S | 195/45R16 84 V XL | D | D | B | 69 | Week 23, 2016 |
FORTUNA | ECOPLUS 4S | 215/65R16 98 H | D | C | B | 70 | Week 46, 2015 |
FORTUNA | ECOPLUS 4S | 205/60R16 96 V XL | D | C | B | 70 | Week 47, 2015 |
FORTUNA | ECOPLUS 4S | 215/60R16 99 V XL | D | C | B | 70 | Week 48, 2015 |
FORTUNA | ECOPLUS 4S | 195/55R16 87 V | D | D | B | 69 | Week 47, 2015 |
FORTUNA | ECOPLUS 4S | 205/55R16 91 H | D | C | B | 70 | Week 47, 2015 |
FORTUNA | ECOPLUS 4S | 205/55R16 91 V | D | C | B | 70 | Week 46, 2015 |
FORTUNA | ECOPLUS 4S | 215/55R16 97 V XL | D | C | B | 70 | Week 46, 2015 |
FORTUNA | ECOPLUS 4S | 225/55R16 99 V XL | D | C | B | 70 | Week 47, 2015 |
GEPORMAX | ECOPLUS 4S | 215/60R16 99 V XL | D | B | B | 72 | Week 18, 2024 |
GEPORMAX | ECOPLUS 4S | 205/55R16 91 V | D | B | B | 72 | Week 18, 2024 |
FORTUNA | ECOPLUS 4S | 215/45R16 90 V XL | D | C | B | 70 | Week 39, 2017 |
FORTUNA | ECOPLUS 4S | 205/60R16 92 H | D | C | B | 70 | Week 30, 2016 |
FORTUNA | ECOPLUS 4S | 225/60R16 102 V XL | D | C | B | 70 | Week 22, 2017 |
17 inch |
GEPORMAX | ECOPLUS 4S | 225/60R17 99 V | D | B | B | 72 | Week 18, 2024 |
FORTUNA | ECOPLUS 4S | 215/65R17 99 V | D | C | B | 70 | Week 52, 2019 |
FORTUNA | ECOPLUS 4S | 205/40R17 84 W XL | D | C | B | 70 | Week 52, 2019 |
GEPORMAX | ECOPLUS 4S | 215/55R17 98 W XL | D | B | B | 72 | Week 18, 2024 |
GEPORMAX | ECOPLUS 4S | 215/45R17 91 W XL | D | B | B | 72 | Week 18, 2024 |
FORTUNA | ECOPLUS 4S | 215/40R17 87 W XL | D | D | B | 70 | Week 27, 2017 |
FORTUNA | ECOPLUS 4S | 215/45R17 91 W XL | D | C | B | 70 | Week 51, 2017 |
FORTUNA | ECOPLUS 4S | 235/55R17 103 W XL | D | C | B | 70 | Week 39, 2017 |
FORTUNA | ECOPLUS 4S | 215/55R17 98 W XL | D | C | B | 70 | Week 39, 2017 |
FORTUNA | ECOPLUS 4S | 225/60R17 99 V | D | C | B | 70 | Week 27, 2017 |
FORTUNA | ECOPLUS 4S | 245/45R17 99 W XL | D | C | B | 72 | Week 51, 2017 |
FORTUNA | ECOPLUS 4S | 205/55R17 95 W XL | D | C | B | 70 | Week 39, 2017 |
FORTUNA | ECOPLUS 4S | 215/50R17 95 W XL | D | C | B | 70 | Week 23, 2016 |
FORTUNA | ECOPLUS 4S | 215/60R17 100 V XL | D | C | B | 70 | Week 46, 2015 |
FORTUNA | ECOPLUS 4S | 235/45R17 97 W XL | D | C | B | 70 | Week 47, 2015 |
FORTUNA | ECOPLUS 4S | 225/45R17 94 W XL | D | C | B | 70 | Week 47, 2015 |
FORTUNA | ECOPLUS 4S | 205/45R17 88 W XL | D | D | B | 70 | Week 47, 2015 |
FORTUNA | ECOPLUS 4S | 225/50R17 98 W XL | D | C | B | 70 | Week 47, 2015 |
FORTUNA | ECOPLUS 4S | 205/50R17 93 W XL | D | C | B | 70 | Week 47, 2015 |
FORTUNA | ECOPLUS 4S | 225/65R17 102 V | D | C | B | 70 | Week 39, 2017 |
FORTUNA | ECOPLUS 4S | 235/65R17 108 V XL | D | C | B | 70 | Week 39, 2017 |
FORTUNA | ECOPLUS 4S | 225/55R17 101 W XL | D | C | B | 70 | Week 27, 2017 |
18 inch |
FORTUNA | ECOPLUS 4S | 225/40R18 92 W XL | D | C | B | 70 | Week 47, 2015 |
GEPORMAX | ECOPLUS 4S | 235/50R18 101 W XL | D | B | B | 72 | Week 18, 2024 |
FORTUNA | ECOPLUS 4S | 235/55R18 104 V XL | D | C | B | 70 | Week 50, 2020 |
FORTUNA | ECOPLUS 4S | 215/55R18 99 V XL | D | C | B | 70 | Week 29, 2017 |
FORTUNA | ECOPLUS 4S | 225/45R18 95 W XL | D | C | B | 70 | Week 39, 2017 |
FORTUNA | ECOPLUS 4S | 225/55R18 98 V | D | C | B | 70 | Week 52, 2019 |
FORTUNA | ECOPLUS 4S | 235/60R18 107 W XL | D | C | B | 70 | Week 52, 2019 |
FORTUNA | ECOPLUS 4S | 245/40R18 97 W XL | D | C | B | 72 | Week 51, 2017 |
FORTUNA | ECOPLUS 4S | 235/40R18 95 W XL | D | C | B | 70 | Week 52, 2019 |
FORTUNA | ECOPLUS 4S | 245/45R18 100 W XL | D | C | B | 70 | Week 52, 2019 |
FORTUNA | ECOPLUS 4S | 235/45R18 98 W XL | D | C | B | 70 | Week 52, 2019 |
FORTUNA | ECOPLUS 4S | 235/50R18 101 W XL | D | C | B | 70 | Week 52, 2019 |
GEPORMAX | ECOPLUS 4S | 235/55R18 104 V XL | D | B | B | 72 | Week 18, 2024 |
19 inch |
FORTUNA | ECOPLUS 4S | 255/35R19 96 Y XL | D | C | B | 72 | Week 50, 2020 |
FORTUNA | ECOPLUS 4S | 245/45R19 102 Y XL | D | C | B | 72 | Week 50, 2020 |
FORTUNA | ECOPLUS 4S | 235/55R19 105 W XL | D | C | B | 70 | Week 52, 2019 |
FORTUNA | ECOPLUS 4S | 225/35R19 88 W XL | D | D | B | 70 | Week 39, 2017 |
FORTUNA | ECOPLUS 4S | 235/35R19 91 W XL | D | C | B | 70 | Week 45, 2017 |
View reviews of the Fortuna EcoPlus 4S