The GT Radial WinterPro 2 is aimed at compact and medium cars and smaller SUVs. It is available for the 2017 winter season in 36 unique sizes with rims ranging from 13-17†across speed indices T, H & V, section widths from 155-215 and series sizes from 50-80.
Tire review data from 5 tire reviews averaging 93% over 39,300 miles driven, and 4 tests with an average result of 13th.
First On Market | June 2017 |
Wheel Size | 13 - 17" |
Width | 155 - 245mm |
Profile | 50 - 80 |
Rolling Resistance | C - E |
Wet Grip | B - C |
Noise (dB) | 69 - 72 |
Winter Rating | 3PMSF Rated |
The WinterPro2 is ranked 1st of 60 Winter High Performance tires.
This tire replaced the GT Radial Champiro Winterpro and this tire has been replaced by the GT Radial WinterPro2 Evo.
4
7th
21st
13th
Size | Fuel | Wet | Noise |
---|---|---|---|
13 inch | |||
155/80R13 79 T | E | C | 69 |
155/80R13 79 T | E | C | 69 |
155/80R13 79 T | E | C | 69 |
155/80R13 79 T | E | C | 69 |
14 inch | |||
175/65R14 86 T | D | B | 69 |
185/60R14 82 T | E | B | 69 |
185/60R14 82 T | E | B | 69 |
185/70R14 88 T | D | B | 69 |
165/70R14 81 T | D | C | 69 |
175/65R14 82 T | E | B | 69 |
165/70R14 81 T | D | C | 69 |
165/70R14 81 T | D | C | 69 |
175/65R14 82 T | E | B | 69 |
185/70R14 88 T | D | B | 69 |
175/65R14 82 T | E | B | 69 |
175/65R14 86 T XL | D | B | 69 |
175/65R14 86 T XL | D | B | 69 |
175/65R14 82 T | E | B | 69 |
175/65R14 86 T XL | D | B | 69 |
165/70R14 81 T | D | C | 69 |
185/70R14 88 T | D | B | 69 |
185/70R14 88 T | D | B | 69 |
185/60R14 82 T | E | B | 69 |
185/60R14 82 T | E | B | 69 |
15 inch | |||
185/65R15 88 T | D | B | 69 |
195/65R15 91 H | D | B | 70 |
185/65R15 88 T | D | B | 69 |
195/65R15 91 H | D | B | 70 |
195/55R15 85 H | D | B | 70 |
195/55R15 85 H | D | B | 70 |
195/65R15 91 T | D | B | 70 |
195/65R15 91 T | D | B | 70 |
195/65R15 95 T XL | D | B | 70 |
195/65R15 95 T XL | D | B | 70 |
195/65R15 91 H | D | B | 70 |
185/65R15 88 T | D | B | 69 |
195/65R15 95 T XL | D | B | 70 |
195/65R15 91 T | D | B | 70 |
185/65R15 88 T | D | B | 69 |
195/55R15 85 H | D | B | 70 |
195/65R15 91 H | D | B | 70 |
195/55R15 85 H | D | B | 70 |
195/65R15 91 T | D | B | 70 |
195/65R15 95 T | D | B | 70 |
16 inch | |||
205/60R16 92 H | D | B | 70 |
215/60R16 99 H | C | B | 70 |
205/60R16 96 H | D | B | 70 |
215/70R16 100 T | D | B | 70 |
215/70R16 100 T | D | B | 70 |
205/55R16 91 H | D | B | 70 |
215/70R16 100 T | D | B | 70 |
215/70R16 100 H | D | B | 70 |
215/70R16 100 H | D | B | 70 |
215/70R16 100 T | D | B | 70 |
215/70R16 100 H | D | B | 70 |
205/55R16 91 H | D | B | 70 |
205/55R16 91 H | D | B | 70 |
215/70R16 100 H | D | B | 70 |
205/55R16 91 T | D | B | 70 |
205/60R16 96 H XL | D | B | 70 |
205/55R16 91 H | D | B | 70 |
205/55R16 91 T | D | B | 70 |
205/60R16 92 H | D | B | 70 |
215/60R16 99 H XL | C | B | 70 |
205/55R16 91 T | D | B | 70 |
205/55R16 91 T | D | B | 70 |
205/60R16 96 H XL | D | B | 70 |
205/60R16 96 H XL | D | B | 70 |
215/60R16 99 H XL | C | B | 70 |
215/60R16 99 H XL | C | B | 70 |
205/60R16 92 H | D | B | 70 |
205/60R16 92 H | D | B | 70 |
17 inch | |||
235/65R17 108 H XL | C | B | 72 |
235/65R17 108 H XL | C | B | 72 |
215/55R17 98 V XL | D | B | 70 |
235/65R17 108 H XL | C | B | 72 |
235/65R17 108 H | C | B | 72 |
215/55R17 98 V | D | B | 70 |
215/55R17 98 V XL | D | B | 70 |
215/55R17 98 V XL | D | B | 70 |
Have YOU got experience with the GT Radial WinterPro2? Help millions of other tire buyers