Goodyear Eagle F1 SuperSport RS - Sizes and Tire Label
Goodyear Eagle F1 SuperSport RS
| 11 |
| 20 - 21 |
| 245 - 335 |
| 30 - 35 |
| PAR_Y_PAR - PAR_Y_PAR |
| 95 - 109 |
| C - D |
| B - D |
| 70 - 74 |
| 2021-05-01 |
| |
| |
| | | | | | | |
---|
20 inch |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 265/35ZR20 (99Y) XL | C | B | B | 71 | Week 23, 2019 |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 245/35ZR20 (95Y) XL | D | D | B | 70 | Week 03, 2020 |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 245/35ZR20 (95Y) XL | D | D | B | 70 | Week 23, 2023 |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 295/30ZR20 (101Y) XL | D | D | A | 72 | Week 03, 2020 |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 295/30ZR20 (101Y) XL | D | D | A | 72 | Week 23, 2023 |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 255/35ZR20 (97Y) XL | D | D | B | 71 | Week 50, 2022 |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 275/35ZR20 (102Y) XL | D | D | A | 70 | Week 40, 2023 |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 265/35ZR20 (99Y) XL | C | D | B | 71 | Week 23, 2019 |
21 inch |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 325/30ZR21 (108Y) XL | C | D | B | 74 | Week 27, 2019 |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 315/30ZR21 (105Y) XL | C | D | B | 73 | Week 50, 2022 |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 335/30ZR21 (109Y) XL | C | D | B | 73 | Week 27, 2022 |
Goodyear Eagle F1 SuperSport RS