Goodyear UltraGrip 8 - Sizes and Tire Label

Goodyear UltraGrip 8

22
13 - 16
155 - 205
55 - 70
H - V
75 - 99
C - E
B - E
69 - 72
2021-05-01
13 inch
GOODYEARULTRA GRIP 8155/70R13 75 TECB71Week 15, 2011
GOODYEARULTRA GRIP 8165/70R13 79 TDCB69Week 13, 2013
GOODYEARULTRA GRIP 8175/70R13 82 TDEB69Week 03, 2018
14 inch
GOODYEARULTRA GRIP 8175/65R14 82 TDCB69Week 11, 2018
GOODYEARULTRA GRIP 8185/65R14 86 TDDB70Week 05, 2018
GOODYEARULTRA GRIP 8165/65R14 79 TDCB71Week 13, 2013
15 inch
GOODYEARULTRA GRIP 8195/65R15 91 HCCB72Week 09, 2018
GOODYEARULTRA GRIP 8195/65R15 91 TCCB72Week 02, 2018
GOODYEARULTRA GRIP 8185/60R15 84 TDEB70Week 08, 2018
GOODYEARULTRA GRIP 8195/60R15 88 VDBB72Week 43, 2016
GOODYEARULTRA GRIP 8195/60R15 88 VDBB72Week 43, 2016
GOODYEARULTRA GRIP 8195/60R15 88 VDBB72Week 43, 2016
GOODYEARULTRA GRIP 8185/65R15 88 TDDB70Week 28, 2014
GOODYEARULTRA GRIP 8195/60R15 88 HDDB72Week 36, 2012
GOODYEARULTRA GRIP 8195/65R15 95 H XLCDB71Week 10, 2024
16 inch
GOODYEARULTRA GRIP 8195/55R16 87 HDDB72Week 22, 2011
GOODYEARULTRA GRIP 8205/55R16 91 HCDB72Week 40, 2015
GOODYEARULTRA GRIP 8195/55R16 87 HDDB72Week 31, 2011
GOODYEARULTRA GRIP 8195/55R16 87 HDDB72Week 20, 2011
GOODYEARULTRA GRIP 8205/60R16 96 H XLCDB72Week 05, 2018
GOODYEARULTRA GRIP 8205/55R16 91 TDDB71Week 36, 2019
16C inch
GOODYEARULTRA GRIP 8195/60R16C 99/97 TDCA70Week 28, 2015

Goodyear UltraGrip 8