The Joyroad Winter RX808 is a Touring Winter tire designed to be fitted to Passenger Cars.
Tire review data from 4 tire reviews averaging 53% over 10,800 miles driven.
First On Market | July 2017 |
Wheel Size | 13 - 18" |
Width | 165 - 255mm |
Profile | 40 - 75 |
Rolling Resistance | E - E |
Wet Grip | E - E |
Noise (dB) | 71 - 73 |
Winter Rating | 3PMSF Rated |
The Winter RX808 is ranked 91st of 98 Winter Touring tires.
Size | Fuel | Wet | Noise |
---|---|---|---|
14 inch | |||
185/70R14 88 T | E | E | 71 |
185/60R14 82 H | E | E | 71 |
185/60R14 82 H | E | E | 71 |
185/60R14 82 T | E | E | 71 |
185/70R14 88 T | E | E | 71 |
175/65R14 86 T XL | E | E | 71 |
175/65R14 82 T | E | E | 71 |
175/65R14 86 T XL | E | E | 71 |
175/65R14 82 T | E | E | 71 |
185/60R14 82 T | E | E | 71 |
15 inch | |||
195/65R15 91 T | E | E | 72 |
185/65R15 88 T | E | E | 71 |
195/55R15 85 H | E | E | 72 |
185/65R15 88 H | E | E | 71 |
195/55R15 85 T | E | E | 72 |
185/65R15 92 H XL | E | E | 71 |
195/65R15 95 H XL | E | E | 72 |
195/65R15 91 T XL | E | E | 72 |
195/55R15 85 T | E | E | 72 |
185/65R15 88 T | E | E | 71 |
195/65R15 91 T | E | E | 72 |
195/65R15 91 H | E | E | 72 |
185/65R15 92 H XL | E | E | 71 |
195/65R15 91 H | E | E | 72 |
185/65R15 88 H | E | E | 71 |
195/65R15 95 H XL | E | E | 72 |
195/65R15 91 T XL | E | E | 72 |
195/55R15 85 H | E | E | 72 |
16 inch | |||
215/60R16 95 H | E | E | 72 |
205/55R16 91 H | E | E | 72 |
205/55R16 94 V XL | E | E | 72 |
205/55R16 94 T XL | E | E | 72 |
205/55R16 91 H | E | E | 72 |
215/60R16 95 T | E | E | 72 |
215/70R16 100 H | E | E | 72 |
215/60R16 95 H | E | E | 72 |
205/60R16 92 T | E | E | 72 |
205/55R16 94 H XL | E | E | 72 |
215/60R16 99 H XL | E | E | 72 |
205/55R16 91 T | E | E | 72 |
215/70R16 100 T | E | E | 72 |
215/60R16 99 H XL | E | E | 72 |
215/60R16 95 T | E | E | 72 |
205/55R16 91 T | E | E | 72 |
215/70R16 100 T | E | E | 72 |
205/55R16 94 H XL | E | E | 72 |
205/60R16 92 T | E | E | 72 |
205/55R16 94 T XL | E | E | 72 |
215/70R16 100 H | E | E | 72 |
205/55R16 94 V XL | E | E | 72 |
17 inch | |||
225/50R17 98 V XL | E | E | 72 |
235/65R17 104 T | E | E | 72 |
215/55R17 94 T | E | E | 72 |
225/60R17 99 H | E | E | 72 |
235/65R17 108 V XL | E | E | 72 |
215/55R17 98 V XL | E | E | 72 |
225/45R17 94 V XL | E | E | 72 |
225/60R17 103 H XL | E | E | 72 |
235/65R17 108 H XL | E | E | 72 |
225/50R17 98 V XL | E | E | 72 |
235/65R17 108 H XL | E | E | 72 |
225/45R17 94 V XL | E | E | 72 |
215/55R17 94 T | E | E | 72 |
225/60R17 99 H | E | E | 72 |
235/65R17 108 V XL | E | E | 72 |
225/60R17 103 H XL | E | E | 72 |
235/65R17 104 T | E | E | 72 |
215/55R17 98 V XL | E | E | 72 |
18 inch | |||
225/40R18 92 V XL | E | E | 72 |
235/60R18 107 V XL | E | E | 72 |
225/40R18 92 V XL | E | E | 72 |
235/60R18 107 V XL | E | E | 72 |
Have YOU got experience with the Joyroad Winter RX808? Help millions of other tire buyers