The Kenda Wintergen 2 KR501 is a Touring Winter tire designed to be fitted to Passenger Cars.
Tire review data from 1 tire reviews averaging 78% over 8,000 miles driven, and 7 tests with an average result of 35th.
First On Market | December 2018 |
Wheel Size | 13 - 19" |
Width | 155 - 255mm |
Profile | 40 - 80 |
Rolling Resistance | D - E |
Wet Grip | B - B |
Noise (dB) | 68 - 69 |
Winter Rating | 3PMSF Rated |
The Wintergen 2 KR501 is unranked of 98 Winter Touring tires.
7
12th
51st
35th
Size | Fuel | Wet | Noise |
---|---|---|---|
13 inch | |||
155/80R13 79 T | E | B | 68 |
155/80R13 79 T | E | B | 68 |
14 inch | |||
185/60R14 82 T | E | B | 68 |
185/60R14 82 T | E | B | 68 |
165/70R14 85 T | D | B | 68 |
175/65R14 82 T | E | B | 68 |
165/70R14 85 T | D | B | 68 |
175/65R14 82 T | E | B | 68 |
15 inch | |||
185/65R15 92 T | D | B | 68 |
185/65R15 88 T | D | B | 68 |
195/65R15 91 H | D | B | 68 |
195/65R15 95 T | D | B | 68 |
195/65R15 95 T | D | B | 68 |
185/65R15 88 T | D | B | 68 |
185/65R15 92 T | D | B | 68 |
195/65R15 91 T | D | B | 68 |
195/65R15 91 H | D | B | 68 |
195/65R15 91 T | D | B | 68 |
16 inch | |||
205/55R16 91 T | D | B | 68 |
205/55R16 91 T | D | B | 68 |
215/60R16 99 H | D | B | 68 |
215/60R16 99 H | D | B | 68 |
215/70R16 100 T | D | B | 68 |
215/70R16 100 T | D | B | 68 |
205/60R16 92 H | D | B | 68 |
205/60R16 92 H | D | B | 68 |
205/55R16 94 H | D | B | 68 |
205/55R16 94 H | D | B | 68 |
205/60R16 96 H | D | B | 68 |
205/60R16 96 H | D | B | 68 |
17 inch | |||
235/65R17 108 H | D | B | 69 |
235/65R17 108 H | D | B | 69 |
225/45R17 94 H | D | B | 68 |
225/50R17 98 V | D | B | 68 |
205/50R17 93 H | D | B | 68 |
205/50R17 93 H | D | B | 68 |
225/50R17 98 H | D | B | 68 |
225/50R17 98 H | D | B | 68 |
225/50R17 98 V | D | B | 68 |
215/55R17 98 V | D | B | 68 |
215/55R17 98 V | D | B | 68 |
225/45R17 94 H | D | B | 68 |
225/60R17 99 H | D | B | 68 |
225/60R17 99 H | D | B | 68 |
18 inch | |||
245/40R18 97 V | D | B | 69 |
225/40R18 92 V | D | B | 69 |
225/40R18 92 V | D | B | 69 |
235/60R18 107 H | D | B | 69 |
235/60R18 107 H | D | B | 69 |
245/45R18 100 V | D | B | 69 |
245/45R18 100 V | D | B | 69 |
245/40R18 97 V | D | B | 69 |
Unfortunately we don't yet have any tire reviews of the Kenda Wintergen 2 KR501 but people are searching for information on it.
Please help millions of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Wintergen 2 KR501.