Mastersteel ALL WEATHER M - Sizes and Tire Label
View reviews of the Mastersteel ALL WEATHER M
| 94 |
Wheel Size | 13 - 18 |
Width | 155 - 255 |
Profile | 40 - 80 |
| H - W |
| 75 - 109 |
Rolling Resistance | B - D |
Wet Grip | B - C |
Noise (dB) | 69 - 73 |
First On Market | 2015-03-03 |
| |
| |
| | | Rolling Resistance | Wet Grip | | | |
---|
13 inch |
MASTERSTEEL | ALL WEATHER | 155/80R13 79 T | D | B | B | 71 | Week 37, 2017 |
MASTERSTEEL | ALL WEATHER | 155/70R13 75 T | D | B | B | 71 | Week 37, 2017 |
MASTERSTEEL | ALL WEATHER | 165/70R13 79 T | D | B | B | 71 | Week 10, 2015 |
MASTERSTEEL | ALL WEATHER | 175/70R13 82 T | D | B | B | 71 | Week 10, 2015 |
14 inch |
MASTERSTEEL | ALL WEATHER | 155/65R14 75 T | D | B | B | 71 | Week 10, 2015 |
MASTERSTEEL | ALL WEATHER | 185/55R14 80 T | D | B | B | 71 | Week 35, 2016 |
SAVA | ALL WEATHER | 175/65R14 82 T | C | B | B | 69 | Week 43, 2020 |
SAVA | ALL WEATHER | 175/70R14 84 T | C | C | B | 71 | Week 10, 2021 |
SAVA | ALL WEATHER | 185/60R14 82 H | C | C | B | 71 | Week 10, 2021 |
SAVA | ALL WEATHER | 165/65R14 79 T | C | C | B | 69 | Week 10, 2021 |
MASTERSTEEL | ALL WEATHER | 185/65R14 86 H | D | B | B | 71 | Week 06, 2018 |
MASTERSTEEL | ALL WEATHER | 185/60R14 86 H XL | D | B | B | 71 | Week 30, 2018 |
MASTERSTEEL | ALL WEATHER | 185/60R14 82 H | D | B | B | 71 | Week 22, 2015 |
SAVA | ALL WEATHER | 175/65R14 82 T | C | C | B | 69 | Week 51, 2023 |
MASTERSTEEL | ALL WEATHER | 175/70R14 88 T XL | C | B | B | 71 | Week 10, 2015 |
MASTERSTEEL | ALL WEATHER | 175/65R14 82 T | D | B | B | 71 | Week 10, 2015 |
MASTERSTEEL | ALL WEATHER | 165/60R14 75 H | D | B | B | 71 | Week 35, 2016 |
MASTERSTEEL | ALL WEATHER | 165/65R14 79 T | D | B | B | 71 | Week 22, 2015 |
MASTERSTEEL | ALL WEATHER | 165/70R14 81 T | D | B | B | 71 | Week 10, 2015 |
MASTERSTEEL | ALL WEATHER | 165/70R14 85 T XL | D | B | B | 71 | Week 09, 2018 |
SAVA | ALL WEATHER | 165/70R14 81 T | C | B | B | 69 | Week 45, 2020 |
MASTERSTEEL | ALL WEATHER | 175/65R14 86 H XL | D | B | B | 71 | Week 08, 2018 |
15 inch |
MASTERSTEEL | ALL WEATHER | 185/65R15 88 H | C | B | B | 71 | Week 20, 2015 |
SAVA | ALL WEATHER | 195/65R15 91 H | C | C | B | 71 | Week 46, 2020 |
MASTERSTEEL | ALL WEATHER | 185/55R15 86 H XL | D | B | B | 71 | Week 06, 2018 |
MASTERSTEEL | ALL WEATHER | 175/65R15 88 H XL | D | B | B | 71 | Week 31, 2018 |
SAVA | ALL WEATHER | 175/65R15 84 H | C | B | B | 71 | Week 15, 2021 |
MASTERSTEEL | ALL WEATHER | 175/65R15 84 H | D | B | B | 71 | Week 31, 2016 |
MASTERSTEEL | ALL WEATHER | 185/60R15 88 H XL | C | B | B | 71 | Week 10, 2015 |
SAVA | ALL WEATHER | 185/60R15 88 H XL | B | C | B | 71 | Week 11, 2021 |
SAVA | ALL WEATHER | 185/65R15 88 H | C | C | B | 70 | Week 45, 2020 |
SAVA | ALL WEATHER | 195/50R15 82 H | D | B | B | 71 | Week 13, 2021 |
SAVA | ALL WEATHER | 195/55R15 85 H | C | C | B | 71 | Week 17, 2021 |
SAVA | ALL WEATHER | 195/60R15 88 H | C | C | B | 71 | Week 16, 2021 |
SAVA | ALL WEATHER | 165/65R15 81 T | C | C | B | 71 | Week 22, 2023 |
MASTERSTEEL | ALL WEATHER | 195/50R15 82 V | D | B | B | 72 | Week 35, 2016 |
MASTERSTEEL | ALL WEATHER | 185/55R15 82 H | D | B | B | 71 | Week 20, 2015 |
SAVA | ALL WEATHER | 185/55R15 82 H | C | C | B | 71 | Week 35, 2023 |
MASTERSTEEL | ALL WEATHER | 195/65R15 91 H | C | B | B | 72 | Week 17, 2015 |
MASTERSTEEL | ALL WEATHER | 195/60R15 88 H | C | B | B | 72 | Week 17, 2015 |
MASTERSTEEL | ALL WEATHER | 195/55R15 85 H | D | B | B | 72 | Week 10, 2015 |
16 inch |
SAVA | ALL WEATHER | 205/60R16 96 H XL | B | C | B | 71 | Week 48, 2020 |
SAVA | ALL WEATHER | 215/55R16 97 V XL | B | C | B | 72 | Week 16, 2021 |
SAVA | ALL WEATHER | 195/55R16 87 H | B | C | B | 71 | Week 07, 2021 |
SAVA | ALL WEATHER | 215/65R16 98 H | C | C | B | 72 | Week 08, 2021 |
SAVA | ALL WEATHER | 215/60R16 99 V XL | B | C | B | 71 | Week 37, 2023 |
SAVA | ALL WEATHER | 235/60R16 104 H XL | B | C | B | 72 | Week 23, 2023 |
SAVA | ALL WEATHER | 195/55R16 87 H | C | C | B | 71 | Week 28, 2023 |
SAVA | ALL WEATHER | 205/55R16 94 V XL | C | C | B | 71 | Week 43, 2020 |
SAVA | ALL WEATHER | 195/55R16 91 V XL | C | C | B | 71 | Week 27, 2024 |
MASTERSTEEL | ALL WEATHER | 205/55R16 94 V XL | C | B | B | 72 | Week 05, 2018 |
MASTERSTEEL | ALL WEATHER | 215/65R16 102 V XL | C | B | B | 72 | Week 31, 2016 |
MASTERSTEEL | ALL WEATHER | 195/55R16 87 H | D | B | B | 72 | Week 10, 2015 |
MASTERSTEEL | ALL WEATHER | 205/55R16 91 V | C | B | B | 72 | Week 17, 2015 |
MASTERSTEEL | ALL WEATHER | 215/55R16 97 V XL | C | B | B | 72 | Week 20, 2015 |
MASTERSTEEL | ALL WEATHER | 205/45R16 87 V XL | D | B | B | 72 | Week 05, 2018 |
MASTERSTEEL | ALL WEATHER | 215/60R16 99 V XL | C | B | B | 72 | Week 31, 2016 |
MASTERSTEEL | ALL WEATHER | 205/60R16 96 H XL | C | B | B | 72 | Week 20, 2015 |
17 inch |
SAVA | ALL WEATHER | 225/50R17 98 V XL | B | C | B | 72 | Week 09, 2021 |
SAVA | ALL WEATHER | 225/55R17 101 W XL | B | C | B | 72 | Week 49, 2020 |
SAVA | ALL WEATHER | 235/55R17 103 V XL | B | C | B | 72 | Week 39, 2021 |
SAVA | ALL WEATHER | 225/65R17 102 H | C | B | B | 72 | Week 47, 2020 |
SAVA | ALL WEATHER | 235/65R17 108 V XL | B | C | B | 72 | Week 45, 2021 |
SAVA | ALL WEATHER | 215/50R17 95 V XL | B | C | B | 72 | Week 20, 2023 |
SAVA | ALL WEATHER | 205/55R17 95 V XL | B | B | B | 71 | Week 12, 2023 |
SAVA | ALL WEATHER | 235/45R17 97 V XL | B | C | B | 71 | Week 19, 2022 |
MASTERSTEEL | ALL WEATHER | 205/55R17 95 V XL | C | B | B | 72 | Week 33, 2016 |
SAVA | ALL WEATHER | 225/60R17 99 V | C | C | B | 72 | Week 38, 2023 |
SAVA | ALL WEATHER | 225/45R17 94 V XL | C | C | B | 71 | Week 16, 2021 |
SAVA | ALL WEATHER | 215/60R17 96 H | B | C | B | 72 | Week 12, 2021 |
SAVA | ALL WEATHER | 215/55R17 98 V XL | B | C | B | 72 | Week 49, 2020 |
SAVA | ALL WEATHER | 205/50R17 93 W XL | B | C | B | 72 | Week 28, 2023 |
MASTERSTEEL | ALL WEATHER | 215/50ZR17 95 W XL | C | B | B | 72 | Week 05, 2018 |
MASTERSTEEL | ALL WEATHER | 205/50ZR17 93 W XL | C | B | B | 72 | Week 32, 2016 |
MASTERSTEEL | ALL WEATHER | 215/55ZR17 98 W XL | C | B | B | 72 | Week 32, 2016 |
MASTERSTEEL | ALL WEATHER | 215/60R17 100 V XL | C | B | B | 72 | Week 05, 2018 |
MASTERSTEEL | ALL WEATHER | 225/45R17 94 V XL | C | B | B | 72 | Week 10, 2015 |
MASTERSTEEL | ALL WEATHER | 225/50R17 98 V XL | C | B | B | 72 | Week 31, 2016 |
MASTERSTEEL | ALL WEATHER | 225/55ZR17 101 W XL | C | B | B | 72 | Week 33, 2016 |
MASTERSTEEL | ALL WEATHER | 235/45R17 97 V XL | C | B | B | 72 | Week 33, 2016 |
MASTERSTEEL | ALL WEATHER | 235/45ZR17 97 W XL | C | B | B | 72 | Week 05, 2018 |
MASTERSTEEL | ALL WEATHER | 235/55R17 103 V XL | C | B | B | 72 | Week 05, 2018 |
MASTERSTEEL | ALL WEATHER | 215/45ZR17 91 W XL | C | B | B | 72 | Week 05, 2018 |
18 inch |
SAVA | ALL WEATHER | 215/55R18 99 V XL | C | C | B | 71 | Week 29, 2023 |
MASTERSTEEL | ALL WEATHER | 245/40ZR18 97 W XL | C | B | B | 72 | Week 06, 2018 |
SAVA | ALL WEATHER | 235/60R18 107 V XL | B | C | B | 71 | Week 15, 2022 |
SAVA | ALL WEATHER | 235/55R18 104 V XL | B | C | B | 72 | Week 14, 2022 |
SAVA | ALL WEATHER | 235/60R18 107 V XL | B | B | B | 71 | Week 51, 2020 |
MASTERSTEEL | ALL WEATHER | 255/55R18 109 V XL | C | B | B | 73 | Week 32, 2016 |
SAVA | ALL WEATHER | 225/40R18 92 V XL | C | C | B | 72 | Week 21, 2021 |
MASTERSTEEL | ALL WEATHER | 215/55R18 99 V XL | C | B | B | 72 | Week 06, 2018 |
MASTERSTEEL | ALL WEATHER | 225/60R18 104 V XL | C | B | B | 72 | Week 05, 2018 |
MASTERSTEEL | ALL WEATHER | 235/60R18 107 V XL | C | B | B | 72 | Week 35, 2016 |
MASTERSTEEL | ALL WEATHER | 235/50R18 101 V XL | C | B | B | 72 | Week 36, 2016 |
View reviews of the Mastersteel ALL WEATHER M