Michelin CrossClimate Plus - Sizes and Tire Label

View reviews of the Michelin CrossClimate Plus

74
Wheel Size13 - 19
Width145 - 265
Profile35 - 70
H - Y
66 - 103
Rolling ResistanceB - D
Wet GripB - C
Noise (dB)68 - 71
First On Market2017-01-01
Rolling ResistanceWet Grip
13 inch
MICHELINCROSSCLIMATE+145/60R13 66 TDCA68Week 10, 2020
14 inch
MICHELINCROSSCLIMATE+175/70R14 88 T XLCCA68Week 07, 2019
MICHELINCROSSCLIMATE+175/60R14 83 H XLDCA68Week 09, 2019
MICHELINCROSSCLIMATE+185/60R14 86 H XLCCA68Week 26, 2016
MICHELINCROSSCLIMATE+175/65R14 86 H XLCCA68Week 26, 2016
MICHELINCROSSCLIMATE+165/70R14 85 T XLDCA68Week 26, 2016
MICHELINCROSSCLIMATE+165/65R14 83 T XLDCA68Week 07, 2019
MICHELINCROSSCLIMATE+185/65R14 90 H XLCCA68Week 07, 2019
15 inch
MICHELINCROSSCLIMATE+185/65R15 92 T XLCBA68Week 26, 2016
MICHELINCROSSCLIMATE+165/65R15 85 H XLDBA68Week 39, 2018
MICHELINCROSSCLIMATE+195/60R15 92 V XLCBA69Week 26, 2016
MICHELINCROSSCLIMATE+175/65R15 88 H XLCBA68Week 37, 2016
MICHELINCROSSCLIMATE+185/60R15 88 V XLCBA68Week 26, 2016
MICHELINCROSSCLIMATE+185/55R15 86 H XLCBA68Week 26, 2016
MICHELINCROSSCLIMATE+185/65R15 92 V XLCBA68Week 26, 2016
MICHELINCROSSCLIMATE+195/65R15 91 HCBA69Week 46, 2016
MICHELINCROSSCLIMATE+195/50R15 86 V XLDBA68Week 39, 2018
MICHELINCROSSCLIMATE+195/65R15 95 V XLCBA69Week 26, 2016
MICHELINCROSSCLIMATE+205/65R15 99 V XLBBA69Week 26, 2016
MICHELINCROSSCLIMATE+175/60R15 85 H XLDBA68Week 39, 2018
MICHELINCROSSCLIMATE+195/55R15 89 V XLCBA69Week 26, 2016
16 inch
MICHELINCROSSCLIMATE+205/60R16 96 W XLDBA69Week 45, 2017
MICHELINCROSSCLIMATE+215/60R16 99 V XLBBA69Week 26, 2016
MICHELINCROSSCLIMATE+195/55R16 91 V XLBBA69Week 26, 2016
MICHELINCROSSCLIMATE+205/55R16 91 HCBA69Week 37, 2016
MICHELINCROSSCLIMATE+195/55R16 91 H XLBBA69Week 26, 2016
MICHELINCROSSCLIMATE+205/55R16 94 V XLCBA69Week 19, 2016
MICHELINCROSSCLIMATE+225/55R16 99 W XLBBA69Week 26, 2016
MICHELINCROSSCLIMATE+215/65R16 102 V XLBBA69Week 26, 2016
MICHELINCROSSCLIMATE+215/55R16 97 V XLBBA69Week 26, 2016
MICHELINCROSSCLIMATE+195/60R16 93 V XLCBA69Week 26, 2016
MICHELINCROSSCLIMATE+205/60R16 96 V XLCBA69Week 26, 2016
MICHELINCROSSCLIMATE+205/60R16 96 H XLCBA69Week 26, 2016
MICHELINCROSSCLIMATE+225/60R16 102 W XLBBA69Week 26, 2016
17 inch
MICHELINCROSSCLIMATE+205/50R17 93 W XLCBA69Week 26, 2016
MICHELINCROSSCLIMATE+215/55R17 98 W XLCBA69Week 26, 2016
MICHELINCROSSCLIMATE+225/45R17 94 W XLCBA69Week 26, 2016
MICHELINCROSSCLIMATE+225/50R17 98 V XLCBA69Week 26, 2016
MICHELINCROSSCLIMATE+205/45R17 88 W XLCBA69Week 28, 2017
MICHELINCROSSCLIMATE+225/50R17 98 W XLDBA69Week 45, 2017
MICHELINCROSSCLIMATE+215/45R17 91 W XLCBA69Week 26, 2016
MICHELINCROSSCLIMATE+205/55R17 95 V XLCBA69Week 26, 2016
MICHELINCROSSCLIMATE+225/60R17 103 V XLBBA69Week 26, 2016
MICHELINCROSSCLIMATE+215/55R17 94 VCBA69Week 39, 2018
MICHELINCROSSCLIMATE+215/65R17 103 V XLBBA69Week 42, 2016
MICHELINCROSSCLIMATE+235/45R17 97 Y XLCBA69Week 26, 2016
MICHELINCROSSCLIMATE+225/55R17 97 WCBA69Week 37, 2017
MICHELINCROSSCLIMATE+245/45R17 99 Y XLCBA69Week 37, 2016
MICHELINCROSSCLIMATE+215/50R17 95 W XLCBA69Week 26, 2016
MICHELINCROSSCLIMATE+235/55R17 103 Y XLBBA69Week 26, 2016
MICHELINCROSSCLIMATE+215/60R17 100 V XLBBA69Week 26, 2016
MICHELINCROSSCLIMATE+225/55R17 101 W XLBBA69Week 26, 2016
18 inch
MICHELINCROSSCLIMATE+235/50R18 101 Y XLCBA69Week 37, 2017
MICHELINCROSSCLIMATE+265/35R18 97 Y XLCBB71Week 03, 2019
MICHELINCROSSCLIMATE+225/40R18 92 Y XLDBB71Week 10, 2019
MICHELINCROSSCLIMATE+245/45R18 96 YCBB71Week 05, 2019
MICHELINCROSSCLIMATE+235/40R18 95 Y XLCBA69Week 28, 2017
MICHELINCROSSCLIMATE+245/35R18 92 Y XLCBB71Week 03, 2019
MICHELINCROSSCLIMATE+255/35R18 94 Y XLCBB71Week 03, 2019
MICHELINCROSSCLIMATE+225/45R18 95 Y XLCBA69Week 37, 2016
MICHELINCROSSCLIMATE+225/55R18 102 V XLBBA69Week 19, 2018
MICHELINCROSSCLIMATE+225/40R18 92 Y XLCBA69Week 26, 2016
MICHELINCROSSCLIMATE+245/40R18 97 Y XLCBA69Week 28, 2017
MICHELINCROSSCLIMATE+235/45R18 98 Y XLCBA69Week 26, 2016
MICHELINCROSSCLIMATE+245/45R18 100 Y XLCBA69Week 21, 2016
MICHELINCROSSCLIMATE+255/45R18 103 Y XLCBB71Week 03, 2019
19 inch
MICHELINCROSSCLIMATE+255/35R19 96 Y XLCBA69Week 28, 2017
MICHELINCROSSCLIMATE+245/35R19 93 Y XLCBB71Week 03, 2019
MICHELINCROSSCLIMATE+245/45R19 102 Y XLCBB71Week 30, 2018
MICHELINCROSSCLIMATE+235/45R19 99 Y XLCBB71Week 30, 2018
MICHELINCROSSCLIMATE+225/40R19 93 Y XLCBB71Week 03, 2019
MICHELINCROSSCLIMATE+255/40R19 100 Y XLCBB71Week 03, 2019
MICHELINCROSSCLIMATE+245/40R19 98 Y XLCBB71Week 03, 2019
MICHELINCROSSCLIMATE+235/40R19 96 Y XLCBB71Week 03, 2019

View reviews of the Michelin CrossClimate Plus