Nexen N Blue S - Sizes and Tire Label

View reviews of the Nexen N Blue S

Summary

Total Sizes61
Wheel Size14 - 16
Width155 - 215
Profile50 - 70
Speed RatingH - V
Load Rating74 - 102
Rolling ResistanceA - C
Wet GripA - B
Noise (dB)69 - 72
First On Market2014-09-01
Severe SnowNo
IceNo
BrandPatternSizeRolling ResistanceWet GripNoise ScoredB LabelProduction Start
14 inch
NEXENTIREN'blue S185/55R14 80 HCBB70Week 43, 2024
NEXENTIREN'blue S175/65R14 82 HBBB70Week 43, 2024
NEXENTIREN'blue S165/70R14 81 TBBB70Week 37, 2024
NEXENTIREN'blue S165/60R14 75 HCBB70Week 35, 2024
NEXENTIREN'blue S165/65R14 79 TCBB70Week 43, 2024
NEXENTIREN'blue S165/65R14 79 HCBB70Week 43, 2024
NEXENTIREN'blue S155/65R14 75 TCBB70Week 43, 2024
NEXENTIREN'blue S165/70R14 85 T XLBBB71Week 37, 2024
NEXENTIREN'blue S175/70R14 88 T XLBBB71Week 36, 2024
NEXENTIREN'blue S185/65R14 86 TBBB70Week 43, 2024
NEXENTIREN'blue S175/70R14 84 TBBB70Week 36, 2024
NEXENTIREN'blue S175/65R14 86 T XLBBB71Week 43, 2024
NEXENTIREN'blue S185/60R14 82 TBBB70Week 43, 2024
NEXENTIREN'blue S185/70R14 88 TBBB70Week 43, 2024
NEXENTIREN'blue S175/65R14 82 TBBB70Week 43, 2024
NEXENTIREN'blue S185/65R14 86 HBBB70Week 43, 2024
NEXENTIREN'blue S185/60R14 82 HBBB70Week 43, 2024
15 inch
NEXENTIREN'blue S205/65R15 94 HBBB71Week 31, 2024
NEXENTIREN'blue S185/65R15 88 HABB70Week 49, 2023
NEXENTIREN'blue S185/55R15 82 HBBB70Week 32, 2024
NEXENTIREN'blue S185/60R15 84 TBBB70Week 30, 2024
NEXENTIREN'blue S195/50R15 82 VBBB71Week 32, 2024
NEXENTIREN'blue S195/65R15 95 H XLBBB72Week 40, 2024
NEXENTIREN'blue S205/65R15 94 VBBB71Week 31, 2024
NEXENTIREN'blue S165/65R15 81 TCBB70Week 32, 2024
NEXENTIREN'blue S175/55R15 77 TBBB70Week 34, 2024
NEXENTIREN'blue S205/60R15 91 VCBB71Week 31, 2024
NEXENTIREN'blue S195/55R15 85 HBBB71Week 34, 2024
NEXENTIREN'blue S185/55R15 86 H XLBBB71Week 52, 2023
NEXENTIREN'blue S195/60R15 88 HBBB71Week 30, 2024
NEXENTIREN'blue S195/60R15 88 VBBB71Week 30, 2024
NEXENTIREN'blue S195/55R15 85 VBBB71Week 34, 2024
NEXENTIREN'blue S195/65R15 91 HBBB71Week 40, 2024
NEXENTIREN'blue S185/60R15 84 HBBB70Week 30, 2024
NEXENTIREN'blue S185/65R15 92 T XLBBB71Week 52, 2023
NEXENTIREN'blue S175/65R15 84 TBBB70Week 43, 2024
NEXENTIREN'blue S175/65R15 84 HBBB70Week 43, 2024
NEXENTIREN'blue S155/60R15 74 TCBB70Week 43, 2024
NEXENTIREN'blue S175/60R15 81 VBBB70Week 37, 2024
NEXENTIREN'blue S185/65R15 88 HBBB70Week 36, 2024
NEXENTIREN'blue S165/60R15 77 TBBB70Week 37, 2024
NEXENTIREN'blue S195/65R15 95 T XLBBB72Week 40, 2024
NEXENTIREN'blue S185/55R15 82 VBBB70Week 32, 2024
NEXENTIREN'blue S185/65R15 88 TBBB70Week 36, 2024
NEXENTIREN'blue S195/65R15 91 TBBB71Week 41, 2024
NEXENTIREN'blue S165/60R15 77 HBBB70Week 37, 2024
NEXENTIREN'blue S175/60R15 81 HBBB70Week 43, 2024
NEXENTIREN'blue S205/60R15 91 HCBB71Week 31, 2024
16 inch
NEXENTIREN'blue S215/65R16 98 HBBB71Week 31, 2024
NEXENTIREN'blue S205/60R16 92 HABB69Week 30, 2014
NEXENTIREN'blue S205/60R16 92 HABB69Week 30, 2020
NEXENTIREN'blue S215/65R16 102 H XLABB71Week 50, 2024
NEXENTIREN'blue S205/55R16 91 HBBB71Week 36, 2024
NEXENTIREN'blue S195/60R16 89 VBBB71Week 52, 2023
NEXENTIREN'blue S175/60R16 82 HBBB70Week 34, 2024
NEXENTIREN'blue S215/60R16 99 V XLBBB72Week 34, 2024
NEXENTIREN'blue S215/60R16 99 H XLBBB72Week 34, 2024
NEXENTIREN'blue S195/60R16 89 HBBB71Week 32, 2024
NEXENTIREN'blue S215/60R16 95 VBBB71Week 34, 2024
NEXENTIREN'blue S215/60R16 95 HBBB71Week 34, 2024
NEXENTIREN'blue S205/55R16 91 VAAB69Week 30, 2014

View reviews of the Nexen N Blue S