Nexen N Blue ECO - Sizes and Tire Label

View reviews of the Nexen N Blue ECO

50
Wheel Size13 - 16
Width155 - 225
Profile50 - 80
H - V
77 - 98
Rolling ResistanceB - D
Wet GripB - C
Noise (dB)67 - 71
First On Market2010-03-01
Rolling ResistanceWet Grip
13 inch
NEXENTIREN'blue Eco155/80R13 79 TDBA67Week 30, 2010
ROADSTONEN'blue Eco165/65R13 77 TCCB69Week 30, 2010
NEXENTIREN'blue Eco165/65R13 77 TCCB69Week 30, 2010
ROADSTONEN'blue Eco155/80R13 79 TDBA67Week 30, 2010
14 inch
NEXENTIREN'blue Eco175/65R14 82 TCCB68Week 30, 2010
NEXENTIREN'blue Eco165/70R14 81 TCCB70Week 30, 2010
NEXENTIREN'blue Eco185/55R14 80 HCCB69Week 30, 2010
ROADSTONEN'blue Eco185/65R14 86 HCCB70Week 30, 2010
ROADSTONEN'blue Eco175/65R14 82 TCCB68Week 30, 2010
ROADSTONEN'blue Eco195/65R14 89 HCCB69Week 30, 2010
NEXENTIREN'blue Eco195/65R14 89 HCCB69Week 30, 2010
NEXENTIREN'blue Eco185/65R14 86 HCCB70Week 30, 2010
ROADSTONEN'blue Eco185/55R14 80 HCCB69Week 30, 2010
15 inch
ROADSTONEN'blue Eco195/65R15 91 VCCB69Week 30, 2010
ROADSTONEN'blue Eco185/65R15 88 HCCB70Week 30, 2017
ROADSTONEN'blue Eco195/50R15 82 VCCB69Week 30, 2010
ROADSTONEN'blue Eco195/60R15 88 HCCB70Week 30, 2010
ROADSTONEN'blue Eco185/60R15 84 HCCB69Week 30, 2010
NEXENTIREN'blue Eco175/60R15 81 VDCB68Week 30, 2010
NEXENTIREN'blue Eco195/60R15 88 HCCB70Week 30, 2010
ROADSTONEN'blue Eco195/55R15 85 HCCB69Week 30, 2010
ROADSTONEN'blue Eco195/65R15 91 HCCB69Week 30, 2010
NEXENTIREN'blue Eco185/60R15 84 HCCB69Week 30, 2010
ROADSTONEN'blue Eco175/60R15 81 VDCB68Week 30, 2010
NEXENTIREN'blue Eco195/50R15 82 VCCB69Week 30, 2010
NEXENTIREN'blue Eco195/60R15 88 VCCB70Week 30, 2010
NEXENTIREN'blue Eco185/65R15 88 HCCB70Week 30, 2017
NEXENTIREN'blue Eco195/65R15 91 VCCB69Week 30, 2010
NEXENTIREN'blue Eco205/65R15 94 VCCB70Week 30, 2010
NEXENTIREN'blue Eco195/65R15 91 HCCB69Week 30, 2010
NEXENTIREN'blue Eco195/55R15 85 HCCB69Week 30, 2010
16 inch
ROADSTONEN'blue Eco205/60R16 92 HCCB70Week 30, 2017
ROADSTONEN'blue Eco215/55R16 93 VBCB71Week 30, 2017
NEXENTIREN'blue Eco225/50R16 92 VCCB70Week 30, 2010
NEXENTIREN'blue Eco195/60R16 89 HCCB70Week 30, 2010
NEXENTIREN'blue Eco205/60R16 92 HCCB70Week 30, 2017
ROADSTONEN'blue Eco195/50R16 88 V XLCCB70Week 30, 2010
ROADSTONEN'blue Eco195/55R16 91 V XLCCB70Week 30, 2010
ROADSTONEN'blue Eco225/50R16 92 VCCB70Week 30, 2010
NEXENTIREN'blue Eco205/60R16 92 VBCB70Week 30, 2010
ROADSTONEN'blue Eco205/55R16 91 VCCB69Week 30, 2010
ROADSTONEN'blue Eco215/60R16 95 HBCB70Week 30, 2010
NEXENTIREN'blue Eco215/60R16 95 HBCB70Week 30, 2010
NEXENTIREN'blue Eco225/60R16 98 VCCB71Week 30, 2010
NEXENTIREN'blue Eco195/55R16 91 V XLCCB70Week 30, 2010
NEXENTIREN'blue Eco215/55R16 93 VBCB71Week 30, 2017
NEXENTIREN'blue Eco205/55R16 91 VCCB69Week 30, 2010
ROADSTONEN'blue Eco195/60R16 89 HCCB70Week 30, 2010
ROADSTONEN'blue Eco225/60R16 98 VCCB71Week 30, 2010
NEXENTIREN'blue Eco195/50R16 88 V XLCCB70Week 30, 2010

View reviews of the Nexen N Blue ECO