Nexen N Fera RU1 - Sizes and Tire Label

View reviews of the Nexen N Fera RU1

99
Wheel Size16 - 20
Width205 - 285
Profile35 - 65
H - Y
91 - 114
Rolling ResistanceA - D
Wet GripA - C
Noise (dB)67 - 73
First On Market2013-08-31
Rolling ResistanceWet Grip
16 inch
NEXENTIREN'FERA RU1215/60R16 99 HCCB71Week 30, 2013
NEXENTIREN'FERA RU1255/65R16 109 VCAA69Week 30, 2013
17 inch
NEXENTIREN'FERA RU1215/65R17 99 VCBB71Week 30, 2013
NEXENTIREN'FERA RU1225/50ZR17 98 W XLDBB71Week 30, 2013
NEXENTIREN'FERA RU1225/65R17 102 HDAB69Week 30, 2013
ROADSTONEN'FERA RU1235/65R17 108 V XLCAB72Week 30, 2013
ROADSTONEN'FERA RU1255/60R17 106 VCAB72Week 30, 2013
NEXENTIREN'FERA RU1235/55R17 103 V XLCBA69Week 30, 2013
NEXENTIREN'FERA RU1235/55R17 99 VDAB70Week 30, 2013
NEXENTIREN'FERA RU1215/60R17 96 HABB69Week 30, 2013
NEXENTIREN'FERA RU1225/60R17 99 HDBA68Week 30, 2013
NEXENTIREN'FERA RU1225/50R17 94 WCBB70Week 30, 2013
NEXENTIREN'FERA RU1205/55R17 91 VDAA67Week 30, 2013
NEXENTIREN'FERA RU1215/60R17 96 HDCB71Week 30, 2013
NEXENTIREN'FERA RU1275/55R17 109 VCAB71Week 30, 2013
NEXENTIREN'FERA RU1205/50R17 93 V XLDAA69Week 30, 2013
NEXENTIREN'FERA RU1225/60R17 99 HDBA68Week 30, 2013
NEXENTIREN'FERA RU1225/55ZR17 97 WDBA68Week 30, 2013
ROADSTONEN'FERA RU1225/65R17 102 HDAB69Week 30, 2013
NEXENTIREN'FERA RU1235/65R17 108 V XLCAB72Week 30, 2013
ROADSTONEN'FERA RU1215/60R17 96 HDCB71Week 30, 2013
ROADSTONEN'FERA RU1275/55R17 109 VCAB71Week 30, 2013
ROADSTONEN'FERA RU1255/65R17 114 H XLCCB71Week 30, 2013
NEXENTIREN'FERA RU1255/60R17 106 VCAB72Week 30, 2013
NEXENTIREN'FERA RU1225/50ZR17 98 W XLDBB71Week 30, 2013
NEXENTIREN'FERA RU1255/65R17 114 H XLCCB71Week 30, 2013
ROADSTONEN'FERA RU1235/55R17 103 V XLCBA69Week 30, 2013
NEXENTIREN'FERA RU1235/65R17 104 HCBB69Week 30, 2013
ROADSTONEN'FERA RU1235/55R17 99 VDAB70Week 30, 2013
18 inch
ROADSTONEN'FERA RU1235/55R18 100 VDBB71Week 11, 2021
NEXENTIREN'FERA RU1265/60R18 110 HCBB71Week 30, 2013
ROADSTONEN'FERA RU1225/50R18 95 VDAB69Week 30, 2013
NEXENTIREN'FERA RU1215/55R18 99 V XLCBB71Week 30, 2013
ROADSTONEN'FERA RU1225/60ZR18 100 WDBB71Week 30, 2013
ROADSTONEN'FERA RU1215/55R18 99 V XLCBB71Week 30, 2013
ROADSTONEN'FERA RU1235/60R18 103 VCAB71Week 30, 2013
NEXENTIREN'FERA RU1235/55R18 100 VDBB71Week 30, 2013
ROADSTONEN'FERA RU1235/45ZR18 98 W XLDAB72Week 30, 2013
ROADSTONEN'FERA RU1225/55R18 98 VDAB69Week 30, 2013
ROADSTONEN'FERA RU1225/55R18 98 VDAB69Week 30, 2013
NEXENTIREN'FERA RU1225/60ZR18 100 WDBB71Week 30, 2013
ROADSTONEN'FERA RU1235/50R18 101 V XLCAA69Week 30, 2013
ROADSTONEN'FERA RU1215/45ZR18 93 W XLDBA68Week 30, 2013
NEXENTIREN'FERA RU1215/55R18 99 V XLCBB71Week 30, 2020
ROADSTONEN'FERA RU1255/55ZR18 109 W XLCAB72Week 30, 2013
ROADSTONEN'FERA RU1235/55R18 100 VDBB71Week 30, 2013
ROADSTONEN'FERA RU1235/50R18 101 V XLCAA69Week 10, 2022
NEXENTIREN'FERA RU1255/55ZR18 109 W XLCAB72Week 30, 2013
NEXENTIREN'FERA RU1255/55R18 109 YCAA70Week 30, 2013
NEXENTIREN'FERA RU1235/55R18 100 VDBB71Week 30, 2013
NEXENTIREN'FERA RU1285/50ZR18 109 WCBB73Week 30, 2013
NEXENTIREN'FERA RU1235/45ZR18 98 W XLDAB72Week 30, 2013
NEXENTIREN'FERA RU1235/60R18 103 VCAB71Week 30, 2013
NEXENTIREN'FERA RU1225/60ZR18 100 WDBB71Week 30, 2013
NEXENTIREN'FERA RU1235/60R18 103 HCBB69Week 30, 2013
NEXENTIREN'FERA RU1255/55ZR18 109 Y XLCAA70Week 30, 2013
NEXENTIREN'FERA RU1235/60R18 107 V XLCBB70Week 30, 2013
NEXENTIREN'FERA RU1235/60ZR18 103 WDBB70Week 30, 2013
NEXENTIREN'FERA RU1225/50R18 95 VDAB69Week 30, 2013
NEXENTIREN'FERA RU1235/50R18 101 V XLCAA69Week 30, 2013
NEXENTIREN'FERA RU1225/65R18 103 HDBB69Week 30, 2013
NEXENTIREN'FERA RU1225/65R18 103 VDBB69Week 30, 2013
NEXENTIREN'FERA RU1235/50ZR18 101 Y XLDBA69Week 30, 2013
NEXENTIREN'FERA RU1225/55R18 98 VDAB69Week 30, 2013
ROADSTONEN'FERA RU1235/55R18 100 VDBB71Week 30, 2013
NEXENTIREN'FERA RU1215/45ZR18 93 W XLDBA68Week 30, 2013
NEXENTIREN'FERA RU1235/50R18 101 V XLCAA69Week 10, 2022
NEXENTIREN'FERA RU1235/55R18 100 VDBB71Week 11, 2021
NEXENTIREN'FERA RU1225/55R18 98 VDAB69Week 30, 2013
19 inch
NEXENTIREN'FERA RU1255/45R19 100 VDBB72Week 30, 2013
NEXENTIREN'FERA RU1255/55R19 111 V XLCAA70Week 30, 2013
NEXENTIREN'FERA RU1235/50R19 99 VDAB71Week 30, 2013
NEXENTIREN'FERA RU1235/45ZR19 95 WDBB71Week 30, 2013
NEXENTIREN'FERA RU1235/55R19 105 V XLCBB72Week 30, 2013
NEXENTIREN'FERA RU1255/50ZR19 107 W XLCAA70Week 30, 2013
NEXENTIREN'FERA RU1285/45ZR19 111 W XLCAA71Week 30, 2013
NEXENTIREN'FERA RU1255/50R19 103 YCAB71Week 26, 2021
ROADSTONEN'FERA RU1255/55R19 111 V XLCAA70Week 30, 2013
NEXENTIREN'FERA RU1235/55R19 101 YCBB71Week 26, 2021
NEXENTIREN'FERA RU1255/50R19 103 YCAB72Week 30, 2013
ROADSTONEN'FERA RU1225/55R19 99 HDAB69Week 30, 2013
NEXENTIREN'FERA RU1235/55R19 101 YCBB70Week 30, 2013
NEXENTIREN'FERA RU1265/50ZR19 110 Y XLCAA70Week 30, 2013
NEXENTIREN'FERA RU1225/55R19 99 HDAB69Week 30, 2013
NEXENTIREN'FERA RU1255/50R19 103 YCAB71Week 30, 2013
NEXENTIREN'FERA RU1275/45ZR19 108 Y XLCAA70Week 30, 2013
ROADSTONEN'FERA RU1235/55R19 105 V XLCBB72Week 30, 2013
NEXENTIREN'FERA RU1255/45R19 100 VDBB72Week 30, 2013
ROADSTONEN'FERA RU1235/45ZR19 95 WDBB71Week 30, 2013
NEXENTIREN'FERA RU1235/55R19 101 YCBB71Week 30, 2013
20 inch
ROADSTONEN'FERA RU1255/45ZR20 105 W XLCAA70Week 30, 2013
NEXENTIREN'FERA RU1275/40ZR20 106 Y XLCAB73Week 30, 2013
NEXENTIREN'FERA RU1255/45ZR20 105 W XLCAA70Week 30, 2013
NEXENTIREN'FERA RU1275/35ZR20 102 Y XLDAB70Week 30, 2013
NEXENTIREN'FERA RU1255/35ZR20 97 Y XLDBA69Week 30, 2013
NEXENTIREN'FERA RU1275/45ZR20 110 Y XLCAB72Week 30, 2014
NEXENTIREN'FERA RU1255/50R20 109 V XLCBA70Week 30, 2013
NEXENTIREN'FERA RU1265/45R20 108 V XLDCA70Week 30, 2013
ROADSTONEN'FERA RU1275/40ZR20 106 Y XLCAB73Week 30, 2013

View reviews of the Nexen N Fera RU1