The Nexen N Fera Sport SU2 is a Ultra High Performance Summer tire designed to be fitted to Passenger Cars.
Tire review data from 13 tire reviews averaging 70% over 47,160 miles driven, and 14 tests with an average result of 8th.
First On Market | September 2020 |
Wheel Size | 16 - 22" |
Width | 195 - 315mm |
Profile | 30 - 65 |
Rolling Resistance | A - D |
Wet Grip | A - C |
Noise (dB) | 68 - 75 |
Winter Rating | Not Winter Rated |
The N Fera Sport SU2 is ranked 91st of 145 Summer Ultra High Performance tires.
This tire replaced the Nexen N Fera SU1.
14
1st
17th
8th
Size | Fuel | Wet | Noise |
---|---|---|---|
17 inch | |||
225/60R17 99 Y | A | B | 69 |
215/45R17 91 Y XL | A | B | 69 |
225/45R17 91 Y | B | A | 69 |
225/45R17 91 W | B | A | 69 |
225/45R17 94 W XL | A | B | 71 |
225/45R17 91 Y | C | A | 71 |
18 inch | |||
225/40R18 92 Y XL | B | A | 71 |
235/60R18 107 V XL | A | B | 72 |
225/40R18 92 Y XL | C | A | 69 |
225/40R18 92 Y XL | C | A | 71 |
20 inch | |||
255/45R20 105 Y XL | A | B | 69 |
2019-09-28 - Does this tire even exist ? An internet search refrences a global launch and there is a video on YT. My local Nexen supplier (the Nexen brand seeming[y his biggest seller) states he has never heard of the SU2.& the next performance orientated nexen tire for release in 2020 will simply be called "sport" I have emailed nexen europe but no reply as yet.. Could do some digging using your industry contacts ?
The tire was announced in Germany this year, but I'm not sure if / when it's due to go into production. I'll drop Nexen a message!
Have YOU got experience with the Nexen N Fera Sport SU2? Help millions of other tire buyers