Nexen N8000 - Sizes and Tire Label

View reviews of the Nexen N8000

64
Wheel Size16 - 20
Width195 - 275
Profile30 - 60
H - Y
86 - 103
Rolling ResistanceB - D
Wet GripB - D
Noise (dB)67 - 73
First On Market2017-03-01
Rolling ResistanceWet Grip
16 inch
ROADSTONEN8000205/55ZR16 94 W XLCCA69Week 30, 2017
NEXENTIREN8000205/55ZR16 94 W XLCCA69Week 30, 2017
ROADSTONEN8000195/55R16 91 V XLCCB70Week 30, 2017
NEXENTIREN8000225/55ZR16 99 W XLCCA67Week 30, 2017
ROADSTONEN8000205/50ZR16 91 W XLCCA68Week 30, 2017
NEXENTIREN8000205/45ZR16 87 W XLDCB70Week 30, 2017
ROADSTONEN8000225/55ZR16 99 W XLCCA67Week 30, 2017
NEXENTIREN8000195/55R16 91 V XLCCB70Week 30, 2017
NEXENTIREN8000205/50ZR16 91 W XLCCA68Week 30, 2017
17 inch
ROADSTONEN8000215/50ZR17 95 W XLCCA69Week 30, 2017
NEXENTIREN8000205/55ZR17 95 Y XLCCA69Week 30, 2017
ROADSTONEN8000245/40ZR17 95 W XLCCA69Week 30, 2017
NEXENTIREN8000225/50ZR17 98 W XLCCA69Week 05, 2017
ROADSTONEN8000235/55ZR17 103 W XLCCA69Week 30, 2017
ROADSTONEN8000215/40ZR17 87 W XLDCA69Week 30, 2017
ROADSTONEN8000215/45ZR17 91 W XLDCA69Week 30, 2017
ROADSTONEN8000225/45ZR17 94 W XLDCB70Week 30, 2017
ROADSTONEN8000245/45ZR17 99 W XLCCA69Week 30, 2017
ROADSTONEN8000205/55ZR17 95 Y XLCCA69Week 30, 2017
ROADSTONEN8000225/50ZR17 98 W XLCCA69Week 05, 2017
NEXENTIREN8000245/40ZR17 95 W XLCCA69Week 30, 2017
NEXENTIREN8000215/45ZR17 91 W XLDCA69Week 30, 2017
NEXENTIREN8000225/45ZR17 94 W XLDCB70Week 30, 2017
NEXENTIREN8000245/45ZR17 99 W XLCCA69Week 30, 2017
NEXENTIREN8000215/40ZR17 87 W XLDCA69Week 30, 2017
NEXENTIREN8000235/55ZR17 103 W XLCCA69Week 30, 2017
NEXENTIREN8000215/50ZR17 95 W XLCCA69Week 30, 2017
18 inch
NEXENTIREN8000235/60R18 103 HCDB69Week 30, 2017
NEXENTIREN8000235/40ZR18 95 Y XLDBB70Week 05, 2017
NEXENTIREN8000225/45ZR18 95 Y XLCCA68Week 30, 2017
ROADSTONEN8000235/50ZR18 101 W XLCCA68Week 30, 2017
ROADSTONEN8000225/45ZR18 95 Y XLCCA68Week 30, 2017
ROADSTONEN8000225/40ZR18 92 Y XLCCB70Week 30, 2017
ROADSTONEN8000235/40ZR18 95 Y XLDBB70Week 05, 2017
NEXENTIREN8000205/40ZR18 86 Y XLCCB72Week 30, 2017
NEXENTIREN8000235/50ZR18 101 W XLCCA68Week 30, 2017
NEXENTIREN8000225/40ZR18 92 Y XLCCB70Week 30, 2017
19 inch
ROADSTONEN8000235/40ZR19 96 Y XLCCB72Week 30, 2017
ROADSTONEN8000225/40ZR19 93 W XLBCB70Week 30, 2017
ROADSTONEN8000255/30ZR19 91 Y XLCCB73Week 30, 2017
ROADSTONEN8000245/45ZR19 102 Y XLDCB70Week 30, 2017
ROADSTONEN8000255/40R19 100 Y XLDCB72Week 30, 2017
ROADSTONEN8000225/35ZR19 88 W XLCCB70Week 30, 2017
ROADSTONEN8000255/35ZR19 96 W XLCCB71Week 17, 2021
ROADSTONEN8000275/35ZR19 100 W XLCCB72Week 30, 2017
NEXENTIREN8000235/35ZR19 91 Y XLCCA68Week 30, 2017
NEXENTIREN8000235/55R19 101 HCCB70Week 30, 2017
NEXENTIREN8000255/30ZR19 91 Y XLCCB73Week 30, 2017
NEXENTIREN8000245/45ZR19 102 Y XLDCB70Week 30, 2017
NEXENTIREN8000255/40R19 100 Y XLDCB72Week 30, 2017
NEXENTIREN8000225/35ZR19 88 W XLCCB70Week 30, 2017
NEXENTIREN8000255/35ZR19 96 W XLCCB71Week 17, 2021
NEXENTIREN8000275/35ZR19 100 W XLCCB72Week 30, 2017
NEXENTIREN8000235/40ZR19 96 Y XLCCB72Week 30, 2017
NEXENTIREN8000225/40ZR19 93 W XLBCB70Week 30, 2017
NEXENTIREN8000245/35ZR19 93 Y XLCCA68Week 30, 2017
ROADSTONEN8000235/35ZR19 91 Y XLCCA68Week 30, 2017
ROADSTONEN8000245/35ZR19 93 Y XLCCA68Week 30, 2017
20 inch
NEXENTIREN8000245/45ZR20 103 Y XLBCB70Week 30, 2017
ROADSTONEN8000245/35ZR20 95 Y XLDBB70Week 30, 2017
ROADSTONEN8000245/45ZR20 103 Y XLBCB70Week 30, 2017
NEXENTIREN8000255/35ZR20 97 Y XLCCA70Week 30, 2017
NEXENTIREN8000245/35ZR20 95 YDBB70Week 30, 2017
ROADSTONEN8000255/35ZR20 97 Y XLCCA70Week 30, 2017

View reviews of the Nexen N8000