Nexen Winguard Ice - Sizes and Tire Label
View reviews of the Nexen Winguard Ice
| 58 |
Wheel Size | 13 - 17 |
Width | 165 - 235 |
Profile | 45 - 70 |
| Q - Q |
| 79 - 100 |
Rolling Resistance | C - E |
Wet Grip | E - E |
Noise (dB) | 65 - 72 |
First On Market | 2007-03-01 |
| |
| |
| | | Rolling Resistance | Wet Grip | | | |
---|
13 inch |
NEXENTIRE | WINGUARD ice | 175/70R13 82 Q | D | E | B | 71 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 175/70R13 82 Q | D | E | B | 71 | Week 05, 2007 |
14 inch |
NEXENTIRE | WINGUARD ice | 185/65R14 86 Q | D | E | A | 68 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 175/65R14 82 Q | D | E | A | 67 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 165/60R14 79 Q XL | E | E | A | 65 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 185/60R14 82 Q | D | E | B | 71 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 185/65R14 86 Q | D | E | A | 68 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 175/65R14 82 Q | D | E | A | 67 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 185/70R14 88 Q | D | E | B | 71 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 165/60R14 79 Q XL | E | E | A | 65 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 195/70R14 91 Q | D | E | A | 69 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 195/70R14 91 Q | D | E | A | 69 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 185/60R14 82 Q | D | E | B | 71 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 185/70R14 88 Q | D | E | B | 71 | Week 05, 2007 |
15 inch |
ROADSTONE | WINGUARD ice | 185/65R15 88 Q | E | E | B | 69 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 185/65R15 88 Q | E | E | B | 69 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 195/55R15 85 Q | D | E | B | 72 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 195/50R15 82 Q | D | E | B | 72 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 195/65R15 91 Q | E | E | A | 68 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 195/60R15 88 Q | D | E | B | 71 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 195/65R15 91 Q | E | E | A | 68 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 185/65R15 88 Q | D | E | A | 68 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 205/65R15 94 Q | D | E | B | 70 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 205/60R15 91 Q | C | E | A | 67 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 215/65R15 96 Q | D | E | B | 72 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 195/65R15 91 Q | E | E | A | 68 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 205/70R15 96 Q | D | E | B | 72 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 175/65R15 84 Q | E | E | B | 71 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 195/55R15 85 Q | D | E | B | 72 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 195/65R15 91 Q | E | E | A | 68 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 185/65R15 88 Q | D | E | A | 68 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 175/65R15 84 Q | E | E | B | 71 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 205/65R15 94 Q | D | E | B | 70 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 195/50R15 82 Q | D | E | B | 72 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 205/60R15 91 Q | C | E | A | 67 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 195/60R15 88 Q | D | E | B | 71 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 205/70R15 96 Q | D | E | B | 72 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 215/65R15 96 Q | D | E | B | 72 | Week 05, 2007 |
16 inch |
NEXENTIRE | WINGUARD ice | 215/55R16 93 Q | D | E | B | 71 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 205/65R16 95 Q | D | E | B | 72 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 205/55R16 91 Q | D | E | A | 69 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 215/65R16 98 Q | D | E | B | 71 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 205/60R16 92 Q | C | E | B | 71 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 235/60R16 100 Q | D | E | B | 72 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 215/60R16 95 Q | D | E | B | 70 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 215/60R16 95 Q | D | E | B | 70 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 195/55R16 87 Q | D | E | A | 68 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 215/55R16 93 Q | D | E | B | 71 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 235/60R16 100 Q | D | E | B | 72 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 205/65R16 95 Q | D | E | B | 72 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 205/55R16 91 Q | D | E | A | 69 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 205/60R16 92 Q | C | E | B | 71 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 215/65R16 98 Q | D | E | B | 71 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 195/55R16 87 Q | D | E | A | 68 | Week 05, 2007 |
17 inch |
NEXENTIRE | WINGUARD ice | 215/45R17 87 Q | E | E | A | 66 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 215/55R17 94 Q | D | E | A | 69 | Week 05, 2007 |
NEXENTIRE | WINGUARD ice | 215/55R17 94 Q | D | E | A | 69 | Week 05, 2007 |
ROADSTONE | WINGUARD ice | 215/45R17 87 Q | E | E | A | 66 | Week 05, 2007 |
View reviews of the Nexen Winguard Ice