Nexen Winguard Sport - Sizes and Tire Label

View reviews of the Nexen Winguard Sport

75
Wheel Size15 - 20
Width185 - 275
Profile35 - 65
H - W
84 - 106
Rolling ResistanceC - D
Wet GripB - D
Noise (dB)68 - 73
First On Market2008-03-01
Rolling ResistanceWet Grip
15 inch
NEXENTIREWINGUARD Sport185/65R15 88 HDCB69Week 05, 2008
NEXENTIREWINGUARD Sport185/60R15 84 TDCA68Week 05, 2008
NEXENTIREWINGUARD Sport195/65R15 91 TDCA69Week 05, 2008
NEXENTIREWINGUARD Sport195/65R15 91 HDCA69Week 05, 2008
ROADSTONEWINGUARD Sport185/60R15 84 TDCA68Week 05, 2008
16 inch
NEXENTIREWINGUARD Sport205/55R16 91 TDCB71Week 05, 2008
ROADSTONEWINGUARD Sport205/55R16 94 V XLDCB71Week 05, 2008
ROADSTONEWINGUARD Sport225/55R16 99 H XLDCB71Week 05, 2008
NEXENTIREWINGUARD Sport215/55R16 97 H XLDCB70Week 05, 2008
NEXENTIREWINGUARD Sport225/55R16 99 H XLDCB71Week 05, 2008
NEXENTIREWINGUARD Sport225/60R16 102 V XLCCB70Week 05, 2008
NEXENTIREWINGUARD Sport205/55R16 91 HDCB71Week 05, 2008
NEXENTIREWINGUARD Sport195/45R16 84 H XLDCB71Week 20, 2020
NEXENTIREWINGUARD Sport225/55R16 99 V XLDCB71Week 05, 2008
NEXENTIREWINGUARD Sport205/55R16 94 V XLDCB71Week 05, 2008
ROADSTONEWINGUARD Sport215/55R16 97 H XLDCB70Week 05, 2008
ROADSTONEWINGUARD Sport195/45R16 84 H XLDCB71Week 05, 2008
NEXENTIREWINGUARD SPORT215/55R16 97 V XLDCB70Week 05, 2008
17 inch
ROADSTONEWINGUARD Sport225/55R17 101 V XLCCB71Week 05, 2008
NEXENTIREWINGUARD Sport215/60R17 96 HCBA69Week 05, 2008
NEXENTIREWINGUARD Sport215/55R17 98 V XLCCB71Week 05, 2008
NEXENTIREWINGUARD Sport225/45R17 94 V XLDDB72Week 13, 2024
ROADSTONEWINGUARD Sport225/45R17 94 V XLCCB71Week 05, 2008
ROADSTONEWINGUARD Sport205/50R17 93 V XLDCB71Week 05, 2008
ROADSTONEWINGUARD Sport215/45R17 91 V XLDCB70Week 05, 2008
WINGUARD SPORTWINGUARD Sport245/45R17 99 V XLDCB70Week 05, 2015
ROADSTONEWINGUARD Sport235/55R17 103 V XLCCB72Week 05, 2008
ROADSTONEWINGUARD Sport225/50R17 98 V XLCCB70Week 05, 2008
ROADSTONEWINGUARD Sport225/45R17 94 V XLDDB72Week 13, 2024
ROADSTONEWINGUARD Sport215/60R17 96 HCBA69Week 05, 2008
ROADSTONEWINGUARD Sport205/45R17 88 V XLDCB71Week 05, 2008
ROADSTONEWINGUARD Sport215/55R17 98 V XLCCB71Week 05, 2008
ROADSTONEWINGUARD Sport215/50R17 95 V XLCDB72Week 05, 2008
NEXENTIREWINGUARD Sport205/40R17 84 V XLDCA69Week 05, 2015
NEXENTIREWINGUARD Sport205/45R17 88 V XLDCB71Week 05, 2008
NEXENTIREWINGUARD SPORT225/45R17 94 V XLCCB71Week 05, 2015
NEXENTIREWINGUARD Sport225/50R17 98 V XLCCB70Week 05, 2008
NEXENTIREWINGUARD Sport205/50R17 93 V XLDCB71Week 05, 2008
NEXENTIREWINGUARD Sport215/40R17 87 V XLDCB70Week 05, 2015
NEXENTIREWINGUARD Sport235/45R17 97 V XLDCB72Week 05, 2015
NEXENTIREWINGUARD Sport225/55R17 101 V XLCCB71Week 05, 2008
NEXENTIREWINGUARD Sport215/55R17 98 V XLCCB71Week 05, 2008
NEXENTIREWINGUARD Sport215/50R17 95 V XLCDB72Week 05, 2008
NEXENTIREWINGUARD Sport215/45R17 91 V XLDCB70Week 05, 2008
NEXENTIREWINGUARD Sport235/55R17 103 V XLCCB72Week 05, 2008
18 inch
WINGUARD SPORTWINGUARD Sport235/50R18 101 V XLCDB72Week 05, 2008
ROADSTONEWINGUARD Sport255/45R18 103 V XLCDB73Week 05, 2008
NEXENTIREWINGUARD Sport235/40R18 95 V XLDCB72Week 05, 2015
ROADSTONEWINGUARD Sport245/45R18 100 V XLDDB72Week 05, 2008
ROADSTONEWINGUARD Sport225/45R18 95 V XLDDB72Week 05, 2008
NEXENTIREWINGUARD Sport225/40R18 92 V XLDCB71Week 05, 2008
ROADSTONEWINGUARD Sport235/45R18 98 V XLCBB70Week 05, 2008
ROADSTONEWINGUARD Sport255/35R18 94 V XLCDB73Week 05, 2008
NEXENTIREWINGUARD Sport245/40R18 97 V XLDCB70Week 05, 2008
ROADSTONEWINGUARD Sport235/50R18 101 V XLCDB72Week 05, 2008
NEXENTIREWINGUARD Sport225/45R18 95 V XLDDB72Week 05, 2015
NEXENTIREWINGUARD Sport245/45R18 100 V XLDDB72Week 05, 2015
ROADSTONEWINGUARD Sport225/40R18 92 V XLDCB71Week 05, 2008
NEXENTIREWINGUARD Sport215/40R18 89 V XLDCB72Week 05, 2015
NEXENTIREWINGUARD Sport255/45R18 103 V XLCDB73Week 05, 2008
NEXENTIREWINGUARD Sport255/35R18 94 V XLCDB73Week 05, 2008
NEXENTIREWINGUARD Sport235/45R18 98 V XLCBB70Week 05, 2015
19 inch
ROADSTONEWINGUARD Sport255/35R19 96 V XLCCB72Week 05, 2008
ROADSTONEWINGUARD Sport235/55R19 105 V XLCDB72Week 05, 2008
ROADSTONEWINGUARD Sport245/40R19 98 V XLCDB72Week 05, 2008
ROADSTONEWINGUARD Sport255/40R19 100 V XLCCB73Week 05, 2008
ROADSTONEWINGUARD Sport245/45R19 102 V XLDDB72Week 05, 2008
ROADSTONEWINGUARD Sport275/40R19 105 V XLCDB72Week 05, 2008
NEXENTIREWINGUARD Sport255/35R19 96 V XLCCB72Week 05, 2008
NEXENTIREWINGUARD Sport245/40R19 98 V XLCDB72Week 05, 2008
NEXENTIREWINGUARD Sport275/40R19 105 V XLCDB72Week 05, 2008
NEXENTIREWINGUARD Sport245/45R19 102 V XLDDB72Week 05, 2015
NEXENTIREWINGUARD Sport235/55R19 105 V XLCDB72Week 05, 2008
NEXENTIREWINGUARD Sport255/40R19 100 V XLCCB73Week 05, 2008
20 inch
NEXENTIREWINGUARD Sport275/40ZR20 106 W XLCCB72Week 05, 2008

View reviews of the Nexen Winguard Sport