The Pirelli CINTURATO P7 is a Premium Touring Summer tire designed to be fitted to Passenger Cars.
Tire review data from 182 tire reviews averaging 73% over 2,468,361 miles driven, and 27 tests with an average result of 5th.
First On Market | July 2008 |
Wheel Size | 15 - 20" |
Width | 195 - 275mm |
Profile | 35 - 65 |
Rolling Resistance | A - D |
Wet Grip | A - E |
Noise (dB) | 66 - 72 |
Winter Rating | Not Winter Rated |
The CINTURA/TO P7 is ranked 91st of 152 Summer Premium Touring tires.
This tire has been replaced by the Pirelli Cinturato P7 Blue.
27
1st
11th
5th
Summary
The Pirelli Cinturato P7 (P7C2) delivered a mixed performance across various tests. Its standout features were excellent fuel efficiency, topping the rolling resistance test, and strong refinement, ranking second in cabin noise reduction. However, it struggled in both wet and dry performance tests. In wet conditions, it ranked lower in handling, braking, and aquaplaning tests. Dry performance was also below average, with the tire ranking sixth in handling and seventh in braking. Despite these challenges, the tire demonstrated good grip and was described as willing and exploitable at its limit. Its low rolling resistance made it the most economical tire in the test, nearly achieving a higher EU label rating for efficiency.
Results
The Pirelli Cinturato P7 achieved an overall score of 99.00%, priced at £120.20. It excelled in rolling resistance, ranking 1st (100.00%), and performed well in cabin noise, ranking 2nd (96.00%). However, it struggled in wet conditions, ranking 6th in wet braking (95.8%), 7th in wet handling (98.10%), 5th in wet cornering (98.6%), 7th in curved aquaplaning (85.90%), and 8th in straight aquaplaning (95.20%). Dry performance was also below average, with 7th in dry braking (94.80%) and tied for 6th in dry handling (98.50%).
.Size | Fuel | Wet | Noise |
---|---|---|---|
15 inch | |||
195/55R15 85 H | D | E | 70 |
195/55R15 85 H | D | D | 70 |
16 inch | |||
205/60R16 92 H | B | B | 70 |
205/55R16 94 V XL | B | A | 69 |
205/55R16 91 W | D | B | 70 |
215/60R16 99 V XL | C | A | 69 |
205/55R16 94 V XL | C | A | 71 |
205/60R16 92 V | D | C | 69 |
205/55R16 91 V | D | B | 70 |
205/55R16 91 W | C | A | 68 |
205/60R16 96 V XL | B | A | 71 |
205/55R16 91 W | C | B | 71 |
215/60R16 99 V XL | B | A | 70 |
205/55R16 91 W | D | B | 71 |
205/55R16 91 V | C | A | 69 |
205/60R16 92 V | A | B | 70 |
205/60R16 92 W | B | B | 68 |
205/55R16 94 W XL | C | B | 69 |
205/60R16 92 V | B | B | 69 |
205/60R16 96 W XL | B | A | 69 |
205/55R16 91 W | B | B | 69 |
205/55R16 91 V | C | B | 70 |
205/60R16 92 W | D | B | 71 |
205/60R16 92 V | C | B | 71 |
215/60R16 99 V XL | C | B | 71 |
215/60R16 99 H XL | C | B | 71 |
205/60R16 96 W XL | C | A | 71 |
205/60R16 92 V | C | B | 72 |
205/55R16 91 H | D | B | 71 |
205/55R16 94 V XL | C | A | 69 |
205/55R16 91 W | C | A | 71 |
205/60R16 92 H | C | B | 70 |
205/55R16 91 V | D | B | 71 |
205/55R16 91 V | C | A | 70 |
205/55R16 91 V | B | B | 71 |
205/55R16 91 V | B | B | 69 |
205/55R16 91 V | C | B | 69 |
215/60R16 99 V XL | C | A | 70 |
205/55R16 94 V XL | C | B | 71 |
17 inch | |||
225/50R17 98 Y XL | B | B | 68 |
225/60R17 99 V | C | B | 69 |
225/50R17 94 W | C | B | 69 |
205/50R17 93 W XL | C | A | 72 |
225/50R17 94 W | C | B | 71 |
225/50R17 98 W XL | C | B | 69 |
225/50R17 94 W | C | A | 71 |
225/50R17 98 W XL | C | B | 67 |
215/55R17 94 W | C | A | 69 |
225/45R17 91 W | C | A | 69 |
205/50R17 89 H | B | C | 71 |
225/50R17 98 V XL | C | A | 71 |
225/50R17 94 Y | B | C | 70 |
215/55R17 94 V | A | B | 70 |
205/50R17 93 W XL | C | A | 70 |
225/45R17 91 Y | C | A | 69 |
225/50R17 98 Y XL | C | A | 71 |
225/45R17 91 Y | C | B | 68 |
225/45R17 91 W | D | B | 69 |
225/45R17 94 Y XL | C | A | 69 |
215/45R17 91 W XL | C | A | 72 |
225/45R17 94 Y XL | C | B | 71 |
225/60R17 99 Y | B | A | 69 |
215/45R17 91 V XL | C | C | 72 |
205/50R17 89 V | C | B | 71 |
205/50R17 93 W XL | B | A | 69 |
225/45R17 94 Y XL | A | B | 70 |
225/45R17 91 Y | B | A | 68 |
215/55R17 94 V | C | B | 71 |
225/45R17 91 W | C | B | 68 |
225/60R17 99 V | D | B | 69 |
225/45R17 91 Y | D | B | 71 |
205/50R17 89 Y | D | B | 71 |
225/60R17 99 V | D | B | 71 |
225/45R17 91 W | D | B | 71 |
225/50R17 94 W | D | B | 71 |
225/45R17 91 W | D | B | 71 |
205/50R17 89 W | D | B | 71 |
225/45R17 91 Y | C | B | 71 |
225/50R17 94 W | C | B | 71 |
225/50R17 98 Y XL | C | A | 70 |
225/45R17 94 Y XL | C | A | 70 |
225/60R17 99 V | D | B | 71 |
225/45R17 91 W | D | B | 69 |
225/45R17 91 V | C | B | 71 |
205/50R17 89 V | D | B | 71 |
225/45R17 91 V | D | B | 71 |
225/45R17 91 W | D | B | 71 |
225/45R17 94 Y XL | B | A | 70 |
225/50R17 98 V XL | B | A | 70 |
225/50R17 94 H | D | B | 71 |
225/50R17 98 Y XL | C | B | 71 |
225/50R17 98 Y XL | B | A | 70 |
215/55R17 94 V | B | B | 71 |
215/55R17 94 W | C | B | 71 |
225/50R17 94 V | D | B | 71 |
225/50R17 94 W | C | B | 71 |
225/50R17 98 V XL | A | B | 70 |
225/45R17 91 Y | C | A | 70 |
225/50R17 94 Y | A | B | 69 |
225/45R17 91 V | D | B | 71 |
225/45R17 94 W XL | C | B | 72 |
215/55R17 94 W | C | B | 71 |
205/50R17 89 H | A | B | 70 |
18 inch | |||
225/40R18 92 Y XL | C | A | 71 |
245/45R18 100 Y XL | C | A | 69 |
245/45R18 100 Y XL | C | B | 69 |
245/40R18 97 W XL | C | A | 71 |
245/45R18 100 Y XL | B | A | 69 |
225/40R18 92 W XL | C | A | 71 |
245/40R18 97 Y XL | B | A | 71 |
245/40R18 97 Y XL | C | A | 72 |
225/40R18 92 W XL | B | A | 70 |
225/40R18 92 Y XL | B | A | 70 |
245/45R18 100 Y XL | A | B | 70 |
245/40R18 97 Y XL | C | A | 72 |
245/40R18 97 Y XL | C | A | 72 |
225/40R18 92 Y XL | C | C | 71 |
245/45R18 100 Y XL | C | A | 70 |
245/45R18 100 Y XL | C | A | 70 |
245/45R18 100 Y XL | B | A | 70 |
245/40R18 97 Y XL | C | B | 71 |
245/40R18 97 Y XL | C | C | 72 |
245/40R18 93 Y | C | A | 71 |
245/45R18 96 Y | D | B | 71 |
245/40R18 97 Y XL | C | B | 72 |
245/40R18 93 Y | D | B | 71 |
225/40R18 92 Y XL | C | A | 72 |
245/40R18 97 Y XL | C | B | 71 |
225/40R18 92 W XL | C | B | 71 |
245/40R18 97 Y XL | B | B | 72 |
225/40R18 92 Y XL | C | A | 70 |
225/40R18 92 Y XL | B | B | 70 |
245/45R18 96 W | A | A | 70 |
245/45R18 100 Y XL | B | A | 70 |
245/40R18 97 Y XL | A | B | 69 |
245/40R18 97 Y XL | B | B | 69 |
245/45R18 100 Y XL | A | B | 69 |
245/45R18 100 Y XL | A | B | 70 |
245/45R18 100 W XL | A | B | 69 |
2016-10-03 - What does the "91V" or 91W at the end of the tire spec signify?
The number is the load rating, the letter the speed rating of the tire.
2016-09-05 - What should the tire pressure be?
The tire pressure for the Cinturato P7 is vehicle and load specific. The correct tire pressure for your vehicle can usually be found on a sticker in the door shut of the driver's door, or in the manufacturer's handbook.
2019-11-28 - Great contents and review, awesome job! I want to know if I can put these P7 (normal ones not Run flats or all seasons) on my Audi Q3 2012 2.0 TDI quattro model? my tire size is 235/55 R17 99W. Is this tire ok to fit on my SUV?, i need a stiffer sidewalls due to nature of road conditions in India. please help me with my query.
Size | Price Range | |
---|---|---|
205/55 R16 | $107.96 - $182.64 (9 Prices) | Compare Prices >> |
225/45 R17 | $159.99 - $185.79 (8 Prices) | Compare Prices >> |
225/50 R17 | $186.41 - $251.71 (6 Prices) | Compare Prices >> |
Available in 37 tire sizes - View all. |
Have YOU got experience with the Pirelli CINTURATO P7? Help millions of other tire buyers