Pirelli P Zero - Sizes and Tire Label
View reviews of the Pirelli P Zero
Summary
Total Sizes | 1026 |
Wheel Size | 17 - 24 |
Width | 205 - 355 |
Profile | 25 - 55 |
Speed Rating | H - Y |
Load Rating | 84 - 115 |
Rolling Resistance | A - D |
Wet Grip | A - C |
Noise (dB) | 67 - 75 |
First On Market | 2005-11-10 |
Severe Snow | No |
Ice | No |
Brand | Pattern | Size | Rolling Resistance | Wet Grip | Noise Score | dB Label | Production Start |
---|
17 inch |
PIRELLI | PZERO | 225/45ZR17 94 Y XL | C | A | B | 72 | Week 11, 2007 |
PIRELLI | PZERO | 205/45R17 84 V | D | C | B | 71 | Week 12, 2011 |
PIRELLI | PZERO | 225/45R17 94 Y XL | C | A | A | 69 | Week 20, 2018 |
PIRELLI | PZERO | 205/45R17 88 Y XL | D | B | B | 72 | Week 27, 2013 |
PIRELLI | PZERO | 255/40R17 94 W | D | B | B | 72 | Week 01, 2010 |
PIRELLI | PZERO | 205/45ZR17 88 Y XL | D | B | B | 72 | Week 49, 2012 |
PIRELLI | PZERO | 235/45ZR17 97 Y XL | D | B | B | 72 | Week 15, 2007 |
PIRELLI | PZERO | 205/45R17 84 V | D | C | B | 71 | Week 38, 2022 |
18 inch |
PIRELLI | PZERO | 255/40R18 95 Y | D | A | B | 72 | Week 02, 2012 |
PIRELLI | PZERO | 255/40R18 99 Y XL | D | B | B | 73 | Week 02, 2010 |
PIRELLI | PZERO | 285/35R18 97 Y | D | A | B | 74 | Week 02, 2012 |
PIRELLI | PZERO | 265/45ZR18 101 Y | D | A | B | 72 | Week 39, 2014 |
PIRELLI | PZERO | 245/45R18 100 Y XL | B | B | B | 70 | Week 03, 2021 |
PIRELLI | PZERO | 235/45ZR18 94 Y | D | A | B | 71 | Week 05, 2015 |
PIRELLI | PZERO | 255/40ZR18 (99Y) XL | C | A | A | 69 | Week 10, 2016 |
PIRELLI | PZERO | 245/40ZR18 (97Y) XL | C | A | A | 69 | Week 09, 2016 |
PIRELLI | PZERO | 235/40ZR18 (95Y) XL | C | A | A | 68 | Week 09, 2016 |
PIRELLI | PZERO | 245/45R18 100 Y XL | A | B | B | 70 | Week 28, 2020 |
PIRELLI | PZERO | 285/35R18 97 Y | D | B | B | 73 | Week 02, 2010 |
PIRELLI | PZERO | 235/45ZR18 (98Y) XL | C | A | A | 68 | Week 09, 2016 |
PIRELLI | PZERO | 255/45R18 103 Y XL | A | B | A | 70 | Week 30, 2020 |
PIRELLI | PZERO | 245/45R18 100 Y XL | C | B | B | 72 | Week 36, 2010 |
PIRELLI | PZERO | 255/45R18 99 Y | C | B | B | 72 | Week 07, 2010 |
PIRELLI | PZERO | 215/40R18 89 Y XL | D | A | A | 68 | Week 13, 2020 |
PIRELLI | PZERO | 225/40R18 88 Y | D | B | B | 71 | Week 01, 2011 |
PIRELLI | PZERO | 245/35R18 88 Y | D | B | B | 71 | Week 01, 2011 |
PIRELLI | PZERO | 265/35R18 97 Y XL | C | B | B | 73 | Week 33, 2009 |
PIRELLI | PZERO | 245/40R18 97 Y XL | C | B | B | 72 | Week 33, 2009 |
PIRELLI | PZERO | 245/45R18 100 W XL | A | B | B | 71 | Week 43, 2019 |
PIRELLI | PZERO | 245/45R18 100 Y XL | A | A | B | 71 | Week 02, 2020 |
PIRELLI | PZERO | 245/45ZR18 (100Y) XL | C | A | A | 68 | Week 05, 2016 |
PIRELLI | PZERO | 245/45ZR18 100 W XL | B | A | B | 70 | Week 18, 2016 |
PIRELLI | PZERO | 225/45ZR18 (95Y) XL | C | A | A | 67 | Week 09, 2016 |
PIRELLI | PZERO | 245/50ZR18 (100Y) | D | A | B | 71 | Week 30, 2013 |
PIRELLI | PZERO | 225/50R18 99 W XL | C | B | B | 71 | Week 53, 2020 |
PIRELLI | PZERO | 205/40R18 86 W XL | B | B | A | 68 | Week 18, 2019 |
PIRELLI | PZERO | 205/40ZR18 86 Y XL | D | A | B | 72 | Week 23, 2013 |
PIRELLI | PZERO | 245/45ZR18 100 Y XL | C | A | B | 72 | Week 17, 2024 |
PIRELLI | PZERO | 285/35ZR18 (101Y) XL | B | B | B | 74 | Week 40, 2021 |
PIRELLI | PZERO | 255/40R18 99 Y XL | C | B | A | 69 | Week 10, 2021 |
PIRELLI | PZERO | 235/40ZR18 95 Y XL | D | B | B | 72 | Week 52, 2012 |
PIRELLI | PZERO | 245/40R18 97 Y XL | C | A | A | 69 | Week 08, 2021 |
PIRELLI | PZERO | 225/45R18 95 Y XL | C | A | A | 67 | Week 08, 2021 |
PIRELLI | PZERO | 225/50R18 99 W XL | C | A | A | 67 | Week 19, 2015 |
PIRELLI | PZERO | 225/40R18 92 W XL | C | B | B | 72 | Week 09, 2013 |
PIRELLI | PZERO | 275/45ZR18 (103Y) | D | A | B | 72 | Week 27, 2013 |
PIRELLI | PZERO | 245/40R18 93 Y | D | A | B | 71 | Week 18, 2013 |
PIRELLI | PZERO | 235/40R18 95 W XL | C | A | A | 68 | Week 05, 2016 |
PIRELLI | PZERO | 225/40ZR18 (92Y) XL | C | B | B | 71 | Week 13, 2020 |
PIRELLI | PZERO | 275/40R18 103 Y XL | C | A | A | 69 | Week 01, 2020 |
PIRELLI | PZERO | 245/45R18 100 Y XL | C | A | A | 69 | Week 01, 2020 |
PIRELLI | PZERO | 205/40ZR18 86 Y XL | D | B | B | 72 | Week 48, 2012 |
PIRELLI | PZERO | 225/40R18 92 Y XL | D | A | A | 68 | Week 04, 2017 |
PIRELLI | PZERO | 235/50ZR18 (101Y) XL | C | B | B | 72 | Week 16, 2013 |
PIRELLI | PZERO | 275/45ZR18 (107Y) XL | D | A | B | 73 | Week 16, 2013 |
PIRELLI | PZERO | 245/45R18 100 W XL | B | A | B | 70 | Week 40, 2015 |
PIRELLI | PZERO | 245/45R18 100 Y XL | B | B | B | 70 | Week 03, 2020 |
PIRELLI | PZERO | 275/35R18 95 Y | D | B | B | 72 | Week 09, 2013 |
PIRELLI | PZERO | 245/45R18 100 Y XL | A | B | B | 70 | Week 22, 2019 |
PIRELLI | PZERO | 235/55R18 104 Y XL | C | B | B | 72 | Week 31, 2010 |
PIRELLI | PZERO | 275/40R18 103 Y XL | B | B | A | 70 | Week 02, 2020 |
PIRELLI | PZERO | 235/45R18 98 W XL | B | A | B | 70 | Week 13, 2019 |
PIRELLI | PZERO | 205/40ZR18 (86Y) XL | D | B | A | 68 | Week 49, 2018 |
PIRELLI | PZERO | 255/35ZR18 94 Y XL | D | B | B | 73 | Week 22, 2007 |
PIRELLI | PZERO | 225/45R18 95 W XL | D | B | B | 71 | Week 51, 2017 |
PIRELLI | PZERO | 255/35R18 90 Y | D | B | B | 72 | Week 06, 2007 |
PIRELLI | PZERO | 215/40R18 85 Y | D | B | B | 71 | Week 42, 2008 |
PIRELLI | PZERO | 245/35R18 92 Y XL | D | A | B | 71 | Week 43, 2023 |
PIRELLI | PZERO | 225/40R18 92 Y XL | C | A | B | 70 | Week 29, 2019 |
PIRELLI | PZERO | 235/55R18 100 V | B | A | B | 70 | Week 34, 2017 |
PIRELLI | PZERO | 235/40ZR18 95 Y XL | D | B | B | 72 | Week 22, 2007 |
PIRELLI | PZERO | 265/40ZR18 (101Y) XL | C | A | B | 73 | Week 40, 2006 |
PIRELLI | PZERO | 225/40ZR18 92 Y XL | D | A | B | 72 | Week 52, 2005 |
PIRELLI | PZERO | 245/35ZR18 92 Y XL | D | A | B | 72 | Week 05, 2008 |
PIRELLI | PZERO | 245/50R18 100 Y | D | B | B | 71 | Week 41, 2008 |
PIRELLI | PZERO | 225/40R18 92 Y XL | C | A | A | 69 | Week 20, 2018 |
PIRELLI | PZERO | 225/40ZR18 (92Y) XL | D | A | A | 68 | Week 16, 2018 |
PIRELLI | PZERO | 215/40R18 89 Y XL | D | A | A | 68 | Week 14, 2024 |
19 inch |
PIRELLI | PZERO | 245/40ZR19 (98Y) XL | A | B | A | 69 | Week 34, 2020 |
PIRELLI | PZERO | 235/50R19 103 V XL | C | B | A | 69 | Week 34, 2016 |
PIRELLI | PZERO | 245/35ZR19 (93Y) XL | D | A | A | 67 | Week 33, 2016 |
PIRELLI | PZERO | 275/35R19 100 Y XL | A | B | A | 69 | Week 05, 2020 |
PIRELLI | PZERO | 275/40ZR19 (105Y) XL | C | B | B | 73 | Week 48, 2019 |
PIRELLI | PZERO | 245/45ZR19 (102Y) XL | C | B | B | 72 | Week 48, 2019 |
PIRELLI | PZERO | 255/35R19 92 W | D | B | B | 72 | Week 12, 2016 |
PIRELLI | PZERO | 255/35R19 96 Y XL | B | B | A | 70 | Week 23, 2018 |
PIRELLI | PZERO | 225/40R19 89 W | D | A | B | 71 | Week 13, 2016 |
PIRELLI | PZERO | 265/30ZR19 (93Y) XL | A | B | B | 71 | Week 10, 2021 |
PIRELLI | PZERO | 255/45R19 104 Y XL | B | B | A | 69 | Week 52, 2020 |
PIRELLI | PZERO | 235/50ZR19 99 Y | C | A | B | 69 | Week 20, 2019 |
PIRELLI | PZERO | 245/35ZR19 (93Y) XL | A | B | B | 70 | Week 10, 2021 |
PIRELLI | PZERO | 285/40ZR19 (107Y) XL | B | A | A | 70 | Week 05, 2021 |
PIRELLI | PZERO | 275/35ZR19 (100Y) XL | A | B | A | 69 | Week 34, 2020 |
PIRELLI | PZERO | 225/40R19 93 Y XL | B | B | B | 70 | Week 23, 2018 |
PIRELLI | PZERO | 245/35ZR19 (93Y) XL | D | B | A | 68 | Week 47, 2016 |
PIRELLI | PZERO | 255/45ZR19 (104Y) XL | B | B | A | 69 | Week 06, 2021 |
PIRELLI | PZERO | 235/50R19 103 V XL | A | A | B | 71 | Week 39, 2020 |
PIRELLI | PZERO | 255/45R19 104 V XL | A | B | B | 71 | Week 39, 2020 |
PIRELLI | PZERO | 255/35R19 96 Y XL | C | A | B | 72 | Week 12, 2018 |
PIRELLI | PZERO | 275/35ZR19 (100Y) XL | D | B | B | 71 | Week 24, 2020 |
PIRELLI | PZERO | 235/40R19 96 W XL | B | B | B | 70 | Week 16, 2020 |
PIRELLI | PZERO | 235/35ZR19 (91Y) XL | D | A | A | 69 | Week 16, 2018 |
PIRELLI | PZERO | 235/35R19 91 Y XL | D | A | A | 68 | Week 36, 2015 |
PIRELLI | PZERO | 255/30R19 91 Y XL | D | B | A | 69 | Week 31, 2015 |
PIRELLI | PZERO | 245/50R19 105 W XL | C | A | A | 68 | Week 42, 2018 |
PIRELLI | PZERO | 235/50R19 99 V | B | A | B | 70 | Week 34, 2020 |
PIRELLI | PZERO | 235/50R19 99 W | A | B | A | 68 | Week 32, 2019 |
PIRELLI | PZERO | 245/45R19 102 Y XL | A | A | A | 69 | Week 14, 2022 |
PIRELLI | PZERO | 245/50R19 105 Y XL | A | A | B | 70 | Week 49, 2021 |
PIRELLI | PZERO | 245/45R19 98 Y | C | A | A | 68 | Week 23, 2015 |
PIRELLI | PZERO | 225/40R19 93 Y XL | B | B | B | 70 | Week 31, 2020 |
PIRELLI | PZERO | 245/45R19 102 Y XL | C | A | A | 68 | Week 26, 2016 |
PIRELLI | PZERO | 305/35ZR19 (102Y) | D | A | B | 72 | Week 30, 2014 |
PIRELLI | PZERO | 245/35ZR19 (93Y) XL | D | A | A | 69 | Week 30, 2014 |
PIRELLI | PZERO | 235/55R19 105 V XL | A | A | B | 72 | Week 43, 2020 |
PIRELLI | PZERO | 245/45R19 102 Y XL | C | B | A | 68 | Week 27, 2014 |
PIRELLI | PZERO | 255/40R19 100 W XL | A | B | B | 72 | Week 44, 2020 |
PIRELLI | PZERO | 275/40R19 105 Y XL | A | B | A | 70 | Week 52, 2021 |
PIRELLI | PZERO | 275/40R19 101 Y | B | A | B | 71 | Week 27, 2014 |
PIRELLI | PZERO | 235/35R19 91 Y XL | D | B | A | 68 | Week 49, 2017 |
PIRELLI | PZERO | 255/35R19 96 Y XL | B | A | B | 71 | Week 32, 2020 |
PIRELLI | PZERO | 275/40R19 101 Y | C | A | A | 67 | Week 23, 2015 |
PIRELLI | PZERO | 255/40R19 96 Y | D | B | B | 70 | Week 15, 2022 |
PIRELLI | PZERO | 275/40R19 101 Y | D | B | B | 70 | Week 15, 2022 |
PIRELLI | PZERO | 225/35ZR19 (88Y) XL | D | A | A | 69 | Week 19, 2015 |
PIRELLI | PZERO | 285/40R19 107 Y XL | A | B | A | 70 | Week 52, 2020 |
PIRELLI | PZERO | 225/35R19 88 Y XL | C | A | B | 72 | Week 08, 2015 |
PIRELLI | PZERO | 235/35ZR19 (91Y) XL | D | B | B | 70 | Week 39, 2020 |
PIRELLI | PZERO | 225/40R19 93 Y XL | D | A | B | 72 | Week 35, 2015 |
PIRELLI | PZERO | 285/40ZR19 (107Y) XL | D | B | B | 74 | Week 43, 2017 |
PIRELLI | PZERO | 255/35R19 96 Y XL | C | A | B | 73 | Week 41, 2015 |
PIRELLI | PZERO | 275/40R19 105 Y XL | A | B | A | 69 | Week 43, 2021 |
PIRELLI | PZERO | 245/45R19 102 Y XL | B | A | A | 69 | Week 13, 2020 |
PIRELLI | PZERO | 295/45R19 113 Y XL | B | B | A | 71 | Week 38, 2015 |
PIRELLI | PZERO | 265/50R19 110 Y XL | C | B | B | 71 | Week 33, 2015 |
PIRELLI | PZERO | 235/35R19 91 Y XL | C | A | B | 70 | Week 14, 2021 |
PIRELLI | PZERO | 225/35R19 88 Y XL | C | A | B | 71 | Week 05, 2015 |
PIRELLI | PZERO | 235/35R19 91 Y XL | C | A | B | 71 | Week 36, 2015 |
PIRELLI | PZERO | 245/45R19 102 Y XL | A | B | A | 69 | Week 28, 2021 |
PIRELLI | PZERO | 255/55R19 111 W XL | C | B | B | 72 | Week 21, 2015 |
PIRELLI | PZERO | 275/40ZR19 (105Y) XL | D | B | B | 72 | Week 37, 2017 |
PIRELLI | PZERO | 235/50R19 103 V XL | C | B | A | 69 | Week 32, 2019 |
PIRELLI | PZERO | 245/35ZR19 93 Y XL | D | A | B | 70 | Week 23, 2019 |
PIRELLI | PZERO | 235/50R19 103 V XL | A | B | B | 71 | Week 20, 2020 |
PIRELLI | PZERO | 255/45R19 104 Y XL | C | A | A | 69 | Week 30, 2018 |
PIRELLI | PZERO | 255/35ZR19 96 Y XL | D | A | A | 69 | Week 30, 2020 |
PIRELLI | PZERO | 225/40ZR19 93 Y XL | D | A | A | 68 | Week 30, 2020 |
PIRELLI | PZERO | 235/55R19 105 V XL | B | A | A | 69 | Week 18, 2017 |
PIRELLI | PZERO | 245/40R19 98 Y XL | A | B | A | 69 | Week 23, 2019 |
PIRELLI | PZERO | 255/45R19 104 V XL | A | B | B | 72 | Week 20, 2020 |
PIRELLI | PZERO | 225/45R19 96 W XL | A | B | A | 69 | Week 17, 2019 |
PIRELLI | PZERO | 255/40R19 100 Y XL | B | B | A | 70 | Week 29, 2020 |
PIRELLI | PZERO | 235/55R19 101 Y | B | A | B | 69 | Week 28, 2017 |
PIRELLI | PZERO | 255/50R19 103 Y | B | A | B | 70 | Week 37, 2017 |
PIRELLI | PZERO | 245/45R19 102 Y XL | B | A | A | 69 | Week 38, 2018 |
PIRELLI | PZERO | 255/35R19 92 Y | C | A | B | 70 | Week 40, 2019 |
PIRELLI | PZERO | 225/40R19 89 Y | C | A | B | 69 | Week 40, 2019 |
PIRELLI | PZERO | 255/40R19 100 Y XL | A | B | B | 72 | Week 47, 2020 |
PIRELLI | PZERO | 275/35ZR19 (100Y) XL | D | B | A | 70 | Week 11, 2017 |
PIRELLI | PZERO | 275/35R19 100 Y XL | A | B | A | 69 | Week 23, 2019 |
PIRELLI | PZERO | 245/40R19 98 Y XL | A | B | B | 71 | Week 47, 2020 |
PIRELLI | PZERO | 225/40R19 93 W XL | C | A | A | 68 | Week 36, 2021 |
PIRELLI | PZERO | 245/40R19 94 W | B | B | B | 71 | Week 43, 2020 |
PIRELLI | PZERO | 245/40R19 98 Y XL | B | B | B | 70 | Week 28, 2019 |
PIRELLI | PZERO | 275/35R19 100 Y XL | B | B | A | 70 | Week 27, 2019 |
PIRELLI | PZERO | 285/40ZR19 (107Y) XL | B | B | A | 69 | Week 04, 2018 |
PIRELLI | PZERO | 255/45ZR19 (104Y) XL | C | B | A | 69 | Week 13, 2019 |
PIRELLI | PZERO | 265/50R19 110 W XL | B | B | A | 70 | Week 12, 2018 |
PIRELLI | PZERO | 295/35ZR19 (104Y) XL | C | A | A | 68 | Week 35, 2016 |
PIRELLI | PZERO | 255/45R19 104 Y XL | C | A | A | 69 | Week 11, 2019 |
PIRELLI | PZERO | 255/35ZR19 (96Y) XL | D | B | A | 70 | Week 02, 2020 |
PIRELLI | PZERO | 225/40R19 93 Y XL | B | A | A | 69 | Week 11, 2020 |
PIRELLI | PZERO | 235/35ZR19 (91Y) XL | D | A | B | 71 | Week 29, 2018 |
PIRELLI | PZERO | 265/35ZR19 (98Y) XL | D | B | B | 71 | Week 01, 2020 |
PIRELLI | PZERO | 245/35ZR19 (93Y) XL | D | A | B | 72 | Week 16, 2018 |
PIRELLI | PZERO | 255/40R19 100 W XL | B | B | A | 70 | Week 23, 2016 |
PIRELLI | PZERO | 285/40R19 107 Y XL | C | A | A | 69 | Week 11, 2019 |
PIRELLI | PZERO | 245/40R19 98 Y XL | C | A | B | 72 | Week 47, 2020 |
PIRELLI | PZERO | 225/40R19 93 Y XL | C | A | B | 70 | Week 52, 2017 |
PIRELLI | PZERO | 225/45R19 96 Y XL | D | A | A | 68 | Week 47, 2015 |
PIRELLI | PZERO | 275/40ZR19 (105Y) XL | D | B | B | 73 | Week 36, 2015 |
PIRELLI | PZERO | 255/30ZR19 (91Y) XL | D | B | B | 71 | Week 27, 2018 |
PIRELLI | PZERO | 235/40ZR19 (92Y) | D | A | B | 70 | Week 04, 2018 |
PIRELLI | PZERO | 225/40R19 93 W XL | C | A | B | 70 | Week 35, 2019 |
PIRELLI | PZERO | 285/35ZR19 (103Y) XL | D | A | A | 71 | Week 07, 2021 |
PIRELLI | PZERO | 225/40R19 93 W XL | C | A | B | 70 | Week 23, 2017 |
PIRELLI | PZERO | 255/55R19 107 W | B | A | A | 69 | Week 09, 2017 |
PIRELLI | PZERO | 255/40ZR19 (100Y) XL | D | B | B | 73 | Week 34, 2015 |
PIRELLI | PZERO | 255/35R19 96 Y XL | B | A | A | 69 | Week 07, 2020 |
PIRELLI | PZERO | 255/50R19 107 W XL | B | A | A | 70 | Week 46, 2017 |
PIRELLI | PZERO | 265/55R19 109 Y | B | B | B | 70 | Week 40, 2020 |
PIRELLI | PZERO | 225/45R19 92 W | C | B | B | 69 | Week 46, 2018 |
PIRELLI | PZERO | 255/50R19 107 V XL | A | B | A | 70 | Week 02, 2022 |
PIRELLI | PZERO | 245/40R19 98 Y XL | A | B | A | 69 | Week 21, 2019 |
PIRELLI | PZERO | 245/35ZR19 93 Y XL | D | A | A | 68 | Week 46, 2016 |
PIRELLI | PZERO | 275/40ZR19 (101Y) | D | B | B | 71 | Week 51, 2017 |
PIRELLI | PZERO | 265/35ZR19 98 Y XL | D | A | A | 70 | Week 31, 2020 |
PIRELLI | PZERO | 255/35R19 96 Y XL | C | A | A | 70 | Week 02, 2018 |
PIRELLI | PZERO | 225/40R19 93 Y XL | B | B | A | 68 | Week 52, 2017 |
PIRELLI | PZERO | 255/40R19 100 Y XL | C | A | B | 71 | Week 47, 2020 |
PIRELLI | PZERO | 265/50R19 110 W XL | A | B | A | 70 | Week 10, 2018 |
PIRELLI | PZERO | 285/40R19 107 Y XL | C | A | A | 70 | Week 42, 2018 |
PIRELLI | PZERO | 245/40R19 94 W | C | A | A | 68 | Week 42, 2016 |
PIRELLI | PZERO | 245/40R19 98 Y XL | B | B | B | 70 | Week 29, 2020 |
PIRELLI | PZERO | 255/35R19 96 Y XL | A | B | B | 71 | Week 35, 2020 |
PIRELLI | PZERO | 255/35R19 96 Y XL | B | B | A | 68 | Week 03, 2018 |
PIRELLI | PZERO | 235/35R19 91 Y XL | D | B | A | 68 | Week 43, 2016 |
PIRELLI | PZERO | 225/40R19 93 Y XL | A | C | B | 70 | Week 32, 2020 |
PIRELLI | PZERO | 295/40ZR19 (108Y) XL | C | A | A | 72 | Week 09, 2017 |
PIRELLI | PZERO | 265/45ZR19 (105Y) XL | C | A | B | 72 | Week 09, 2017 |
PIRELLI | PZERO | 225/40R19 93 W XL | B | A | B | 70 | Week 36, 2019 |
PIRELLI | PZERO | 235/35R19 91 Y XL | D | A | A | 68 | Week 43, 2016 |
PIRELLI | PZERO | 255/50R19 107 W XL | B | A | A | 70 | Week 29, 2018 |
PIRELLI | PZERO | 235/50R19 99 W | A | B | A | 68 | Week 40, 2019 |
PIRELLI | PZERO | 245/40R19 98 Y XL | B | A | B | 70 | Week 38, 2018 |
PIRELLI | PZERO | 235/35R19 91 Y XL | B | B | A | 69 | Week 36, 2019 |
PIRELLI | PZERO | 245/40ZR19 98 Y XL | C | A | A | 69 | Week 43, 2014 |
PIRELLI | PZERO | 265/35R19 98 W XL | B | B | B | 72 | Week 34, 2023 |
PIRELLI | PZERO | 255/45R19 104 V XL | A | B | A | 70 | Week 32, 2022 |
PIRELLI | PZERO | 275/40R19 101 Y | D | B | B | 72 | Week 42, 2011 |
PIRELLI | PZERO | 245/45R19 102 Y XL | D | B | B | 72 | Week 30, 2013 |
PIRELLI | PZERO | 255/45R19 104 Y XL | A | A | A | 70 | Week 52, 2021 |
PIRELLI | PZERO | 255/30R19 91 Y XL | D | B | B | 73 | Week 20, 2009 |
PIRELLI | PZERO | 225/35R19 88 Y XL | C | B | B | 72 | Week 19, 2009 |
PIRELLI | PZERO | 275/35R19 96 Y | D | B | B | 72 | Week 06, 2011 |
PIRELLI | PZERO | 245/45ZR19 (98Y) | D | B | B | 71 | Week 16, 2013 |
PIRELLI | PZERO | 295/30ZR19 (100Y) XL | C | A | B | 74 | Week 15, 2009 |
PIRELLI | PZERO | 235/35ZR19 (91Y) XL | D | A | B | 72 | Week 14, 2009 |
PIRELLI | PZERO | 245/45R19 102 W XL | A | B | A | 69 | Week 28, 2022 |
PIRELLI | PZERO | 235/35ZR19 (91Y) XL | D | A | B | 72 | Week 36, 2008 |
PIRELLI | PZERO | 285/35ZR19 (103Y) XL | C | B | B | 74 | Week 31, 2010 |
PIRELLI | PZERO | 275/45ZR19 (108Y) XL | C | B | B | 73 | Week 12, 2012 |
PIRELLI | PZERO | 275/40R19 101 Y | D | B | B | 72 | Week 30, 2013 |
PIRELLI | PZERO | 235/50R19 103 V XL | A | B | B | 70 | Week 32, 2022 |
PIRELLI | PZERO | 255/35R19 96 Y XL | B | B | A | 68 | Week 03, 2023 |
PIRELLI | PZERO | 245/40ZR19 (94Y) | C | B | B | 71 | Week 39, 2008 |
PIRELLI | PZERO | 245/40ZR19 (98Y) XL | D | B | B | 72 | Week 27, 2008 |
PIRELLI | PZERO | 245/40ZR19 (94Y) | D | A | B | 71 | Week 32, 2012 |
PIRELLI | PZERO | 275/35ZR19 (96Y) | D | A | B | 72 | Week 32, 2012 |
PIRELLI | PZERO | 245/45R19 102 Y XL | B | B | B | 70 | Week 11, 2023 |
PIRELLI | PZERO | 275/40ZR19 (105Y) XL | C | B | B | 73 | Week 33, 2009 |
PIRELLI | PZERO | 245/45ZR19 (102Y) XL | C | B | B | 72 | Week 33, 2009 |
PIRELLI | PZERO | 225/35R19 88 Y XL | D | B | B | 72 | Week 25, 2011 |
PIRELLI | PZERO | 275/40R19 105 Y XL | B | B | A | 70 | Week 11, 2023 |
PIRELLI | PZERO | 255/50R19 107 W XL | A | B | A | 70 | Week 08, 2023 |
PIRELLI | PZERO | 285/40ZR19 (107Y) XL | D | B | B | 73 | Week 10, 2013 |
PIRELLI | PZERO | 255/45ZR19 (104Y) XL | D | B | B | 73 | Week 50, 2012 |
PIRELLI | PZERO | 265/35ZR19 (98Y) XL | C | A | B | 73 | Week 30, 2009 |
PIRELLI | PZERO | 235/35R19 91 Y XL | C | B | B | 72 | Week 49, 2014 |
PIRELLI | PZERO | 255/40R19 96 W | D | A | B | 72 | Week 19, 2012 |
PIRELLI | PZERO | 245/35ZR19 (93Y) XL | D | B | B | 72 | Week 21, 2009 |
PIRELLI | PZERO | 235/40R19 96 W XL | B | B | B | 70 | Week 38, 2022 |
PIRELLI | PZERO | 235/35ZR19 (91Y) XL | C | A | B | 72 | Week 51, 2009 |
PIRELLI | PZERO | 245/35R19 93 Y XL | D | B | B | 72 | Week 08, 2010 |
PIRELLI | PZERO | 275/30R19 96 Y XL | D | A | B | 73 | Week 17, 2010 |
PIRELLI | PZERO | 285/30R19 98 Y XL | D | B | B | 74 | Week 03, 2010 |
PIRELLI | PZERO | 255/45R19 104 Y XL | C | B | B | 73 | Week 05, 2010 |
PIRELLI | PZERO | 265/40ZR19 (102Y) XL | D | A | B | 73 | Week 14, 2014 |
PIRELLI | PZERO | 295/35ZR19 (104Y) XL | C | A | B | 74 | Week 07, 2014 |
PIRELLI | PZERO | 255/35R19 96 Y XL | D | B | B | 73 | Week 03, 2010 |
PIRELLI | PZERO | 235/40ZR19 (92Y) | C | B | B | 71 | Week 51, 2022 |
PIRELLI | PZERO | 255/35ZR19 (96Y) XL | D | A | B | 73 | Week 16, 2011 |
PIRELLI | PZERO | 295/30ZR19 (100Y) XL | D | A | B | 74 | Week 24, 2011 |
PIRELLI | PZERO | 265/40R19 102 W XL | A | B | A | 69 | Week 37, 2023 |
PIRELLI | PZERO | 245/45R19 102 W XL | A | B | A | 69 | Week 37, 2023 |
PIRELLI | PZERO | 255/50R19 107 W XL | A | B | A | 70 | Week 15, 2022 |
PIRELLI | PZERO | 255/35ZR19 (96Y) XL | D | A | B | 73 | Week 04, 2010 |
PIRELLI | PZERO | 225/45R19 92 W | D | B | B | 71 | Week 19, 2012 |
PIRELLI | PZERO | 275/40R19 105 Y XL | B | B | A | 70 | Week 34, 2022 |
PIRELLI | PZERO | 245/45R19 102 Y XL | B | B | B | 70 | Week 33, 2022 |
PIRELLI | PZERO | 255/35R19 96 Y XL | B | A | A | 69 | Week 49, 2022 |
PIRELLI | PZERO | 225/40R19 93 Y XL | B | A | A | 69 | Week 49, 2022 |
PIRELLI | PZERO | 255/40R19 100 Y XL | C | B | B | 73 | Week 36, 2009 |
PIRELLI | PZERO | 255/30ZR19 (91Y) XL | D | B | B | 73 | Week 19, 2010 |
PIRELLI | PZERO | 235/40ZR19 (92Y) | D | A | B | 71 | Week 03, 2015 |
PIRELLI | PZERO | 255/35R19 92 Y | D | B | B | 72 | Week 29, 2011 |
PIRELLI | PZERO | 225/40R19 89 Y | D | B | B | 71 | Week 29, 2011 |
PIRELLI | PZERO | 245/40R19 94 Y | D | B | B | 71 | Week 06, 2011 |
PIRELLI | PZERO | 275/40R19 101 Y | D | B | B | 72 | Week 32, 2013 |
PIRELLI | PZERO | 245/45R19 102 Y XL | C | B | B | 71 | Week 20, 2014 |
PIRELLI | PZERO | 255/45R19 100 Y | D | B | B | 72 | Week 05, 2011 |
PIRELLI | PZERO | 245/45R19 98 Y | D | B | B | 71 | Week 42, 2011 |
PIRELLI | PZERO | 245/50R19 105 Y XL | A | B | B | 70 | Week 35, 2023 |
PIRELLI | PZERO | 225/40ZR19 93 Y XL | D | A | B | 72 | Week 05, 2012 |
PIRELLI | PZERO | 285/40ZR19 (103Y) | D | A | B | 73 | Week 22, 2013 |
PIRELLI | PZERO | 305/30ZR19 (102Y) XL | D | A | B | 74 | Week 52, 2019 |
PIRELLI | PZERO | 255/35R19 96 Y XL | D | B | B | 73 | Week 27, 2013 |
PIRELLI | PZERO | 235/35ZR19 91 Y XL | D | B | B | 72 | Week 05, 2013 |
PIRELLI | PZERO | 305/30ZR19 (102Y) XL | C | A | B | 74 | Week 22, 2007 |
PIRELLI | PZERO | 255/35R19 96 Y XL | D | A | B | 72 | Week 48, 2013 |
