Reference All Season - Sizes and Tire Label
View reviews of the Reference All Season
| 480 |
Wheel Size | 13 - 19 |
Width | 145 - 245 |
Profile | 40 - 80 |
| H - Y |
| 71 - 103 |
Rolling Resistance | D - D |
Wet Grip | C - C |
Noise (dB) | 69 - 70 |
First On Market | 2019-04-01 |
| |
| |
| | | Rolling Resistance | Wet Grip | | | |
---|
13 inch |
SEBRING | ALL SEASON | 165/70R13 79 T | D | C | B | 69 | Week 32, 2021 |
STRIAL | ALL SEASON | 145/70R13 71 T | D | C | B | 69 | Week 32, 2021 |
STRIAL | ALL SEASON | 155/80R13 79 T | D | C | B | 69 | Week 20, 2018 |
TIGAR | ALL SEASON | 155/70R13 75 T | D | C | B | 69 | Week 20, 2018 |
TAURUS | ALL SEASON | 145/70R13 71 T | D | C | B | 69 | Week 32, 2021 |
TAURUS | ALL SEASON | 155/80R13 79 T | D | C | B | 69 | Week 20, 2018 |
IDILIS | ALL SEASON | 155/70R13 75 T | D | C | B | 69 | Week 20, 2018 |
TIGAR | ALL SEASON | 145/80R13 75 T | D | C | B | 69 | Week 38, 2021 |
IDILIS | ALL SEASON | 155/80R13 79 T | D | C | B | 69 | Week 20, 2018 |
STRIAL | ALL SEASON | 145/80R13 75 T | D | C | B | 69 | Week 32, 2021 |
KORMORAN | ALL SEASON | 155/80R13 79 T | D | C | B | 69 | Week 20, 2018 |
STRIAL | ALL SEASON | 165/70R13 79 T | D | C | B | 69 | Week 32, 2021 |
TAURUS | ALL SEASON | 145/80R13 75 T | D | C | B | 69 | Week 32, 2021 |
KORMORAN | ALL SEASON | 145/80R13 75 T | D | C | B | 69 | Week 38, 2021 |
KORMORAN | ALL SEASON | 155/70R13 75 T | D | C | B | 69 | Week 20, 2018 |
IDILIS | ALL SEASON | 145/80R13 75 T | D | C | B | 69 | Week 32, 2021 |
RIKEN | ALL SEASON | 145/80R13 75 T | D | C | B | 69 | Week 38, 2021 |
RIKEN | ALL SEASON | 155/70R13 75 T | D | C | B | 69 | Week 20, 2018 |
KORMORAN | ALL SEASON | 165/70R13 79 T | D | C | B | 69 | Week 38, 2021 |
STRIAL | ALL SEASON | 155/70R13 75 T | D | C | B | 69 | Week 20, 2018 |
RIKEN | ALL SEASON | 165/70R13 79 T | D | C | B | 69 | Week 38, 2021 |
TIGAR | ALL SEASON | 155/80R13 79 T | D | C | B | 69 | Week 20, 2018 |
TIGAR | ALL SEASON | 145/70R13 71 T | D | C | B | 69 | Week 38, 2021 |
RIKEN | ALL SEASON | 155/80R13 79 T | D | C | B | 69 | Week 20, 2018 |
RIKEN | ALL SEASON | 145/70R13 71 T | D | C | B | 69 | Week 38, 2021 |
KORMORAN | ALL SEASON | 145/70R13 71 T | D | C | B | 69 | Week 38, 2021 |
TAURUS | ALL SEASON | 155/70R13 75 T | D | C | B | 69 | Week 20, 2018 |
SEBRING | ALL SEASON | 145/80R13 75 T | D | C | B | 69 | Week 32, 2021 |
SEBRING | ALL SEASON | 155/70R13 75 T | D | C | B | 69 | Week 20, 2018 |
ORIUM | ALL SEASON | 155/70R13 75 T | D | C | B | 69 | Week 20, 2018 |
ORIUM | ALL SEASON | 145/80R13 75 T | D | C | B | 69 | Week 32, 2021 |
ORIUM | ALL SEASON | 145/70R13 71 T | D | C | B | 69 | Week 32, 2021 |
SEBRING | ALL SEASON | 145/70R13 71 T | D | C | B | 69 | Week 32, 2021 |
ORIUM | ALL SEASON | 155/80R13 79 T | D | C | B | 69 | Week 20, 2018 |
SEBRING | ALL SEASON | 155/80R13 79 T | D | C | B | 69 | Week 20, 2018 |
TAURUS | ALL SEASON | 165/70R13 79 T | D | C | B | 69 | Week 32, 2021 |
ORIUM | ALL SEASON | 165/70R13 79 T | D | C | B | 69 | Week 32, 2021 |
IDILIS | ALL SEASON | 145/70R13 71 T | D | C | B | 69 | Week 32, 2021 |
TIGAR | ALL SEASON | 165/70R13 79 T | D | C | B | 69 | Week 38, 2021 |
IDILIS | ALL SEASON | 165/70R13 79 T | D | C | B | 69 | Week 32, 2021 |
14 inch |
ORIUM | ALL SEASON | 165/65R14 79 T | D | C | B | 69 | Week 20, 2018 |
ORIUM | ALL SEASON | 185/65R14 86 H | D | C | B | 69 | Week 20, 2018 |
TAURUS | ALL SEASON | 185/60R14 86 H XL | D | C | B | 69 | Week 20, 2018 |
RIKEN | ALL SEASON | 155/65R14 75 T | D | C | B | 69 | Week 20, 2018 |
KORMORAN | ALL SEASON | 185/65R14 86 H | D | C | B | 69 | Week 20, 2018 |
TAURUS | ALL SEASON | 185/65R14 86 H | D | C | B | 69 | Week 20, 2018 |
TAURUS | ALL SEASON | 175/65R14 82 T | D | C | B | 69 | Week 19, 2021 |
RIKEN | ALL SEASON | 175/70R14 84 T | D | C | B | 69 | Week 38, 2021 |
ORIUM | ALL SEASON | 175/65R14 82 T | D | C | B | 69 | Week 19, 2021 |
RIKEN | ALL SEASON | 175/65R14 82 T | D | C | B | 69 | Week 38, 2021 |
RIKEN | ALL SEASON | 185/65R14 86 H | D | C | B | 69 | Week 20, 2018 |
TAURUS | ALL SEASON | 175/65R14 86 H XL | D | C | B | 69 | Week 20, 2018 |
RIKEN | ALL SEASON | 185/60R14 86 H XL | D | C | B | 69 | Week 20, 2018 |
STRIAL | ALL SEASON | 185/65R14 86 H | D | C | B | 69 | Week 20, 2018 |
STRIAL | ALL SEASON | 165/70R14 85 T XL | D | C | B | 69 | Week 20, 2018 |
ORIUM | ALL SEASON | 185/60R14 86 H XL | D | C | B | 69 | Week 20, 2018 |
ORIUM | ALL SEASON | 175/65R14 86 H XL | D | C | B | 69 | Week 20, 2018 |
KORMORAN | ALL SEASON | 175/70R14 84 T | D | C | B | 69 | Week 38, 2021 |
STRIAL | ALL SEASON | 165/65R14 79 T | D | C | B | 69 | Week 20, 2018 |
KORMORAN | ALL SEASON | 175/65R14 82 T | D | C | B | 69 | Week 38, 2021 |
TAURUS | ALL SEASON | 175/70R14 84 T | D | C | B | 69 | Week 32, 2021 |
TAURUS | ALL SEASON | 165/65R14 79 T | D | C | B | 69 | Week 20, 2018 |
TAURUS | ALL SEASON | 165/70R14 85 T XL | D | C | B | 69 | Week 20, 2018 |
RIKEN | ALL SEASON | 165/70R14 85 T XL | D | C | B | 69 | Week 20, 2018 |
ORIUM | ALL SEASON | 155/65R14 75 T | D | C | B | 69 | Week 20, 2018 |
ORIUM | ALL SEASON | 175/70R14 84 T | D | C | B | 69 | Week 32, 2021 |
RIKEN | ALL SEASON | 165/65R14 79 T | D | C | B | 69 | Week 20, 2018 |
STRIAL | ALL SEASON | 175/65R14 82 T | D | C | B | 69 | Week 19, 2021 |
TAURUS | ALL SEASON | 155/65R14 75 T | D | C | B | 69 | Week 20, 2018 |
STRIAL | ALL SEASON | 185/60R14 86 H XL | D | C | B | 69 | Week 20, 2018 |
ORIUM | ALL SEASON | 165/70R14 85 T XL | D | C | B | 69 | Week 20, 2018 |
KORMORAN | ALL SEASON | 155/65R14 75 T | D | C | B | 69 | Week 20, 2018 |
STRIAL | ALL SEASON | 155/65R14 75 T | D | C | B | 69 | Week 20, 2018 |
KORMORAN | ALL SEASON | 165/70R14 85 T XL | D | C | B | 69 | Week 20, 2018 |
RIKEN | ALL SEASON | 175/65R14 86 H XL | D | C | B | 69 | Week 20, 2018 |
TIGAR | ALL SEASON | 165/65R14 79 T | D | C | B | 69 | Week 20, 2018 |
SEBRING | ALL SEASON | 175/70R14 84 T | D | C | B | 69 | Week 32, 2021 |
TIGAR | ALL SEASON | 175/65R14 82 T | D | C | B | 69 | Week 38, 2021 |
STRIAL | ALL SEASON | 175/70R14 84 T | D | C | B | 69 | Week 32, 2021 |
IDILIS | ALL SEASON | 185/60R14 86 H XL | D | C | B | 69 | Week 20, 2018 |
IDILIS | ALL SEASON | 155/65R14 75 T | D | C | B | 69 | Week 20, 2018 |
STRIAL | ALL SEASON | 175/65R14 86 H XL | D | C | B | 69 | Week 20, 2018 |
TIGAR | ALL SEASON | 155/65R14 75 T | D | C | B | 69 | Week 20, 2018 |
TIGAR | ALL SEASON | 185/65R14 86 H | D | C | B | 69 | Week 20, 2018 |
TIGAR | ALL SEASON | 175/65R14 86 H XL | D | C | B | 69 | Week 20, 2018 |
TIGAR | ALL SEASON | 175/70R14 84 T | D | C | B | 69 | Week 38, 2021 |
IDILIS | ALL SEASON | 165/65R14 79 T | D | C | B | 69 | Week 20, 2018 |
SEBRING | ALL SEASON | 185/65R14 86 H | D | C | B | 69 | Week 20, 2018 |
TIGAR | ALL SEASON | 185/60R14 86 H XL | D | C | B | 69 | Week 20, 2018 |
SEBRING | ALL SEASON | 165/70R14 85 T XL | D | C | B | 69 | Week 20, 2018 |
SEBRING | ALL SEASON | 155/65R14 75 T | D | C | B | 69 | Week 20, 2018 |
SEBRING | ALL SEASON | 175/65R14 86 H XL | D | C | B | 69 | Week 20, 2018 |
TIGAR | ALL SEASON | 165/70R14 85 T XL | D | C | B | 69 | Week 20, 2018 |
SEBRING | ALL SEASON | 165/65R14 79 T | D | C | B | 69 | Week 20, 2018 |
SEBRING | ALL SEASON | 185/60R14 86 H XL | D | C | B | 69 | Week 20, 2018 |
IDILIS | ALL SEASON | 175/70R14 84 T | D | C | B | 69 | Week 32, 2021 |
IDILIS | ALL SEASON | 175/65R14 82 T | D | C | B | 69 | Week 19, 2021 |
KORMORAN | ALL SEASON | 165/65R14 79 T | D | C | B | 69 | Week 20, 2018 |
KORMORAN | ALL SEASON | 185/60R14 86 H XL | D | C | B | 69 | Week 20, 2018 |
IDILIS | ALL SEASON | 175/65R14 86 H XL | D | C | B | 69 | Week 20, 2018 |
IDILIS | ALL SEASON | 185/65R14 86 H | D | C | B | 69 | Week 20, 2018 |
SEBRING | ALL SEASON | 175/65R14 82 T | D | C | B | 69 | Week 19, 2021 |
IDILIS | ALL SEASON | 165/70R14 85 T XL | D | C | B | 69 | Week 20, 2018 |
KORMORAN | ALL SEASON | 175/65R14 86 H XL | D | C | B | 69 | Week 20, 2018 |
15 inch |
ORIUM | ALL SEASON | 195/60R15 92 V XL | D | C | B | 70 | Week 20, 2018 |
STRIAL | ALL SEASON | 185/65R15 92 V XL | D | C | B | 69 | Week 20, 2018 |
RIKEN | ALL SEASON | 165/65R15 81 T | D | C | B | 69 | Week 38, 2021 |
SEBRING | ALL SEASON | 195/60R15 88 H | D | C | B | 70 | Week 19, 2021 |
SEBRING | ALL SEASON | 185/65R15 92 V XL | D | C | B | 69 | Week 20, 2018 |
SEBRING | ALL SEASON | 185/55R15 82 H | D | C | B | 69 | Week 19, 2021 |
SEBRING | ALL SEASON | 185/65R15 92 T XL | D | C | B | 69 | Week 19, 2021 |
STRIAL | ALL SEASON | 185/60R15 88 V XL | D | C | B | 69 | Week 20, 2018 |
STRIAL | ALL SEASON | 175/60R15 81 H | D | C | B | 69 | Week 25, 2019 |
SEBRING | ALL SEASON | 185/65R15 88 T | D | C | B | 69 | Week 25, 2020 |
SEBRING | ALL SEASON | 195/65R15 91 H | D | C | B | 70 | Week 25, 2019 |
RIKEN | ALL SEASON | 195/65R15 95 V XL | D | C | B | 70 | Week 20, 2018 |
STRIAL | ALL SEASON | 185/65R15 92 T XL | D | C | B | 69 | Week 19, 2021 |
SEBRING | ALL SEASON | 195/55R15 89 V XL | D | C | B | 70 | Week 20, 2018 |
RIKEN | ALL SEASON | 195/65R15 91 T | D | C | B | 70 | Week 38, 2021 |
STRIAL | ALL SEASON | 195/60R15 92 V XL | D | C | B | 70 | Week 20, 2018 |
SEBRING | ALL SEASON | 165/65R15 81 T | D | C | B | 69 | Week 32, 2021 |
STRIAL | ALL SEASON | 185/65R15 88 T | D | C | B | 69 | Week 25, 2020 |
ORIUM | ALL SEASON | 165/65R15 81 T | D | C | B | 69 | Week 32, 2021 |
ORIUM | ALL SEASON | 185/55R15 86 H XL | D | C | B | 69 | Week 20, 2018 |
RIKEN | ALL SEASON | 195/50R15 82 V | D | C | B | 70 | Week 20, 2018 |
RIKEN | ALL SEASON | 195/50R15 82 H | D | C | B | 70 | Week 38, 2021 |
STRIAL | ALL SEASON | 165/65R15 81 T | D | C | B | 69 | Week 32, 2021 |
IDILIS | ALL SEASON | 185/60R15 88 H XL | D | C | B | 69 | Week 25, 2020 |
RIKEN | ALL SEASON | 185/65R15 92 V XL | D | C | B | 69 | Week 20, 2018 |
SEBRING | ALL SEASON | 195/50R15 82 H | D | C | B | 70 | Week 19, 2021 |
STRIAL | ALL SEASON | 185/55R15 82 H | D | C | B | 69 | Week 19, 2021 |
RIKEN | ALL SEASON | 185/65R15 88 H | D | C | B | 69 | Week 25, 2019 |
STRIAL | ALL SEASON | 185/60R15 88 H XL | D | C | B | 69 | Week 25, 2020 |
STRIAL | ALL SEASON | 195/65R15 91 T | D | C | B | 70 | Week 19, 2021 |
STRIAL | ALL SEASON | 185/55R15 86 H XL | D | C | B | 69 | Week 20, 2018 |
SEBRING | ALL SEASON | 175/60R15 81 H | D | C | B | 69 | Week 25, 2019 |
STRIAL | ALL SEASON | 185/65R15 88 H | D | C | B | 69 | Week 25, 2019 |
RIKEN | ALL SEASON | 175/60R15 81 H | D | C | B | 69 | Week 25, 2019 |
STRIAL | ALL SEASON | 195/50R15 82 H | D | C | B | 70 | Week 19, 2021 |
RIKEN | ALL SEASON | 195/60R15 92 V XL | D | C | B | 70 | Week 20, 2018 |
RIKEN | ALL SEASON | 195/55R15 89 V XL | D | C | B | 70 | Week 20, 2018 |
RIKEN | ALL SEASON | 185/60R15 88 V XL | D | C | B | 69 | Week 20, 2018 |
STRIAL | ALL SEASON | 195/65R15 91 H | D | C | B | 70 | Week 25, 2019 |
RIKEN | ALL SEASON | 185/60R15 88 H XL | D | C | B | 69 | Week 25, 2020 |
SEBRING | ALL SEASON | 195/50R15 82 V | D | C | B | 70 | Week 20, 2018 |
RIKEN | ALL SEASON | 185/65R15 92 T XL | D | C | B | 69 | Week 38, 2021 |
SEBRING | ALL SEASON | 185/65R15 88 H | D | C | B | 69 | Week 25, 2019 |
SEBRING | ALL SEASON | 185/60R15 88 V XL | D | C | B | 69 | Week 20, 2018 |
SEBRING | ALL SEASON | 185/60R15 88 H XL | D | C | B | 69 | Week 25, 2020 |
STRIAL | ALL SEASON | 195/55R15 89 V XL | D | C | B | 70 | Week 20, 2018 |
RIKEN | ALL SEASON | 195/65R15 91 H | D | C | B | 70 | Week 25, 2019 |
STRIAL | ALL SEASON | 195/60R15 88 H | D | C | B | 70 | Week 19, 2021 |
RIKEN | ALL SEASON | 195/60R15 88 H | D | C | B | 70 | Week 38, 2021 |
STRIAL | ALL SEASON | 195/65R15 95 V XL | D | C | B | 70 | Week 20, 2018 |
SEBRING | ALL SEASON | 195/65R15 95 V XL | D | C | B | 70 | Week 20, 2018 |
RIKEN | ALL SEASON | 185/65R15 88 T | D | C | B | 69 | Week 25, 2020 |
SEBRING | ALL SEASON | 185/55R15 86 H XL | D | C | B | 69 | Week 20, 2018 |
STRIAL | ALL SEASON | 195/50R15 82 V | D | C | B | 70 | Week 20, 2018 |
RIKEN | ALL SEASON | 185/55R15 82 H | D | C | B | 69 | Week 38, 2021 |
RIKEN | ALL SEASON | 185/55R15 86 H XL | D | C | B | 69 | Week 20, 2018 |
SEBRING | ALL SEASON | 195/65R15 91 T | D | C | B | 70 | Week 19, 2021 |
TAURUS | ALL SEASON | 185/55R15 82 H | D | C | B | 69 | Week 19, 2021 |
IDILIS | ALL SEASON | 195/60R15 92 V XL | D | C | B | 70 | Week 20, 2018 |
ORIUM | ALL SEASON | 195/60R15 88 H | D | C | B | 70 | Week 19, 2021 |
TIGAR | ALL SEASON | 185/65R15 92 T XL | D | C | B | 69 | Week 38, 2021 |
TIGAR | ALL SEASON | 165/65R15 81 T | D | C | B | 69 | Week 38, 2021 |
TIGAR | ALL SEASON | 185/55R15 86 H XL | D | C | B | 69 | Week 20, 2018 |
TIGAR | ALL SEASON | 195/60R15 92 V XL | D | C | B | 70 | Week 20, 2018 |
KORMORAN | ALL SEASON | 185/55R15 86 H XL | D | C | B | 69 | Week 20, 2018 |
KORMORAN | ALL SEASON | 195/55R15 89 V XL | D | C | B | 70 | Week 20, 2018 |
TIGAR | ALL SEASON | 185/60R15 88 V XL | D | C | B | 69 | Week 20, 2018 |
TIGAR | ALL SEASON | 195/60R15 88 H | D | C | B | 70 | Week 38, 2021 |
KORMORAN | ALL SEASON | 195/65R15 91 T | D | C | B | 70 | Week 38, 2021 |
KORMORAN | ALL SEASON | 185/65R15 88 T | D | C | B | 69 | Week 25, 2020 |
TIGAR | ALL SEASON | 185/65R15 88 H | D | C | B | 69 | Week 25, 2019 |
IDILIS | ALL SEASON | 185/65R15 92 T XL | D | C | B | 69 | Week 19, 2021 |
KORMORAN | ALL SEASON | 195/60R15 92 V XL | D | C | B | 70 | Week 20, 2018 |
TIGAR | ALL SEASON | 185/65R15 88 T | D | C | B | 69 | Week 25, 2020 |
TIGAR | ALL SEASON | 195/65R15 95 V XL | D | C | B | 70 | Week 20, 2018 |
KORMORAN | ALL SEASON | 185/55R15 82 H | D | C | B | 69 | Week 38, 2021 |
TAURUS | ALL SEASON | 195/65R15 91 H | D | C | B | 70 | Week 25, 2019 |
KORMORAN | ALL SEASON | 195/60R15 88 H | D | C | B | 70 | Week 38, 2021 |
TAURUS | ALL SEASON | 195/50R15 82 V | D | C | B | 70 | Week 20, 2018 |
TAURUS | ALL SEASON | 175/60R15 81 H | D | C | B | 69 | Week 25, 2019 |
KORMORAN | ALL SEASON | 165/65R15 81 T | D | C | B | 69 | Week 38, 2021 |
IDILIS | ALL SEASON | 175/60R15 81 H | D | C | B | 69 | Week 25, 2019 |
IDILIS | ALL SEASON | 185/55R15 86 H XL | D | C | B | 69 | Week 20, 2018 |
TAURUS | ALL SEASON | 165/65R15 81 T | D | C | B | 69 | Week 32, 2021 |
TIGAR | ALL SEASON | 195/65R15 91 H | D | C | B | 70 | Week 25, 2019 |
IDILIS | ALL SEASON | 195/65R15 91 H | D | C | B | 70 | Week 25, 2019 |
IDILIS | ALL SEASON | 195/50R15 82 H | D | C | B | 70 | Week 19, 2021 |
IDILIS | ALL SEASON | 185/65R15 88 H | D | C | B | 69 | Week 25, 2019 |
IDILIS | ALL SEASON | 195/65R15 91 T | D | C | B | 70 | Week 19, 2021 |
TIGAR | ALL SEASON | 175/60R15 81 H | D | C | B | 69 | Week 25, 2019 |
TIGAR | ALL SEASON | 195/55R15 89 V XL | D | C | B | 70 | Week 20, 2018 |
TIGAR | ALL SEASON | 185/55R15 82 H | D | C | B | 69 | Week 38, 2021 |
IDILIS | ALL SEASON | 195/65R15 95 V XL | D | C | B | 70 | Week 20, 2018 |
TIGAR | ALL SEASON | 195/65R15 91 T | D | C | B | 70 | Week 38, 2021 |
TIGAR | ALL SEASON | 185/60R15 88 H XL | D | C | B | 69 | Week 25, 2020 |
IDILIS | ALL SEASON | 185/60R15 88 V XL | D | C | B | 69 | Week 20, 2018 |
IDILIS | ALL SEASON | 185/65R15 92 V XL | D | C | B | 69 | Week 20, 2018 |
TIGAR | ALL SEASON | 195/50R15 82 V | D | C | B | 70 | Week 20, 2018 |
IDILIS | ALL SEASON | 185/65R15 88 T | D | C | B | 69 | Week 25, 2020 |
IDILIS | ALL SEASON | 195/55R15 89 V XL | D | C | B | 70 | Week 20, 2018 |
IDILIS | ALL SEASON | 165/65R15 81 T | D | C | B | 69 | Week 32, 2021 |
TIGAR | ALL SEASON | 195/50R15 82 H | D | C | B | 70 | Week 38, 2021 |
IDILIS | ALL SEASON | 195/60R15 88 H | D | C | B | 70 | Week 19, 2021 |
TIGAR | ALL SEASON | 185/65R15 92 V XL | D | C | B | 69 | Week 20, 2018 |
IDILIS | ALL SEASON | 195/50R15 82 V | D | C | B | 70 | Week 20, 2018 |
IDILIS | ALL SEASON | 185/55R15 82 H | D | C | B | 69 | Week 19, 2021 |
KORMORAN | ALL SEASON | 185/65R15 92 V XL | D | C | B | 69 | Week 20, 2018 |
KORMORAN | ALL SEASON | 175/60R15 81 H | D | C | B | 69 | Week 25, 2019 |
KORMORAN | ALL SEASON | 185/65R15 88 H | D | C | B | 69 | Week 25, 2019 |
TAURUS | ALL SEASON | 195/60R15 92 V XL | D | C | B | 70 | Week 20, 2018 |
ORIUM | ALL SEASON | 185/65R15 92 T XL | D | C | B | 69 | Week 19, 2021 |
ORIUM | ALL SEASON | 185/60R15 88 V XL | D | C | B | 69 | Week 20, 2018 |
TAURUS | ALL SEASON | 185/65R15 88 T | D | C | B | 69 | Week 25, 2020 |
TAURUS | ALL SEASON | 195/55R15 89 V XL | D | C | B | 70 | Week 20, 2018 |
ORIUM | ALL SEASON | 185/55R15 82 H | D | C | B | 69 | Week 19, 2021 |
ORIUM | ALL SEASON | 195/65R15 91 H | D | C | B | 70 | Week 25, 2019 |
SEBRING | ALL SEASON | 195/60R15 92 V XL | D | C | B | 70 | Week 20, 2018 |
ORIUM | ALL SEASON | 195/65R15 95 V XL | D | C | B | 70 | Week 20, 2018 |
TAURUS | ALL SEASON | 195/65R15 95 V XL | D | C | B | 70 | Week 20, 2018 |
ORIUM | ALL SEASON | 185/65R15 92 V XL | D | C | B | 69 | Week 20, 2018 |
ORIUM | ALL SEASON | 185/65R15 88 T | D | C | B | 69 | Week 25, 2020 |
TAURUS | ALL SEASON | 195/60R15 88 H | D | C | B | 70 | Week 19, 2021 |
TAURUS | ALL SEASON | 195/65R15 91 T | D | C | B | 70 | Week 19, 2021 |
ORIUM | ALL SEASON | 195/50R15 82 V | D | C | B | 70 | Week 20, 2018 |
ORIUM | ALL SEASON | 185/65R15 88 H | D | C | B | 69 | Week 25, 2019 |
TAURUS | ALL SEASON | 195/50R15 82 H | D | C | B | 70 | Week 19, 2021 |
TAURUS | ALL SEASON | 185/60R15 88 V XL | D | C | B | 69 | Week 20, 2018 |
TAURUS | ALL SEASON | 185/55R15 86 H XL | D | C | B | 69 | Week 20, 2018 |
ORIUM | ALL SEASON | 195/55R15 89 V XL | D | C | B | 70 | Week 20, 2018 |
ORIUM | ALL SEASON | 185/60R15 88 H XL | D | C | B | 69 | Week 25, 2020 |
TAURUS | ALL SEASON | 185/65R15 92 T XL | D | C | B | 69 | Week 19, 2021 |
ORIUM | ALL SEASON | 195/50R15 82 H | D | C | B | 70 | Week 19, 2021 |
ORIUM | ALL SEASON | 175/60R15 81 H | D | C | B | 69 | Week 25, 2019 |
ORIUM | ALL SEASON | 195/65R15 91 T | D | C | B | 70 | Week 19, 2021 |
KORMORAN | ALL SEASON | 195/50R15 82 H | D | C | B | 70 | Week 38, 2021 |
TAURUS | ALL SEASON | 185/65R15 88 H | D | C | B | 69 | Week 25, 2019 |
KORMORAN | ALL SEASON | 195/50R15 82 V | D | C | B | 70 | Week 20, 2018 |
KORMORAN | ALL SEASON | 195/65R15 91 H | D | C | B | 70 | Week 25, 2019 |
KORMORAN | ALL SEASON | 195/65R15 95 V XL | D | C | B | 70 | Week 20, 2018 |
TAURUS | ALL SEASON | 185/65R15 92 V XL | D | C | B | 69 | Week 20, 2018 |
KORMORAN | ALL SEASON | 185/60R15 88 V XL | D | C | B | 69 | Week 20, 2018 |
KORMORAN | ALL SEASON | 185/60R15 88 H XL | D | C | B | 69 | Week 25, 2020 |
TAURUS | ALL SEASON | 185/60R15 88 H XL | D | C | B | 69 | Week 25, 2020 |
KORMORAN | ALL SEASON | 185/65R15 92 T XL | D | C | B | 69 | Week 38, 2021 |
16 inch |
SEBRING | ALL SEASON | 205/65R16 99 H XL | D | C | B | 70 | Week 25, 2020 |
TIGAR | ALL SEASON | 215/55R16 97 V XL | D | C | B | 70 | Week 20, 2018 |
TAURUS | ALL SEASON | 215/55R16 97 V XL | D | C | B | 70 | Week 20, 2018 |
SEBRING | ALL SEASON | 205/55R16 91 H | D | C | B | 70 | Week 25, 2019 |
TAURUS | ALL SEASON | 195/55R16 87 H | D | C | B | 70 | Week 25, 2020 |
TAURUS | ALL SEASON | 205/55R16 91 H | D | C | B | 70 | Week 25, 2019 |
TIGAR | ALL SEASON | 205/60R16 96 H XL | D | C | B | 70 | Week 38, 2021 |
SEBRING | ALL SEASON | 205/55R16 91 V | D | C | B | 70 | Week 25, 2019 |
TIGAR | ALL SEASON | 205/55R16 94 V XL | D | C | B | 70 | Week 20, 2018 |
SEBRING | ALL SEASON | 195/55R16 91 V XL | D | C | B | 70 | Week 20, 2018 |
TIGAR | ALL SEASON | 195/55R16 91 V XL | D | C | B | 70 | Week 20, 2018 |
STRIAL | ALL SEASON | 195/55R16 91 H XL | D | C | B | 70 | Week 19, 2021 |
TIGAR | ALL SEASON | 205/65R16 99 H XL | D | C | B | 70 | Week 25, 2020 |
TAURUS | ALL SEASON | 195/55R16 91 V XL | D | C | B | 70 | Week 20, 2018 |
TIGAR | ALL SEASON | 205/55R16 91 V | D | C | B | 70 | Week 25, 2019 |
STRIAL | ALL SEASON | 195/55R16 87 H | D | C | B | 70 | Week 25, 2020 |
STRIAL | ALL SEASON | 195/55R16 91 V XL | D | C | B | 70 | Week 20, 2018 |
STRIAL | ALL SEASON | 205/55R16 91 V | D | C | B | 70 | Week 25, 2019 |
TAURUS | ALL SEASON | 205/55R16 94 V XL | D | C | B | 70 | Week 20, 2018 |
STRIAL | ALL SEASON | 205/60R16 96 H XL | D | C | B | 70 | Week 19, 2021 |
STRIAL | ALL SEASON | 205/55R16 91 H | D | C | B | 70 | Week 25, 2019 |
TAURUS | ALL SEASON | 205/60R16 96 H XL | D | C | B | 70 | Week 19, 2021 |
TAURUS | ALL SEASON | 205/60R16 96 V XL | D | C | B | 70 | Week 20, 2018 |
TAURUS | ALL SEASON | 205/55R16 91 V | D | C | B | 70 | Week 25, 2019 |
STRIAL | ALL SEASON | 205/60R16 96 V XL | D | C | B | 70 | Week 20, 2018 |
TIGAR | ALL SEASON | 205/60R16 96 V XL | D | C | B | 70 | Week 20, 2018 |
TIGAR | ALL SEASON | 195/55R16 87 H | D | C | B | 70 | Week 25, 2020 |
TIGAR | ALL SEASON | 205/55R16 91 H | D | C | B | 70 | Week 25, 2019 |
TAURUS | ALL SEASON | 205/65R16 99 H XL | D | C | B | 70 | Week 25, 2020 |
STRIAL | ALL SEASON | 205/65R16 99 H XL | D | C | B | 70 | Week 25, 2020 |
STRIAL | ALL SEASON | 215/55R16 97 V XL | D | C | B | 70 | Week 20, 2018 |
STRIAL | ALL SEASON | 205/55R16 94 V XL | D | C | B | 70 | Week 20, 2018 |
TAURUS | ALL SEASON | 195/55R16 91 H XL | D | C | B | 70 | Week 19, 2021 |
TIGAR | ALL SEASON | 195/55R16 91 H XL | D | C | B | 70 | Week 38, 2021 |
ORIUM | ALL SEASON | 205/60R16 96 H XL | D | C | B | 70 | Week 19, 2021 |
KORMORAN | ALL SEASON | 195/55R16 87 H | D | C | B | 70 | Week 25, 2020 |
RIKEN | ALL SEASON | 215/55R16 97 V XL | D | C | B | 70 | Week 20, 2018 |
KORMORAN | ALL SEASON | 205/55R16 91 V | D | C | B | 70 | Week 25, 2019 |
RIKEN | ALL SEASON | 205/55R16 91 H | D | C | B | 70 | Week 25, 2019 |
ORIUM | ALL SEASON | 215/55R16 97 V XL | D | C | B | 70 | Week 20, 2018 |
RIKEN | ALL SEASON | 195/55R16 91 V XL | D | C | B | 70 | Week 20, 2018 |
ORIUM | ALL SEASON | 195/55R16 87 H | D | C | B | 70 | Week 25, 2020 |
RIKEN | ALL SEASON | 195/55R16 91 H XL | D | C | B | 70 | Week 38, 2021 |
RIKEN | ALL SEASON | 205/65R16 99 H XL | D | C | B | 70 | Week 25, 2020 |
