RoadX RXFROST WH01 - Sizes and Tire Label

View reviews of the RoadX RXFROST WH01

62
Wheel Size13 - 16
Width155 - 245
Profile45 - 70
H - V
73 - 107
Rolling ResistanceD - E
Wet GripC - D
Noise (dB)71 - 72
First On Market2019-12-23
Rolling ResistanceWet Grip
13 inch
ROADXRXFROST WH01155/65R13 73 TEDB71Week 18, 2019
ROADXRXFROST WH01165/70R13 79 TEDB71Week 18, 2019
ROADXRXFROST WH01165/70R13 83 T XLEDB71Week 18, 2019
ROADXRXFROST WH01175/70R13 82 TEDB71Week 18, 2019
ROADXRXFROST WH01155/70R13 75 TEDB71Week 18, 2019
14 inch
ROADXRXFROST WH01185/70R14 92 T XLDDB71Week 18, 2019
ROADXRXFROST WH01185/65R14 86 HDDB71Week 18, 2019
ROADXRXFROST WH01185/60R14 82 HEDB71Week 18, 2019
ROADXRXFROST WH01195/70R14 95 T XLDDB72Week 18, 2019
ROADXRXFROST WH01185/70R14 88 HDDB71Week 18, 2019
ROADXRXFROST WH01175/65R14 86 T XLDDB71Week 18, 2019
ROADXRXFROST WH01205/70R14 98 T XLDCB72Week 18, 2019
ROADXRXFROST WH01195/70R14 91 HDDB72Week 18, 2019
ROADXRXFROST WH01205/70R14 98 H XLDCB72Week 18, 2019
ROADXRXFROST WH01175/70R14 88 T XLDDB71Week 18, 2019
ROADXRXFROST WH01185/60R14 82 TEDB71Week 18, 2019
ROADXRXFROST WH01175/70R14 84 TDDB71Week 18, 2019
ROADXRXFROST WH01175/65R14 82 HEDB71Week 18, 2019
ROADXRXFROST WH01185/65R14 86 TDDB71Week 18, 2019
ROADXRXFROST WH01195/60R14 86 TDDB72Week 18, 2019
ROADXRXFROST WH01165/65R14 79 TEDB71Week 18, 2019
ROADXRXFROST WH01165/70R14 81 TEDB71Week 18, 2019
ROADXRXFROST WH01165/70R14 85 T XLDDB71Week 18, 2019
15 inch
ROADXRXFROST WH01185/65R15 92 H XLDDB71Week 18, 2019
ROADXRXFROST WH01205/60R15 91 HDCB72Week 18, 2019
ROADXRXFROST WH01195/60R15 88 HDDB72Week 18, 2019
ROADXRXFROST WH01185/65R15 88 HDDB71Week 18, 2019
ROADXRXFROST WH01185/65R15 92 T XLDDB71Week 18, 2019
ROADXRXFROST WH01185/60R15 84 HDDB71Week 18, 2019
ROADXRXFROST WH01185/60R15 88 T XLDDB71Week 18, 2019
ROADXRXFROST WH01175/65R15 88 H XLDDB71Week 18, 2019
ROADXRXFROST WH01195/65R15 91 HDDB72Week 18, 2019
ROADXRXFROST WH01195/50R15 86 V XLDDB72Week 18, 2019
ROADXRXFROST WH01195/60R15 88 TDDB72Week 18, 2019
ROADXRXFROST WH01195/65R15 95 T XLDDB72Week 18, 2019
ROADXRXFROST WH01215/65R15 96 HDCB72Week 18, 2019
ROADXRXFROST WH01195/55R15 85 HDDB72Week 18, 2019
ROADXRXFROST WH01195/65R15 91 TDDB72Week 18, 2019
ROADXRXFROST WH01195/50R15 86 H XLDDB72Week 18, 2019
ROADXRXFROST WH01205/65R15 94 HDCB72Week 18, 2019
ROADXRXFROST WH01175/65R15 84 HDDB71Week 18, 2019
ROADXRXFROST WH01185/55R15 86 H XLDDB71Week 18, 2019
ROADXRXFROST WH01185/60R15 88 H XLDDB71Week 18, 2019
ROADXRXFROST WH01185/65R15 88 TDDB71Week 18, 2019
16 inch
ROADXRXFROST WH01195/45R16 84 H XLDDB72Week 18, 2019
ROADXRXFROST WH01205/45R16 87 V XLECB72Week 18, 2019
ROADXRXFROST WH01215/55R16 97 V XLDCB72Week 18, 2019
ROADXRXFROST WH01205/55R16 94 V XLDCB72Week 18, 2019
ROADXRXFROST WH01195/55R16 87 VDDB72Week 18, 2019
ROADXRXFROST WH01245/70R16 107 TDCB72Week 18, 2019
ROADXRXFROST WH01205/65R16 95 HDCB72Week 18, 2019
ROADXRXFROST WH01205/45R16 87 H XLDCB72Week 18, 2019
ROADXRXFROST WH01225/60R16 98 HDCB72Week 18, 2019
ROADXRXFROST WH01225/55R16 99 H XLDCB72Week 18, 2019
ROADXRXFROST WH01215/55R16 97 H XLDCB72Week 18, 2019
ROADXRXFROST WH01205/60R16 96 H XLDCB72Week 18, 2019
ROADXRXFROST WH01195/55R16 87 HDDB72Week 18, 2019
ROADXRXFROST WH01205/55R16 91 HDCB72Week 18, 2019
ROADXRXFROST WH01205/50R16 87 HDCB72Week 18, 2019
ROADXRXFROST WH01215/65R16 98 HDCB72Week 18, 2019
ROADXRXFROST WH01215/60R16 99 H XLDCB72Week 18, 2019
ROADXRXFROST WH01205/55R16 94 H XLDCB72Week 18, 2019

View reviews of the RoadX RXFROST WH01