RoadX RXFROST WH12 - Sizes and Tire Label

View reviews of the RoadX RXFROST WH12

Summary

Total Sizes 73
Wheel Size 13 - 22
Width 155 - 275
Profile 40 - 80
Speed Rating H - V
Load Rating 75 - 115
Rolling Resistance C - E
Wet Grip D - D
Noise (dB) 71 - 73
First On Market 2019-01-01
Severe Snow Yes
Ice No
Brand Pattern Size Rolling Resistance Wet Grip Noise Score dB Label Production Start
13 inch
ROADX RXFROST WH12 175/70R13 82 T E D B 71 Week 18, 2019
ROADX RXFROST WH12 155/70R13 75 T E D B 71 Week 18, 2019
ROADX RXFROST WH12 155/80R13 79 T E D B 71 Week 18, 2019
ROADX RXFROST WH12 165/70R13 79 T E D B 71 Week 18, 2019
14 inch
ROADX RXFROST WH12 185/65R14 86 T D D B 71 Week 18, 2019
ROADX RXFROST WH12 185/70R14 88 T D D B 71 Week 18, 2019
ROADX RXFROST WH12 155/65R14 75 T E D B 71 Week 18, 2019
ROADX RXFROST WH12 165/65R14 79 T E D B 71 Week 18, 2019
ROADX RXFROST WH12 175/65R14 82 T E D B 71 Week 18, 2019
ROADX RXFROST WH12 175/70R14 84 T E D B 71 Week 18, 2019
ROADX RXFROST WH12 185/60R14 82 T E D B 71 Week 18, 2019
15 inch
ROADX RXFROST WH12 215/70R15 98 T D D B 72 Week 18, 2019
ROADX RXFROST WH12 205/70R15 96 T D D B 72 Week 18, 2019
ROADX RXFROST WH12 215/65R15 96 T D D B 72 Week 18, 2019
ROADX RXFROST WH12 195/65R15 91 T D D B 72 Week 18, 2019
ROADX RXFROST WH12 235/75R15 105 S C D B 72 Week 18, 2019
ROADX RXFROST WH12 205/70R15 96 T D D B 72 Week 02, 2019
ROADX RXFROST WH12 205/65R15 94 T D D B 72 Week 18, 2019
ROADX RXFROST WH12 175/65R15 84 T E D B 71 Week 18, 2019
ROADX RXFROST WH12 195/60R15 88 T D D B 72 Week 18, 2019
ROADX RXFROST WH12 185/55R15 82 T E D B 71 Week 18, 2019
ROADX RXFROST WH12 185/65R15 88 T D D B 71 Week 18, 2019
ROADX RXFROST WH12 185/60R15 84 T E D B 71 Week 18, 2019
16 inch
ROADX RXFROST WH12 235/70R16 106 T C D B 72 Week 18, 2019
ROADX RXFROST WH12 225/70R16 103 H D D B 72 Week 18, 2019
ROADX RXFROST WH12 245/70R16 107 T C D B 72 Week 18, 2019
ROADX RXFROST WH12 245/75R16 111 S C D B 72 Week 18, 2019
ROADX RXFROST WH12 225/65R16 100 T D D B 72 Week 18, 2019
ROADX RXFROST WH12 215/65R16 98 T D D B 72 Week 18, 2019
ROADX RXFROST WH12 205/50R16 87 T D D B 72 Week 18, 2019
ROADX RXFROST WH12 225/60R16 98 T D D B 72 Week 18, 2019
ROADX RXFROST WH12 205/60R16 92 T D D B 72 Week 18, 2019
ROADX RXFROST WH12 205/55R16 91 T D D B 72 Week 18, 2019
ROADX RXFROST WH12 215/60R16 95 T D D B 72 Week 18, 2019
ROADX RXFROST WH12 215/70R16 100 T D D B 72 Week 18, 2019
ROADX RXFROST WH12 215/55R16 97 H XL D D B 72 Week 18, 2019
ROADX RXFROST WH12 205/65R16 95 T D D B 72 Week 18, 2019
17 inch
ROADX RXFROST WH12 225/55R17 97 T D D B 72 Week 18, 2019
ROADX RXFROST WH12 215/55R17 94 T D D B 72 Week 18, 2019
ROADX RXFROST WH12 215/65R17 99 T D D B 72 Week 18, 2019
ROADX RXFROST WH12 235/45R17 97 T XL D D B 72 Week 18, 2019
ROADX RXFROST WH12 245/65R17 107 T C D B 72 Week 18, 2019
ROADX RXFROST WH12 225/65R17 102 S D D B 72 Week 18, 2019
ROADX RXFROST WH12 265/70R17 115 S C D B 73 Week 18, 2019
ROADX RXFROST WH12 235/65R17 104 T C D B 72 Week 18, 2019
ROADX RXFROST WH12 215/45R17 91 T XL D D B 72 Week 18, 2019
ROADX RXFROST WH12 215/50R17 95 T XL D D B 72 Week 18, 2019
ROADX RXFROST WH12 215/60R17 96 H D D B 72 Week 18, 2019
ROADX RXFROST WH12 225/45R17 94 H XL D D B 72 Week 18, 2019
ROADX RXFROST WH12 225/50R17 98 H XL D D B 72 Week 18, 2019
ROADX RXFROST WH12 235/60R17 102 H D D B 72 Week 18, 2019
ROADX RXFROST WH12 265/65R17 112 T C D B 73 Week 18, 2019
ROADX RXFROST WH12 225/60R17 99 H D D B 72 Week 18, 2019
ROADX RXFROST WH12 235/55R17 99 V D D B 72 Week 18, 2019
18 inch
ROADX RXFROST WH12 225/40R18 92 H XL D D B 72 Week 18, 2019
ROADX RXFROST WH12 215/55R18 95 T D D B 72 Week 18, 2019
ROADX RXFROST WH12 235/50R18 101 T XL D D B 72 Week 18, 2019
ROADX RXFROST WH12 245/45R18 100 H XL D D B 72 Week 18, 2019
ROADX RXFROST WH12 225/45R18 95 T XL D D B 72 Week 18, 2019
ROADX RXFROST WH12 235/55R18 100 H D D B 72 Week 18, 2019
ROADX RXFROST WH12 235/60R18 103 H D D B 72 Week 18, 2019
ROADX RXFROST WH12 255/55R18 105 V C D B 73 Week 18, 2019
ROADX RXFROST WH12 225/60R18 100 T D D B 72 Week 18, 2019
ROADX RXFROST WH12 225/55R18 98 T D D B 72 Week 18, 2019
19 inch
ROADX RXFROST WH12 235/55R19 101 H D D B 72 Week 18, 2019
ROADX RXFROST WH12 255/50R19 107 H XL C D B 73 Week 18, 2019
ROADX RXFROST WH12 265/55R19 113 T XL C D B 73 Week 16, 2024
20 inch
ROADX RXFROST WH12 275/40R20 106 H XL C D B 73 Week 18, 2019
ROADX RXFROST WH12 255/50R20 109 T XL C D B 73 Week 16, 2024
21 inch
ROADX RXFROST WH12 255/45R21 106 T XL C D B 73 Week 16, 2024
ROADX RXFROST WH12 265/45R21 108 T XL C D B 73 Week 16, 2024
22 inch
ROADX RXFROST WH12 265/40R22 106 T XL C D B 73 Week 16, 2024
ROADX RXFROST WH12 265/50R22 112 T XL C D B 73 Week 16, 2024

View reviews of the RoadX RXFROST WH12