The RoadX RXFROST WU01 is a Ultra High Performance Winter tire designed to be fitted to Passenger Cars.
Tire review data from 1 tire reviews averaging 61% over 4,500 miles driven, and 2 tests with an average result of 51st.
First On Market | December 2019 |
Wheel Size | 14 - 21" |
Width | 185 - 295mm |
Profile | 35 - 65 |
Rolling Resistance | B - E |
Wet Grip | C - D |
Noise (dB) | 71 - 74 |
Winter Rating | 3PMSF Rated |
The RXFROST WU01 is unranked of 43 Winter Ultra High Performance tires.
2
47th
55th
51st
Size | Fuel | Wet | Noise |
---|---|---|---|
14 inch | |||
185/60R14 82 T | D | D | 71 |
15 inch | |||
195/65R15 95 T XL | D | C | 72 |
16 inch | |||
215/60R16 99 H XL | D | C | 72 |
205/55R16 91 H | D | C | 72 |
17 inch | |||
215/55R17 98 V XL | D | C | 72 |
225/50R17 98 V XL | D | C | 72 |
225/45R17 94 V XL | D | C | 72 |
215/45R17 87 V | D | C | 72 |
215/55R17 94 V | D | C | 72 |
205/50R17 89 V | D | C | 72 |
225/45R17 91 V | D | C | 72 |
225/50R17 98 H XL | D | C | 72 |
215/55R17 94 H | D | C | 72 |
235/65R17 104 S | D | C | 72 |
265/65R17 112 S | C | C | 72 |
215/45R17 87 H | D | C | 72 |
225/45R17 91 H | D | C | 72 |
205/50R17 89 H | D | C | 72 |
18 inch | |||
245/45R18 100 H XL | D | C | 72 |
245/40R18 97 H XL | D | C | 72 |
225/40R18 92 V XL | D | C | 72 |
225/40R18 92 H XL | D | C | 72 |
Have YOU got experience with the RoadX RXFROST WU01? Help millions of other tire buyers