RoadX RXMOTION U11 - Sizes and Tire Label

View reviews of the RoadX RXMOTION U11

Summary

Total Sizes 90
Wheel Size 15 - 22
Width 185 - 325
Profile 30 - 55
Speed Rating H - Y
Load Rating 75 - 111
Rolling Resistance B - D
Wet Grip C - C
Noise (dB) 70 - 73
First On Market 2019-12-23
Severe Snow No
Ice No
Brand Pattern Size Rolling Resistance Wet Grip Noise Score dB Label Production Start
15 inch
ROADX RXMOTION U11 185/45ZR15 75 Y D C B 70 Week 18, 2019
16 inch
ROADX RXMOTION U11 215/55ZR16 97 W XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 215/45R16 90 V XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 225/55ZR16 99 Y XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 205/55ZR16 94 W XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 215/45ZR16 90 Y XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 225/55ZR16 99 W XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 205/50ZR16 87 W D C B 71 Week 18, 2019
17 inch
ROADX RXMOTION U11 235/50ZR17 100 Y XL C C B 72 Week 18, 2019
ROADX RXMOTION U11 185/45ZR17 82 Y XL D C B 71 Week 18, 2019
ROADX RXMOTION U11 215/45ZR17 91 W XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 225/50ZR17 98 W XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 195/45ZR17 85 Y XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 245/45ZR17 99 Y XL C C B 71 Week 18, 2019
ROADX RXMOTION U11 195/40ZR17 81 Y XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 215/40ZR17 87 Y XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 245/40ZR17 95 W XL D C B 71 Week 18, 2019
ROADX RXMOTION U11 215/55ZR17 94 W D C B 71 Week 18, 2019
ROADX RXMOTION U11 205/40ZR17 84 W XL D C B 71 Week 18, 2019
ROADX RXMOTION U11 225/55ZR17 101 W XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 215/55ZR17 98 W XL D C B 71 Week 18, 2019
ROADX RXMOTION U11 225/50ZR17 98 W XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 225/45ZR17 94 W XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 205/55ZR17 95 Y XL D C B 71 Week 18, 2019
ROADX RXMOTION U11 235/45ZR17 97 W XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 205/45ZR17 88 W XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 205/50ZR17 93 W XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 215/50ZR17 95 W XL D C B 72 Week 18, 2019
18 inch
ROADX RXMOTION U11 265/35ZR18 97 Y XL C C B 73 Week 18, 2019
ROADX RXMOTION U11 255/40ZR18 99 Y XL D C B 73 Week 18, 2019
ROADX RXMOTION U11 245/35ZR18 92 Y XL D C B 71 Week 18, 2019
ROADX RXMOTION U11 225/35ZR18 87 Y XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 255/45ZR18 103 Y XL C C B 73 Week 18, 2019
ROADX RXMOTION U11 275/40ZR18 103 Y XL C C B 73 Week 18, 2019
ROADX RXMOTION U11 215/40ZR18 89 Y XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 235/50ZR18 101 W XL B C B 72 Week 18, 2019
ROADX RXMOTION U11 215/35ZR18 84 Y XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 245/50R18 104 V XL B C B 72 Week 40, 2020
ROADX RXMOTION U11 235/35ZR18 90 Y XL D C B 71 Week 18, 2019
ROADX RXMOTION U11 235/45ZR18 98 Y XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 225/45ZR18 95 W XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 215/45ZR18 93 Y XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 245/45ZR18 100 W XL C C B 71 Week 18, 2019
ROADX RXMOTION U11 255/35ZR18 94 Y XL D C B 73 Week 18, 2019
ROADX RXMOTION U11 245/40ZR18 97 Y XL D C B 71 Week 18, 2019
ROADX RXMOTION U11 225/40ZR18 92 W XL D C B 71 Week 18, 2019
ROADX RXMOTION U11 245/45ZR18 100 Y XL C C B 71 Week 18, 2019
ROADX RXMOTION U11 235/40ZR18 95 W XL D C B 71 Week 18, 2019
19 inch
ROADX RXMOTION U11 265/35ZR19 98 Y XL C C B 73 Week 18, 2019
ROADX RXMOTION U11 275/45ZR19 108 Y XL C C B 73 Week 18, 2019
ROADX RXMOTION U11 265/30ZR19 93 Y XL D C B 73 Week 18, 2019
ROADX RXMOTION U11 235/45ZR19 99 Y XL C C B 72 Week 18, 2019
ROADX RXMOTION U11 255/30ZR19 91 Y XL D C B 73 Week 18, 2019
ROADX RXMOTION U11 255/45ZR19 104 W XL C C B 72 Week 18, 2019
ROADX RXMOTION U11 245/45ZR19 102 Y XL C C B 71 Week 18, 2019
ROADX RXMOTION U11 285/30ZR19 98 Y XL C C B 73 Week 10, 2021
ROADX RXMOTION U11 215/35ZR19 85 Y XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 205/55R19 97 V XL C C B 71 Week 10, 2021
ROADX RXMOTION U11 245/40ZR19 98 Y XL D C B 71 Week 18, 2019
ROADX RXMOTION U11 235/40ZR19 96 Y XL C C B 71 Week 18, 2019
ROADX RXMOTION U11 225/35ZR19 88 Y XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 225/40ZR19 93 Y XL D C B 72 Week 18, 2019
ROADX RXMOTION U11 235/35ZR19 91 Y XL D C B 71 Week 18, 2019
ROADX RXMOTION U11 245/35ZR19 93 Y XL D C B 71 Week 18, 2019
ROADX RXMOTION U11 255/35ZR19 96 Y XL D C B 73 Week 18, 2019
ROADX RXMOTION U11 255/50ZR19 107 Y XL C C B 73 Week 18, 2019
ROADX RXMOTION U11 275/30ZR19 96 Y XL D C B 73 Week 18, 2019
ROADX RXMOTION U11 275/35ZR19 100 Y XL C C B 73 Week 18, 2019
ROADX RXMOTION U11 285/45ZR19 111 Y XL C C B 73 Week 18, 2019
ROADX RXMOTION U11 275/40ZR19 105 Y XL C C B 73 Week 18, 2019
20 inch
ROADX RXMOTION U11 195/55R20 95 H XL C C B 71 Week 10, 2021
ROADX RXMOTION U11 265/35ZR20 99 Y XL C C B 73 Week 10, 2021
ROADX RXMOTION U11 265/50ZR20 111 Y XL C C B 73 Week 18, 2019
ROADX RXMOTION U11 285/30ZR20 99 Y XL C C B 73 Week 10, 2021
ROADX RXMOTION U11 225/30ZR20 85 Y XL D C B 72 Week 13, 2021
ROADX RXMOTION U11 255/35ZR20 97 Y XL D C B 73 Week 18, 2019
ROADX RXMOTION U11 275/45ZR20 110 Y XL B C B 73 Week 18, 2019
ROADX RXMOTION U11 295/35ZR20 105 Y XL C C B 73 Week 18, 2019
ROADX RXMOTION U11 275/35ZR20 102 Y XL C C B 73 Week 18, 2019
ROADX RXMOTION U11 255/40ZR20 101 Y XL C C B 73 Week 18, 2019
ROADX RXMOTION U11 245/35ZR20 95 Y XL D C B 71 Week 18, 2019
ROADX RXMOTION U11 245/40ZR20 99 Y XL C C B 71 Week 18, 2019
ROADX RXMOTION U11 275/40ZR20 106 Y XL C C B 73 Week 18, 2019
ROADX RXMOTION U11 315/35ZR20 110 Y XL C C B 73 Week 18, 2019
21 inch
ROADX RXMOTION U11 325/30ZR21 108 Y XL C C B 73 Week 18, 2019
ROADX RXMOTION U11 285/35ZR21 105 Y XL C C B 73 Week 18, 2019
ROADX RXMOTION U11 295/35ZR21 107 Y XL C C B 73 Week 18, 2019
ROADX RXMOTION U11 275/30ZR21 98 Y XL C C B 73 Week 10, 2021
ROADX RXMOTION U11 275/35ZR21 103 Y XL C C B 73 Week 10, 2021
22 inch
ROADX RXMOTION U11 265/40ZR22 106 Y XL C C B 73 Week 18, 2019

View reviews of the RoadX RXMOTION U11