Semperit SpeedLife 2 - Sizes and Tire Label

Semperit SpeedLife 2

90
15 - 21
185 - 295
35 - 55
H - Y
81 - 111
C - C
B - C
70 - 75
2014-09-17
15 inch
SemperitSPEED-LIFE 2185/55 R 15 82 HCCB70Week 36, 2014
SemperitSPEED-LIFE 2195/55 R 15 85 HCCB71Week 36, 2014
SemperitSPEED-LIFE 2185/55 R 15 82 VCCB70Week 36, 2014
SemperitSPEED-LIFE 2195/55 R 15 85 VCCB71Week 36, 2014
SemperitSPEED-LIFE 2195/50 R 15 82 HCCB71Week 40, 2014
SemperitSPEED-LIFE 2195/50 R 15 82 VCCB71Week 44, 2014
16 inch
SemperitSPEED-LIFE 2205/50 R 16 87 YCCB71Week 49, 2014
SemperitSPEED-LIFE 2205/45 R 16 83 YCCB71Week 40, 2014
SemperitSPEED-LIFE 2195/45 R 16 84 V XLCCB72Week 36, 2014
SemperitSPEED-LIFE 2195/50 R 16 84 HCCB71Week 01, 2018
SemperitSPEED-LIFE 2195/50 R 16 88 V XLCCB72Week 40, 2014
SemperitSPEED-LIFE 2205/55 R 16 91 VCCB71Week 45, 2014
SemperitSPEED-LIFE 2225/50 R 16 92 YCCB71Week 44, 2014
SemperitSPEED-LIFE 2205/45 R 16 83 VCCB71Week 09, 2015
SemperitSPEED-LIFE 2215/45 R 16 90 V XLCCB72Week 44, 2014
SemperitSPEED-LIFE 2205/50 R 16 87 VCCB71Week 40, 2014
SemperitSPEED-LIFE 2195/55 R 16 87 TCCB71Week 48, 2014
SemperitSPEED-LIFE 2195/55 R 16 87 HCCB71Week 40, 2014
SemperitSPEED-LIFE 2225/55 R 16 99 Y XLCCB72Week 44, 2014
SemperitSPEED-LIFE 2225/55 R 16 95 YCCB71Week 44, 2014
SemperitSPEED-LIFE 2185/50 R 16 81 HCCB70Week 09, 2018
SemperitSPEED-LIFE 2205/55 R 16 94 V XLCCB72Week 44, 2014
SemperitSPEED-LIFE 2215/55 R 16 97 Y XLCCB72Week 44, 2014
SemperitSPEED-LIFE 2195/55 R 16 87 VCCB71Week 46, 2014
SemperitSPEED-LIFE 2225/55 R 16 95 VCCB71Week 46, 2014
SemperitSPEED-LIFE 2205/55 R 16 91 YCCB71Week 44, 2014
SemperitSPEED-LIFE 2215/55 R 16 97 H XLCCB72Week 45, 2014
SemperitSPEED-LIFE 2215/55 R 16 93 VCCB71Week 47, 2014
SemperitSPEED-LIFE 2205/55 R 16 91 HCCB71Week 45, 2014
17 inch
SemperitSPEED-LIFE 2225/50 R 17 94 YCCB71Week 47, 2014
SemperitSPEED-LIFE 2225/50 R 17 98 Y XLCCB72Week 44, 2014
SemperitSPEED-LIFE 2235/45 R 17 97 Y XLCCB72Week 44, 2014
SemperitSPEED-LIFE 2225/45 R 17 94 Y XLCCB72Week 40, 2014
SemperitSPEED-LIFE 2215/45 R 17 91 Y XLCCB72Week 36, 2015
SemperitSPEED-LIFE 2205/45 R 17 88 V XLCCB72Week 40, 2014
SemperitSPEED-LIFE 2225/45 R 17 91 YCCB71Week 40, 2014
SemperitSPEED-LIFE 2225/50 R 17 98 V XLCCB72Week 47, 2014
SemperitSPEED-LIFE 2245/45 R 17 99 Y XLCCB72Week 44, 2014
SemperitSPEED-LIFE 2205/55 R 17 95 V XLCCB72Week 49, 2014
SemperitSPEED-LIFE 2215/45 R 17 87 VCCB71Week 49, 2015
SemperitSPEED-LIFE 2215/55 R 17 98 Y XLCCB72Week 46, 2014
SemperitSPEED-LIFE 2235/55 R 17 103 Y XLCCB72Week 40, 2014
SemperitSPEED-LIFE 2205/45 R 17 88 Y XLCCB72Week 40, 2014
SemperitSPEED-LIFE 2235/50 R 17 96 WCBB71Week 26, 2018
SemperitSPEED-LIFE 2205/40 R 17 84 Y XLCCB72Week 44, 2014
SemperitSPEED-LIFE 2235/45 R 17 94 YCCB71Week 47, 2014
SemperitSPEED-LIFE 2215/55 R 17 94 YCCB71Week 44, 2014
SemperitSPEED-LIFE 2205/50 R 17 93 Y XLCCB72Week 40, 2014
SemperitSPEED-LIFE 2215/45 R 17 87 YCCB71Week 44, 2015
SemperitSPEED-LIFE 2205/50 R 17 89 HCBB71Week 44, 2017
SemperitSPEED-LIFE 2245/45 R 17 95 YCCB71Week 49, 2014
SemperitSPEED-LIFE 2215/50 R 17 91 YCCB71Week 44, 2014
SemperitSPEED-LIFE 2245/40 R 17 91 YCCB71Week 46, 2014
SemperitSPEED-LIFE 2215/40 R 17 87 Y XLCCB72Week 50, 2014
SemperitSPEED-LIFE 2235/50 R 17 96 VCBB71Week 26, 2018
SemperitSPEED-LIFE 2225/55 R 17 101 Y XLCCB72Week 44, 2014
SemperitSPEED-LIFE 2215/50 R 17 95 Y XLCCB72Week 44, 2014
SemperitSPEED-LIFE 2205/50 R 17 93 V XLCCB72Week 40, 2014
SemperitSPEED-LIFE 2225/45 R 17 94 V XLCCB72Week 40, 2014
18 inch
SemperitSPEED-LIFE 2265/35 R 18 97 Y XLCCB73Week 40, 2014
SemperitSPEED-LIFE 2255/45 R 18 103 Y XLCCB73Week 40, 2014
SemperitSPEED-LIFE 2235/55 R 18 100 VCCB71Week 49, 2015
SemperitSPEED-LIFE 2225/55 R 18 98 VCCB71Week 36, 2014
SemperitSPEED-LIFE 2235/50 R 18 101 V XLCCB72Week 40, 2014
SemperitSPEED-LIFE 2225/35 R 18 87 Y XLCCB72Week 40, 2014
SemperitSPEED-LIFE 2225/45 R 18 95 Y XLCCB72Week 05, 2015
SemperitSPEED-LIFE 2255/35 R 18 94 Y XLCCB73Week 40, 2014
SemperitSPEED-LIFE 2225/40 R 18 92 Y XLCCB72Week 05, 2015
SemperitSPEED-LIFE 2245/40 R 18 97 Y XLCCB72Week 40, 2014
SemperitSPEED-LIFE 2245/45 R 18 100 Y XLCCB72Week 46, 2014
SemperitSPEED-LIFE 2235/40 R 18 95 Y XLCCB72Week 40, 2014
SemperitSPEED-LIFE 2255/55 R 18 109 Y XLCCB73Week 05, 2015
SemperitSPEED-LIFE 2235/50 R 18 97 VCBB71Week 05, 2018
SemperitSPEED-LIFE 2235/45 R 18 98 Y XLCCB72Week 40, 2014
19 inch
SemperitSPEED-LIFE 2225/35 R 19 88 Y XLCCB72Week 49, 2014
SemperitSPEED-LIFE 2245/45 R 19 102 Y XLCBB72Week 18, 2018
SemperitSPEED-LIFE 2255/40 R 19 100 Y XLCCB73Week 40, 2014
SemperitSPEED-LIFE 2235/45 R 19 99 V XLCBB72Week 22, 2018
SemperitSPEED-LIFE 2225/45 R 19 96 Y XLCBB72Week 09, 2018
SemperitSPEED-LIFE 2245/35 R 19 93 Y XLCCB72Week 40, 2014
SemperitSPEED-LIFE 2235/40 R 19 96 Y XLCCB72Week 40, 2014
SemperitSPEED-LIFE 2235/55 R 19 105 V XLCBB72Week 48, 2017
SemperitSPEED-LIFE 2255/55 R 19 111 V XLCCB73Week 48, 2014
SemperitSPEED-LIFE 2235/35 R 19 91 Y XLCCB72Week 40, 2014
SemperitSPEED-LIFE 2255/50 R 19 107 Y XLCCB73Week 05, 2015
SemperitSPEED-LIFE 2245/40 R 19 98 Y XLCCB72Week 46, 2014
SemperitSPEED-LIFE 2255/35 R 19 96 Y XLCCB73Week 44, 2014
20 inch
SemperitSPEED-LIFE 2255/35 R 20 97 Y XLCCB73Week 47, 2014
SemperitSPEED-LIFE 2275/40 R 20 106 Y XLCCB73Week 05, 2015
21 inch
SemperitSPEED-LIFE 2295/35 R 21 107 Y XLCCB75Week 40, 2014

Semperit SpeedLife 2