The Sunfull SF W11 is a Touring Winter tire designed to be fitted to Passenger Cars.
The Sunfull SF W11 has been in 1 tests with an average result of 6th.
First On Market | April 2021 |
Wheel Size | 13 - 22" |
Width | 175 - 285mm |
Profile | 40 - 75 |
Rolling Resistance | D - D |
Wet Grip | D - D |
Noise (dB) | 71 - 75 |
Winter Rating | 3PMSF Rated |
The SF W11 is unranked of 100 Winter Touring tires.
1
6th
6th
6th
Ice and Snow: Weak grip on ice, weakest grip on snow, very poor driving behavior on snow;
Wet Conditions: Very good braking grip in wet conditions, good drivability in wet conditions, mediocre drivability on dry surfaces.
.Size | Fuel | Wet | Noise |
---|---|---|---|
14 inch | |||
185/70R14 88 T | D | D | 71 |
175/65R14 86 T XL | D | D | 71 |
175/65R14 82 T | D | D | 71 |
15 inch | |||
195/65R15 91 T | D | D | 72 |
185/65R15 88 T | D | D | 71 |
16 inch | |||
205/55R16 91 H | D | D | 72 |
205/55R16 94 H XL | D | D | 72 |
205/60R16 96 H XL | D | D | 72 |
215/70R16 100 T | D | D | 72 |
205/60R16 92 H | D | D | 72 |
215/60R16 99 H XL | D | D | 72 |
17 inch | |||
225/50R17 98 H XL | D | D | 72 |
225/60R17 99 H | D | D | 72 |
265/70R17 115 T | D | D | 73 |
235/65R17 104 T | D | D | 72 |
215/55R17 98 H XL | D | D | 72 |
225/45R17 94 H XL | D | D | 72 |
18 inch | |||
245/45R18 100 H XL | D | D | 72 |
235/60R18 107 H XL | D | D | 72 |
Unfortunately we don't yet have any tire reviews of the Sunfull SF W11 but people are searching for information on it.
Please help millions of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the SF W11.