Tomket Allyear 3 - Sizes and Tire Label
View reviews of the Tomket Allyear 3
| 39 |
Wheel Size | 13 - 19 |
Width | 155 - 235 |
Profile | 40 - 80 |
| H - Y |
| 73 - 104 |
Rolling Resistance | B - D |
Wet Grip | C - D |
Noise (dB) | 71 - 72 |
First On Market | 2018-03-20 |
| |
| |
| | | Rolling Resistance | Wet Grip | | | |
---|
13 inch |
TOMKET | ALLYEAR 3 | 155/65R13 73 T | D | C | B | 71 | Week 09, 2022 |
TOMKET | ALLYEAR 3 | 155/80R13 79 T | D | C | B | 71 | Week 09, 2021 |
14 inch |
TOMKET | ALLYEAR 3 | 185/65R14 86 H | C | C | B | 71 | Week 15, 2018 |
TOMKET | ALLYEAR 3 | 175/65R14 82 T | D | C | B | 71 | Week 16, 2018 |
TOMKET | ALLYEAR 3 | 165/70R14 81 T | D | C | B | 71 | Week 12, 2018 |
TOMKET | ALLYEAR 3 | 185/60R14 86 H XL | C | C | B | 71 | Week 14, 2018 |
15 inch |
TOMKET | ALLYEAR 3 | 185/60R15 88 V XL | C | C | B | 71 | Week 21, 2018 |
TOMKET | ALLYEAR 3 | 185/55R15 86 H XL | C | C | B | 71 | Week 09, 2022 |
TOMKET | ALLYEAR 3 | 175/65R15 84 H | C | C | B | 71 | Week 17, 2018 |
TOMKET | ALLYEAR 3 | 185/65R15 92 V XL | C | C | B | 71 | Week 22, 2018 |
TOMKET | ALLYEAR 3 | 205/65R15 99 V XL | C | D | B | 72 | Week 32, 2018 |
TOMKET | ALLYEAR 3 | 195/65R15 95 V XL | C | C | B | 72 | Week 24, 2018 |
TOMKET | ALLYEAR 3 | 195/60R15 92 V XL | C | C | B | 72 | Week 20, 2018 |
TOMKET | ALLYEAR 3 | 195/55R15 89 V XL | C | C | B | 72 | Week 25, 2018 |
16 inch |
TOMKET | ALLYEAR 3 | 205/60R16 96 V XL | B | D | B | 72 | Week 30, 2018 |
TOMKET | ALLYEAR 3 | 215/55R16 97 V XL | B | D | B | 72 | Week 27, 2018 |
TOMKET | ALLYEAR 3 | 215/60R16 99 V XL | B | D | B | 72 | Week 17, 2018 |
TOMKET | ALLYEAR 3 | 195/55R16 91 H XL | C | C | B | 72 | Week 17, 2018 |
TOMKET | ALLYEAR 3 | 215/65R16 102 V XL | B | D | B | 72 | Week 30, 2018 |
TOMKET | ALLYEAR 3 | 195/45R16 84 V XL | C | C | B | 72 | Week 09, 2022 |
TOMKET | ALLYEAR 3 | 205/55R16 94 V XL | C | C | B | 72 | Week 52, 2018 |
17 inch |
TOMKET | ALLYEAR 3 | 235/55R17 103 V XL | C | C | B | 72 | Week 09, 2022 |
TOMKET | ALLYEAR 3 | 205/55R17 95 V XL | C | C | B | 72 | Week 09, 2022 |
TOMKET | ALLYEAR 3 | 205/45R17 88 V XL | C | C | B | 72 | Week 09, 2022 |
TOMKET | ALLYEAR 3 | 215/60R17 100 V XL | B | D | B | 72 | Week 23, 2018 |
TOMKET | ALLYEAR 3 | 225/55R17 101 V XL | B | D | B | 72 | Week 17, 2018 |
TOMKET | ALLYEAR 3 | 225/50R17 98 V XL | B | D | B | 72 | Week 16, 2018 |
TOMKET | ALLYEAR 3 | 225/45R17 94 W XL | C | D | B | 72 | Week 12, 2018 |
TOMKET | ALLYEAR 3 | 215/55R17 98 V XL | B | D | B | 72 | Week 19, 2018 |
TOMKET | ALLYEAR 3 | 215/50R17 95 V XL | B | D | B | 72 | Week 17, 2018 |
TOMKET | ALLYEAR 3 | 205/50R17 93 V XL | C | C | B | 72 | Week 15, 2018 |
18 inch |
TOMKET | ALLYEAR 3 | 205/40R18 86 V XL | C | C | B | 72 | Week 09, 2022 |
TOMKET | ALLYEAR 3 | 215/55R18 99 V XL | C | C | B | 72 | Week 09, 2022 |
TOMKET | ALLYEAR 3 | 225/40R18 92 Y XL | C | C | B | 72 | Week 09, 2022 |
TOMKET | ALLYEAR 3 | 225/55R18 98 V | C | C | B | 72 | Week 09, 2022 |
TOMKET | ALLYEAR 3 | 235/50R18 101 W XL | C | C | B | 72 | Week 09, 2022 |
TOMKET | ALLYEAR 3 | 235/55R18 104 V XL | C | C | B | 72 | Week 09, 2022 |
19 inch |
TOMKET | ALLYEAR 3 | 225/45R19 96 V XL | C | C | B | 72 | Week 09, 2022 |
TOMKET | ALLYEAR 3 | 225/55R19 99 V | C | C | B | 72 | Week 09, 2022 |
View reviews of the Tomket Allyear 3