Yokohama Advan A052 - Sizes and Tire Label

View reviews of the Yokohama Advan A052

Summary

Total Sizes 80
Wheel Size 13 - 20
Width 185 - 325
Profile 30 - 60
Speed Rating PAR_Y_PAR - Y
Load Rating 80 - 106
Rolling Resistance D - D
Wet Grip A - C
Noise (dB) 69 - 75
First On Market 2016-06-06
Severe Snow No
Ice No
Brand Pattern Size Rolling Resistance Wet Grip Noise Score dB Label Production Start
13 inch
YOKOHAMA ADVAN A052 205/60R13 86 V D C B 69 Week 50, 2020
YOKOHAMA ADVAN A052 185/60R13 80 V D B B 69 Week 50, 2020
14 inch
YOKOHAMA ADVAN A052 185/60R14 86 V D B B 69 Week 49, 2020
YOKOHAMA ADVAN A052 185/55R14 80 V D B B 69 Week 35, 2018
15 inch
YOKOHAMA ADVAN A052 195/55R15 89 V D B B 71 Week 30, 2018
YOKOHAMA ADVAN A052 195/50R15 86 V D B B 71 Week 42, 2018
YOKOHAMA ADVAN A052 205/50R15 89 V D B B 71 Week 32, 2018
YOKOHAMA ADVAN A052 225/50R15 95 V D B B 71 Week 29, 2018
16 inch
YOKOHAMA ADVAN A052 205/50R16 91 W XL D A B 71 Week 05, 2019
YOKOHAMA ADVAN A052 205/50R16 91 W D A B 71 Week 24, 2016
YOKOHAMA ADVAN A052 245/45R16 94 W D B B 71 Week 42, 2018
YOKOHAMA ADVAN A052 195/45R16 84 W D B B 71 Week 42, 2018
YOKOHAMA ADVAN A052 205/55R16 94 W XL D A B 71 Week 05, 2019
YOKOHAMA ADVAN A052 205/55R16 94 W D A B 71 Week 24, 2016
YOKOHAMA ADVAN A052 225/45R16 93 W XL D A B 71 Week 08, 2019
YOKOHAMA ADVAN A052 225/50R16 96 W D A B 71 Week 31, 2016
YOKOHAMA ADVAN A052 225/45R16 93 W D A B 71 Week 30, 2016
YOKOHAMA ADVAN A052 225/50R16 96 W XL D A B 71 Week 08, 2019
YOKOHAMA ADVAN A052 195/50R16 88 W D B B 71 Week 29, 2018
17 inch
YOKOHAMA ADVAN A052 215/45R17 91 W XL D A B 71 Week 06, 2019
YOKOHAMA ADVAN A052 205/45R17 88 W XL D A B 71 Week 05, 2019
YOKOHAMA ADVAN A052 225/45R17 94 W XL D A B 71 Week 03, 2019
YOKOHAMA ADVAN A052 235/45R17 97 W XL D A B 71 Week 10, 2019
YOKOHAMA ADVAN A052 255/40R17 98 W XL D A B 73 Week 49, 2018
YOKOHAMA ADVAN A052 205/45R17 88 W D A B 71 Week 25, 2016
YOKOHAMA ADVAN A052 245/40R17 95 W D B B 71 Week 37, 2018
YOKOHAMA ADVAN A052 215/40R17 87 W D B B 71 Week 47, 2018
YOKOHAMA ADVAN A052 205/40R17 84 W D B B 71 Week 42, 2018
YOKOHAMA ADVAN A052 215/45R17 91 W D A B 71 Week 25, 2016
YOKOHAMA ADVAN A052 225/45R17 94 W D A B 71 Week 24, 2016
YOKOHAMA ADVAN A052 235/45R17 97 W D A B 71 Week 29, 2016
YOKOHAMA ADVAN A052 255/40R17 98 W D A B 73 Week 29, 2016
18 inch
YOKOHAMA ADVAN A052 265/45R18 104 Y XL D B B 73 Week 38, 2018
YOKOHAMA ADVAN A052 295/30R18 98 Y D A B 73 Week 28, 2016
YOKOHAMA ADVAN A052 225/35R18 87 Y D B B 71 Week 47, 2018
YOKOHAMA ADVAN A052 235/45R18 98 Y D B B 71 Week 38, 2018
YOKOHAMA ADVAN A052 315/30R18 98 Y D A B 73 Week 35, 2016
YOKOHAMA ADVAN A052 275/40R18 103 Y D B B 73 Week 36, 2018
YOKOHAMA ADVAN A052 225/40R18 92 Y XL D A B 71 Week 03, 2019
YOKOHAMA ADVAN A052 225/40R18 92 Y D A B 71 Week 30, 2016
YOKOHAMA ADVAN A052 295/35R18 103 Y D A B 73 Week 28, 2016
YOKOHAMA ADVAN A052 235/40R18 95 Y XL D A B 71 Week 03, 2019
YOKOHAMA ADVAN A052 265/40R18 101 Y D A B 73 Week 30, 2016
YOKOHAMA ADVAN A052 255/40R18 99 Y D A B 73 Week 23, 2016
YOKOHAMA ADVAN A052 265/35R18 97 Y D A B 73 Week 28, 2016
YOKOHAMA ADVAN A052 235/40R18 95 Y D A B 71 Week 23, 2016
YOKOHAMA ADVAN A052 245/40R18 97 Y D A B 71 Week 29, 2016
YOKOHAMA ADVAN A052 315/30R18 98 Y D A B 73 Week 03, 2019
YOKOHAMA ADVAN A052 295/30R18 98 Y XL D A B 73 Week 03, 2019
YOKOHAMA ADVAN A052 295/35R18 103 Y XL D A B 73 Week 05, 2019
YOKOHAMA ADVAN A052 265/35R18 97 Y XL D A B 73 Week 49, 2018
YOKOHAMA ADVAN A052 255/35R18 94 Y XL D A B 73 Week 01, 2019
YOKOHAMA ADVAN A052 265/40R18 101 Y XL D A B 73 Week 06, 2019
YOKOHAMA ADVAN A052 255/40R18 99 Y XL D A B 73 Week 03, 2019
YOKOHAMA ADVAN A052 245/40R18 97 Y XL D A B 71 Week 49, 2018
YOKOHAMA ADVAN A052 255/35R18 94 Y D A B 73 Week 29, 2016
19 inch
YOKOHAMA ADVAN A052 305/35R19 106 Y XL D B B 75 Week 03, 2023
YOKOHAMA ADVAN A052 295/30R19 100 Y XL D B B 75 Week 04, 2023
YOKOHAMA ADVAN A052 305/30R19 102 Y XL D B B 75 Week 03, 2023
YOKOHAMA ADVAN A052 325/30R19 105 Y XL D B B 75 Week 12, 2023
YOKOHAMA ADVAN A052 235/35ZR19 (91Y) XL D B B 72 Week 45, 2021
YOKOHAMA ADVAN A052 265/35ZR19 (98Y) XL D B B 73 Week 45, 2021
YOKOHAMA ADVAN A052 295/35R19 104 Y D B B 73 Week 43, 2020
YOKOHAMA ADVAN A052 275/35ZR19 (100Y) D B B 73 Week 16, 2020
YOKOHAMA ADVAN A052 265/30ZR19 (93Y) D B B 73 Week 45, 2021
YOKOHAMA ADVAN A052 265/40ZR19 (102Y) D B B 73 Week 16, 2020
YOKOHAMA ADVAN A052 235/40ZR19 (96Y) D B B 71 Week 22, 2020
YOKOHAMA ADVAN A052 255/35ZR19 (96Y) D B B 73 Week 16, 2020
YOKOHAMA ADVAN A052 245/35ZR19 (93Y) D B B 71 Week 44, 2018
YOKOHAMA ADVAN A052 285/35R19 103 Y XL D B B 75 Week 12, 2023
20 inch
YOKOHAMA ADVAN A052 295/30R20 101 Y D B B 73 Week 42, 2020
YOKOHAMA ADVAN A052 265/30ZR20 (94Y) XL D B B 73 Week 47, 2021
YOKOHAMA ADVAN A052 265/35ZR20 (99Y) XL D B B 73 Week 47, 2021
YOKOHAMA ADVAN A052 235/35ZR20 (92Y) XL D B B 72 Week 47, 2021
YOKOHAMA ADVAN A052 245/35ZR20 (95Y) D B B 71 Week 43, 2020
YOKOHAMA ADVAN A052 305/30R20 103 Y XL D B B 75 Week 20, 2023
YOKOHAMA ADVAN A052 285/30R20 99 Y XL D B B 75 Week 12, 2023
YOKOHAMA ADVAN A052 245/30ZR20 (90Y) D B B 71 Week 43, 2020
YOKOHAMA ADVAN A052 285/35ZR20 (104Y) D B B 73 Week 27, 2018
YOKOHAMA ADVAN A052 255/40ZR20 (101Y) D B B 73 Week 27, 2018

View reviews of the Yokohama Advan A052