Yokohama BluEarth GT AE51 - Sizes and Tire Label

View reviews of the Yokohama BluEarth GT AE51

Summary

Total Sizes 95
Wheel Size 14 - 20
Width 155 - 275
Profile 30 - 65
Speed Rating H - W
Load Rating 75 - 101
Rolling Resistance B - D
Wet Grip A - C
Noise (dB) 67 - 71
First On Market 2016-09-21
Severe Snow No
Ice No
Brand Pattern Size Rolling Resistance Wet Grip Noise Score dB Label Production Start
14 inch
YOKOHAMA BLUEARTH-GT AE51 185/65R14 86 H C A B 68 Week 07, 2021
YOKOHAMA BluEarth-GT AE51 155/65R14 75 H C A B 68 Week 41, 2018
YOKOHAMA BluEarth-GT AE51 175/65R14 82 H C A B 68 Week 44, 2018
15 inch
YOKOHAMA BluEarth-GT AE51 195/60R15 88 V C A B 71 Week 43, 2018
YOKOHAMA BluEarth-GT AE51 185/65R15 88 T B B A 67 Week 23, 2019
YOKOHAMA BluEarth-GT AE51 165/55R15 75 V C A B 68 Week 47, 2018
YOKOHAMA BluEarth-GT AE51 185/65R15 88 H C A B 68 Week 44, 2018
YOKOHAMA BluEarth-GT AE51 175/65R15 84 H C A B 68 Week 48, 2018
YOKOHAMA BluEarth-GT AE51 195/65R15 91 V B A B 71 Week 26, 2019
YOKOHAMA BluEarth-GT AE51 195/55R15 85 V C A B 71 Week 03, 2021
YOKOHAMA BluEarth-GT AE51 185/60R15 84 H C A B 68 Week 45, 2018
YOKOHAMA BluEarth-GT AE51 195/65R15 91 H B A B 71 Week 41, 2018
YOKOHAMA BluEarth-GT AE51 175/60R15 81 H C A B 68 Week 13, 2021
YOKOHAMA BluEarth-GT AE51 185/65R15 88 T B B A 67 Week 04, 2021
YOKOHAMA BluEarth-GT AE51 185/55R15 82 V C A B 68 Week 43, 2018
YOKOHAMA BluEarth-GT AE51 205/65R15 94 H B A B 71 Week 45, 2018
16 inch
YOKOHAMA BluEarth-GT AE51 195/55R16 87 V C A B 71 Week 45, 2018
YOKOHAMA BluEarth-GT AE51 215/55R16 97 W B A B 71 Week 50, 2018
YOKOHAMA BluEarth-GT AE51 205/45R16 87 W C A B 71 Week 06, 2019
YOKOHAMA BluEarth-GT AE51 205/60R16 96 W B A B 71 Week 18, 2019
YOKOHAMA BluEarth-GT AE51 215/60R16 95 H B A B 71 Week 46, 2018
YOKOHAMA BluEarth-GT AE51 225/60R16 98 H B A B 71 Week 46, 2018
YOKOHAMA BluEarth-GT AE51 205/60R16 92 V B A B 71 Week 07, 2019
YOKOHAMA BluEarth-GT AE51 225/55R16 99 W B A B 71 Week 48, 2018
YOKOHAMA BluEarth-GT AE51 195/50R16 88 V C A B 71 Week 51, 2018
YOKOHAMA BluEarth-GT AE51 205/65R16 95 H B A B 71 Week 05, 2019
YOKOHAMA BluEarth-GT AE51 205/65R16 95 H C C A 67 Week 38, 2016
YOKOHAMA BluEarth-GT AE51 215/45R16 90 V C A B 71 Week 03, 2019
YOKOHAMA BluEarth-GT AE51 215/60R16 99 V B A B 71 Week 48, 2018
YOKOHAMA BluEarth-GT AE51 205/65R16 95 H C C A 67 Week 38, 2016
YOKOHAMA BluEarth-GT AE51 205/60R16 92 V B C A 67 Week 30, 2018
YOKOHAMA BluEarth-GT AE51 205/55R16 91 V B A B 71 Week 41, 2018
YOKOHAMA BluEarth-GT AE51 185/60R16 86 H C A B 68 Week 49, 2020
YOKOHAMA BluEarth-GT AE51 185/55R16 83 V C A B 68 Week 41, 2018
YOKOHAMA BluEarth-GT AE51 195/60R16 89 H C A B 71 Week 47, 2020
YOKOHAMA BluEarth-GT AE51 215/65R16 98 H B A B 71 Week 42, 2018
YOKOHAMA BluEarth-GT AE51 175/60R16 82 H C A B 68 Week 48, 2020
YOKOHAMA BluEarth-GT AE51 205/50R16 87 W C A B 71 Week 45, 2018
YOKOHAMA BluEarth-GT AE51 195/45R16 84 V C A B 71 Week 43, 2018
YOKOHAMA BluEarth-GT AE51 215/65R16 98 H B B A 68 Week 23, 2019
YOKOHAMA BluEarth-GT AE51 205/60R16 92 V B C A 67 Week 40, 2018
YOKOHAMA BluEarth-GT AE51 205/55R16 91 W B A B 71 Week 46, 2018
YOKOHAMA BluEarth-GT AE51 205/55R16 94 V B A B 71 Week 43, 2018
17 inch
YOKOHAMA BluEarth-GT AE51 195/60R17 90 V C A B 71 Week 47, 2020
YOKOHAMA BluEarth-GT AE51 235/45R17 97 W B A B 71 Week 01, 2019
YOKOHAMA BluEarth-GT AE51 235/55R17 99 W B A B 71 Week 02, 2019
YOKOHAMA BluEarth-GT AE51 245/40R17 91 W C A B 71 Week 07, 2021
YOKOHAMA BluEarth-GT AE51 215/45R17 87 W C C A 68 Week 28, 2018
YOKOHAMA BluEarth-GT AE51 215/55R17 94 V C C A 67 Week 38, 2016
YOKOHAMA BluEarth-GT AE51 205/50R17 93 W C A B 71 Week 04, 2019
YOKOHAMA BluEarth-GT AE51 215/55R17 98 W B A B 71 Week 45, 2018
YOKOHAMA BluEarth-GT AE51 215/55R17 94 V C C A 67 Week 38, 2016
YOKOHAMA BluEarth-GT AE51 225/50R17 98 W B A B 71 Week 41, 2018
YOKOHAMA BluEarth-GT AE51 225/55R17 101 W B A B 71 Week 47, 2018
YOKOHAMA BluEarth-GT AE51 245/45R17 99 W B A B 71 Week 09, 2019
YOKOHAMA BluEarth-GT AE51 205/55R17 95 V B A B 71 Week 01, 2019
YOKOHAMA BluEarth-GT AE51 205/45R17 88 W C A B 71 Week 46, 2018
YOKOHAMA BluEarth-GT AE51 225/45R17 94 W B A B 71 Week 43, 2018
YOKOHAMA BluEarth-GT AE51 215/50R17 95 W B A B 71 Week 03, 2019
YOKOHAMA BluEarth-GT AE51 215/45R17 91 W C A B 71 Week 43, 2018
18 inch
YOKOHAMA BluEarth-GT AE51 225/50R18 95 W B A B 71 Week 46, 2018
YOKOHAMA BluEarth-GT AE51 225/40R18 92 W C A B 71 Week 04, 2019
YOKOHAMA BluEarth-GT AE51 225/45R18 91 V C B A 68 Week 03, 2021
YOKOHAMA BluEarth-GT AE51 225/45R18 91 W D C A 67 Week 13, 2021
YOKOHAMA BluEarth-GT AE51 245/45R18 100 W B A B 71 Week 46, 2018
YOKOHAMA BluEarth-GT AE51 265/35R18 97 W B A A 69 Week 48, 2020
YOKOHAMA BluEarth-GT AE51 255/35R18 94 W C A A 69 Week 51, 2020
YOKOHAMA BluEarth-GT AE51 255/40R18 99 W B A B 71 Week 48, 2018
YOKOHAMA BluEarth-GT AE51 225/35R18 87 W C A B 71 Week 02, 2019
YOKOHAMA BluEarth-GT AE51 245/40R18 97 W B A B 71 Week 49, 2018
YOKOHAMA BluEarth-GT AE51 225/45R18 91 W D C A 67 Week 12, 2021
YOKOHAMA BluEarth-GT AE51 235/40R18 95 W C A B 71 Week 07, 2019
YOKOHAMA BluEarth-GT AE51 225/45R18 95 W B A B 71 Week 47, 2018
YOKOHAMA BluEarth-GT AE51 215/45R18 93 W C A B 71 Week 49, 2018
YOKOHAMA BluEarth-GT AE51 255/45R18 99 W B A B 71 Week 08, 2019
YOKOHAMA BluEarth-GT AE51 215/40R18 89 W C A B 71 Week 48, 2018
YOKOHAMA BluEarth-GT AE51 235/50R18 101 W B A B 71 Week 49, 2018
YOKOHAMA BluEarth-GT AE51 205/40R18 86 W C A B 71 Week 11, 2019
YOKOHAMA BluEarth-GT AE51 235/45R18 94 W B A B 71 Week 01, 2019
YOKOHAMA BluEarth-GT AE51 245/50R18 100 W B A B 71 Week 07, 2019
19 inch
YOKOHAMA BluEarth-GT AE51 255/35R19 96 W B A A 69 Week 07, 2021
YOKOHAMA BluEarth-GT AE51 195/50R19 88 H C A B 71 Week 36, 2022
YOKOHAMA BluEarth-GT AE51 235/45R19 95 W C A B 71 Week 08, 2019
YOKOHAMA BluEarth-GT AE51 245/45R19 98 W B A B 71 Week 03, 2019
YOKOHAMA BluEarth-GT AE51 275/30R19 96 W C A A 69 Week 30, 2021
YOKOHAMA BluEarth-GT AE51 235/35R19 91 W C A B 71 Week 03, 2019
YOKOHAMA BluEarth-GT AE51 245/40R19 98 W B A B 71 Week 46, 2018
YOKOHAMA BluEarth-GT AE51 275/35R19 100 W B A A 69 Week 51, 2020
YOKOHAMA BluEarth-GT AE51 235/40R19 96 W B A B 71 Week 49, 2018
YOKOHAMA BluEarth-GT AE51 225/40R19 93 W C A B 71 Week 03, 2019
YOKOHAMA BluEarth-GT AE51 225/45R19 96 W B A B 71 Week 03, 2019
YOKOHAMA BluEarth-GT AE51 225/35R19 88 W C A B 71 Week 11, 2019
YOKOHAMA BluEarth-GT AE51 245/35R19 93 W C A B 71 Week 51, 2018
20 inch
YOKOHAMA BluEarth-GT AE51 245/35R20 95 W C A A 69 Week 09, 2021
YOKOHAMA BluEarth-GT AE51 275/30R20 97 W C A A 69 Week 36, 2021

View reviews of the Yokohama BluEarth GT AE51