Zeetex HP1000 - Sizes and Tire Label

View reviews of the Zeetex HP1000

Summary

Total Sizes49
Wheel Size15 - 20
Width195 - 285
Profile30 - 60
Speed RatingV - Y
Load Rating84 - 107
Rolling ResistanceC - D
Wet GripB - D
Noise (dB)68 - 70
First On Market2014-01-01
Severe SnowNo
IceNo
BrandPatternSizeRolling ResistanceWet GripNoise ScoredB LabelProduction Start
15 inch
ZEETEXHP1000195/55R15 89 V XLDDA68Week 01, 2014
ZEETEXHP1000205/55R15 88 VDDA68Week 01, 2014
16 inch
ZEETEXHP1000205/55ZR16 91 WDDA68Week 24, 2014
ZEETEXHP1000215/55ZR16 97 W XLCDA68Week 01, 2014
ZEETEXHP1000225/55ZR16 99 W XLCBA69Week 01, 2014
ZEETEXHP1000205/45ZR16 87 W XLDDA68Week 01, 2015
ZEETEXHP1000205/50ZR16 87 WDDA68Week 01, 2018
ZEETEXHP1000195/50R16 88 V XLDDA68Week 01, 2014
17 inch
ZEETEXHP1000235/45ZR17 97 W XLCBA69Week 01, 2015
ZEETEXHP1000245/40ZR17 91 WDBB69Week 01, 2014
ZEETEXHP1000205/50ZR17 93 W XLDDA68Week 01, 2015
ZEETEXHP1000225/55R17 97 VCBB69Week 01, 2014
ZEETEXHP1000225/50ZR17 94 WCBA68Week 01, 2014
ZEETEXHP1000215/50ZR17 95 W XLCDA68Week 01, 2014
ZEETEXHP1000215/55ZR17 94 WCDA68Week 01, 2015
ZEETEXHP1000215/45ZR17 91 W XLDDA68Week 01, 2014
ZEETEXHP1000225/45ZR17 91 WDBA68Week 43, 2013
ZEETEXHP1000245/45ZR17 95 WCBB69Week 01, 2014
ZEETEXHP1000225/45ZR17 94 W XLCBA68Week 01, 2014
ZEETEXHP1000205/45ZR17 88 W XLDDA68Week 01, 2014
ZEETEXHP1000205/40ZR17 84 W XLDDA68Week 01, 2016
18 inch
ZEETEXHP1000275/35ZR18 99 Y XLCBA70Week 01, 2020
ZEETEXHP1000225/40ZR18 88 WDBB69Week 43, 2013
ZEETEXHP1000245/45ZR18 100 Y XLCBA69Week 01, 2015
ZEETEXHP1000225/45ZR18 91 WDBB69Week 43, 2013
ZEETEXHP1000265/35ZR18 97 W XLCBA69Week 01, 2014
ZEETEXHP1000225/40ZR18 92 Y XLDDA69Week 01, 2014
ZEETEXHP1000235/60R18 107 V XLCBA69Week 01, 2014
ZEETEXHP1000215/35ZR18 84 W XLDDA68Week 01, 2016
ZEETEXHP1000245/40ZR18 97 Y XLCBA69Week 01, 2014
ZEETEXHP1000235/50ZR18 97 WCBB69Week 01, 2014
ZEETEXHP1000235/40ZR18 95 Y XLCBA69Week 01, 2014
ZEETEXHP1000225/50R18 99 V XLCBA68Week 01, 2014
ZEETEXHP1000225/45ZR18 95 Y XLCBA69Week 01, 2014
19 inch
ZEETEXHP1000245/35ZR19 93 Y XLDBA69Week 01, 2015
ZEETEXHP1000245/45ZR19 102 Y XLCBA69Week 01, 2019
ZEETEXHP1000275/40ZR19 105 Y XLCBA70Week 01, 2019
ZEETEXHP1000255/40ZR19 100 Y XLCBA69Week 01, 2020
ZEETEXHP1000265/35ZR19 98 Y XLCBA70Week 01, 2020
ZEETEXHP1000235/35ZR19 91 Y XLDBA69Week 01, 2019
ZEETEXHP1000255/35ZR19 96 Y XLCBA69Week 01, 2019
ZEETEXHP1000285/30ZR19 98 Y XLCBA70Week 01, 2019
ZEETEXHP1000245/40ZR19 98 Y XLCBA69Week 01, 2014
ZEETEXHP1000225/35ZR19 88 Y XLDDA69Week 01, 2015
20 inch
ZEETEXHP1000275/35ZR20 102 Y XLCBA70Week 01, 2019
ZEETEXHP1000245/35ZR20 95 Y XLCBA69Week 01, 2016
ZEETEXHP1000245/40ZR20 99 Y XLCBA69Week 01, 2019
ZEETEXHP1000255/35ZR20 97 Y XLCBA69Week 01, 2019
ZEETEXHP1000225/35ZR20 93 Y XLDDA69Week 01, 2016

View reviews of the Zeetex HP1000