4 categories (11 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (3 tests) | |||
Dry Braking | ▲ Michelin Pilot Sport 4: 34 M | ▼ Toyo Proxes Sport: 36.4 M | 2.4 M (6.6%) |
Dry Handling | ▲ Continental Premium Contact 6: 126.9 Km/H | ▼ Toyo Proxes Sport: 124.6 Km/H | 2.3 Km/H (1.8%) |
Subj. Dry Handling | ▲ Continental Premium Contact 6: 9 Points | ▼ Nokian PowerProof: 7 Points | 2.0 Points (28.6%) |
Wet (4 tests) | |||
Wet Braking | ▲ Goodyear Eagle F1 Asymmetric 5: 30.6 M | ▼ GiTi GitiSport S1: 33.8 M | 3.2 M (9.5%) |
Wet Handling | ▲ Michelin Pilot Sport 4: 83.6 Km/H | ▼ GiTi GitiSport S1: 78.9 Km/H | 4.7 Km/H (6.0%) |
Subj. Wet Handling | ▲ Michelin Pilot Sport 4: 10 Points | ▼ Nexen N Fera Sport SU2: 6 Points | 4.0 Points (66.7%) |
Straight Aqua | ▲ Michelin Pilot Sport 4: 88.7 Km/H | ▼ Nokian PowerProof: 82.2 Km/H | 6.5 Km/H (7.9%) |
Comfort (2 tests) | |||
Subj. Comfort | ▲ Nexen N Fera Sport SU2: 10 Points | ▼ Nokian PowerProof: 6 Points | 4.0 Points (66.7%) |
Noise | ▲ Nexen N Fera Sport SU2: 69.3 dB | ▼ Bridgestone Turanza T005: 72.4 dB | 3.1 dB (4.3%) |
Value (2 tests) | |||
Price | ▲ Maxxis Victra Sport 5: 396 | ▼ Michelin Pilot Sport 4: 704 | 308.0 (43.8%) |
Rolling Resistance | ▲ Bridgestone Turanza T005: 7.1 kg / t | ▼ Toyo Proxes Sport: 9.4 kg / t | 2.3 kg / t (24.5%) |
While the group overall was extremely close, the winning Goodyear Eagle F1 Asymmetric 5 and second placed Michelin Pilot Sport 4 were almost inseparable overall, with the Goodyear narrowly taking the overall win.
The third and fourth placed Continental PremiumContact 6 and Pirelli P Zero PZ4 also finished with nearly the same overall score. This should be reassuring for Pirelli, whose PZ4 P Zero has seemed to be rather inconsistent since launch.
It was another good result for fifth placed Maxxis, with the Victra Sport 5 having a great all round performance, and the updated Bridgestone Turanza T005 performing well, but struggling a little in the wet.
The seventh placed Nokian PowerProof scored well in the dry, but struggled a little in the wet, while the Falken FK510 had its worth test result in a while thanks to poor wet grip.
The final three tires in test were all from the cheaper end of the market, with Nexen proving to have a good dry performance and the lowest price on test, while Toyo and Giti struggled a little more in the wet.
Dry
As usual, Michelin had a dry braking advantage, stopping the BMW 3 Series 0.4m shorter than the next nearest rival.
The Continental PremiumContact 6 is often one of the best tires in dry handling, largely thanks to its excellent subjective feel. In this test, it wins both the dry handling test by a significant margin, and is subjectively one of the best tires on test.
Wet
The test winning Goodyear has a small advantage during wet braking, with Michelin a close second place.
The top two results from wet braking swap places during wet handling, with the Michelin narrowly beating Goodyear.
Subjectively the Michelin has an advantage during wet handling, with the Goodyear and Continental close behind.
Michelin manages to keep this advantage during the aquaplaning testing.
Environment
The Goodyear scored the best result during the subjective comfort grading. This score assesses how the tire feels and sounds inside the cabin.
The noise testing is the external drive by noise.
The Bridgestone Turanza T005 had a significant advantage in rolling resistance, meaning it will use the least fuel at the pumps.
As always, the Michelin was the most expensive tire per set, with Goodyear looking to offer the best price / performance ratio.
Results
1st: Goodyear Eagle F1 Asymmetric 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good balance and easy to control with high levels of grip in the wet. Good aquaplaning resistance. Short dry braking distances, low noise and good comfort. Slightly reduced dry traction, slightly reduced dry handling. Very good - Top-performances on all surfaces. Read Reviews Buy from £124.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Michelin Pilot Sport 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Very high grip and good handling in the wet, good aquaplaning resistance, confident and sharp handling in the dry, quiet. Only slightly high rolling resistance. Very good - Strong braking in the dry and wet. Read Reviews Buy from £139.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Continental Premium Contact 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Very balanced summer tire with no significant deficits in dynamics or safety. Very direct steering and good handling suit the test BMW well. Slightly weak aquaplaning resistance, slightly increased rolling resistance and external noise. Very good - Sporty premium summer all-rounder. Read Reviews Buy from £139.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Pirelli P Zero PZ4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good grip on wet roads at lower speeds. Very neutral balance with excellent cornering and traction in the dry. Comfortable and quiet. Average aquaplaning resistance, direct steering can result in oversteer, high rolling resistance. Very good - Confident summer tires with strengths on dry roads. Read Reviews Buy from £150.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Maxxis Victra Sport 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Well balanced in the dry and wet. Well priced. Compared to the best on test, a little weak in wet braking and higher rolling resistance. Good - Excellent new tire with good level of performance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Bridgestone Turanza T005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Confident wet handling and safe, easily controllable dynamics in the dry. Highest fuel saving potential, quiet and relatively comfortable. Average wet braking, highest external noise. Good - Comfortable all-rounder with a very low rolling resistance. Read Reviews Buy from £125.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Nokian PowerProof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good dry handling, short dry braking, low rolling resistance. Not very precise handling in the wet, average wet braking, weak aquaplaning resistance, high noise. Good - A mid-range summer tire with only slight weaknesses. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Falken Azenis FK510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Decent braking performance in the dry, balance handling. Weak cornering and traction in the wet, average aquaplaning resistance, poor traction and poor stability in fast corners, slightly noisy. Good - Affordable product at a reduced level of performance, but without serious defects. Read Reviews Buy from £138.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Nexen N Fera Sport SU2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good dry braking, comfortable with good internal damping, low external noise. Poor handling with understeer and oversteer, long wet braking distances, slow steering in fast corners, high rolling resistance. Ok - Very quiet and comfortable with weaknesses in the wet. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Toyo Proxes Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balanced wet handling, good steering feel in the dry. Reduced wet grip, high noise, high rolling resistance. Ok - Despite the sporty feel, the Toyo lacks performance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th: Giti GitiSport S1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sporty, direct tires in the dry with good steering feel. Long wet braking distances, understeer in wet handling. Sufficient - Strong in the dry but too little wet performance. Read Reviews |