5 categories (12 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Michelin Pilot Alpin 5 SUV: 42.5 M | ▼ Firestone Winterhawk 4: 44.7 M | 2.2 M (4.9%) |
Dry Handling | ▲ Pirelli Scorpion Winter: 63.4 s | ▼ Falken Eurowinter HS01 SUV: 65.1 s | 1.7 s (2.6%) |
Wet (4 tests) | |||
Wet Braking | ▲ Bridgestone Blizzak LM005: 50.8 M | ▼ Hankook Winter i cept evo 3 X: 60.7 M | 9.9 M (16.3%) |
Wet Handling | ▲ Vredestein Wintrac Pro: 89.8 s | ▼ Hankook Winter i cept evo 3 X: 96.2 s | 6.4 s (6.7%) |
Wet Circle | ▲ Bridgestone Blizzak LM005: 12.6 s | ▼ Hankook Winter i cept evo 3 X: 13.4 s | 0.8 s (6.0%) |
Straight Aqua | ▲ Bridgestone Blizzak LM005: 81.6 Km/H | ▼ Nokian WR SUV 4: 69.6 Km/H | 12.0 Km/H (17.2%) |
Snow (3 tests) | |||
Snow Braking | ▲ Vredestein Wintrac Pro: 27.9 M | ▼ Goodyear UltraGrip Performance SUV Gen 1: 29.8 M | 1.9 M (6.4%) |
Snow Traction | ▲ Hankook Winter i cept evo 3 X: 3084 N | ▼ Falken Eurowinter HS01 SUV: 2823 N | 261.0 N (9.2%) |
Snow Handling | ▲ Michelin Pilot Alpin 5 SUV: 29 s | ▼ Pirelli Scorpion Winter: 30.1 s | 1.1 s (3.7%) |
Comfort (1 tests) | |||
Noise | ▲ Michelin Pilot Alpin 5 SUV: 70 dB | ▼ Hankook Winter i cept evo 3 X: 73 dB | 3.0 dB (4.1%) |
Value (2 tests) | |||
Price | ▲ Falken Eurowinter HS01 SUV: 485 | ▼ Michelin Pilot Alpin 5 SUV: 750 | 265.0 (35.3%) |
Rolling Resistance | ▲ Continental Winter Contact TS 850 P SUV: 7.3 kg / t | ▼ Falken Eurowinter HS01 SUV: 9.3 kg / t | 2.0 kg / t (21.5%) |
As this is a smaller test when compared to other winter tire tests we'll keep the introduction short. All ten sets of tires were placed through the usual blend of dry, wet and snow testing, plus rolling resistance and noise.
In this test the Bridgestone Blizzak LM005 wins another test with the best wet performance of the group, and the Michelin Pilot Alpin 5 placed second with the best snow performance, two things we've seen plenty of times in previous tests.
Tire Updates
Like nearly all winter tests, Auto Zeitung bought and tested the tires at the end of the winter before publication, IE January 2021 for publication for the winter of 2021, and since then several of the tires on test have received updates:
Continental update from DOT 3320: new mix, improved wear. TS870P also now available.
Falken changed mixture DOT 0721 for updated Label values according to the new regulation:D/B/72.
The new Goodyear UltraGrip Performance + SUV was introduced in May 2021 replacing the tire in this test.
Hankook update from DOT 1521: new tread compound for improved wet grip,more precise handling by changing the sidewall structure.
Bridgestone, Firestone,Michelin, Nokian,Pirelli, Vredestein - No changes
Dry
The Michelin Pilot Alpin 5 SUV led dry braking, with the Vredestein Wintrac Pro and Nokian WRSUV 4 in second and third places.
Strangely the best tires in dry braking were midpack at best during the dry handling test, with the Pirelli Scorpion Winter jumping up the order to finish half a second ahead of the second placed Bridgestone Blizzak LM005.
Wet
The Bridgestone performed well during wet braking, but the Vredestein Wintrac Pro was again close to the top and this time the aging Continental Wintercontact TSS850P finished in third.
Vredestein and Michelin again performed well in wet handling, with Continental claiming third.
The Bridgestone Blizzak LM005 had the highest aquaplaning resistance by quite a margin.
Snow
Vredestein once again stopped the test vehicle effectively, winning snow braking.
Hankook took their first test win during snow traction with the Hankook Winter I Cept EVO 3 SUV with Michelin in a very close second place.
Snow handling was conducted on a short indoor track.
Environment
The Michelin Pilot Alpin 5 was significantly quieter than the next best tire, the Firestone WinterHawk 4.
Continental had the lowest fuel use of the group, with the Falken trailing the pack by a margin.
The Falken balanced out some of the fuel costs by being the cheapest tire on test, with the Michelin the most expensive.
Results
1st: Bridgestone Blizzak LM005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Another test victory for the Bridgestone LM005. The wet qualities are currently unbeatable, it's has very good dry performance and is good on snow. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Michelin Pilot Alpin 5 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Michelin PA5 SUV is a snow specialist but it also offers enormously high safety margins in all conditions. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Continental Winter Contact TS 850 P SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The TS870P SUV is an excellent allrounder, safe on every surface, with the lowest rolling resistance on test. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Vredestein Wintrac Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Strong on snow, one of the best in wet conditions, safe when dry. The price / performance champion. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Firestone Winterhawk 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good results in the snow and wet, however only average in the dry. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Goodyear UltraGrip Performance SUV Gen 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Goodyear was only middle in all three conditions however as it is a rounded performance it's still worth recommending. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Nokian WR SUV 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The WRSUV 4 has very good snow braking and good in the dry, but weaker in the wet with low aquaplaning resistance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Pirelli Scorpion Winter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Pirelli Scorpion Winter is very good in the dry but weaker in the wet and snow, with high rolling resistance. Read Reviews Buy from £187.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Hankook Winter i cept evo 3 X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Winter Icept Evo3 X is safe on snow with excellent traction and reliable in the dry however it is very weak in the wet. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Falken Eurowinter HS01 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On snow and in the dry the Falken HS01 offered very little grip. Highest rolling resistance on test. Read Reviews |