5 categories (13 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Bridgestone Turanza T005: 35.4 M | ▼ Imperial EcoSport SUV: 39.7 M | 4.3 M (10.8%) |
Dry Handling | ▲ Bridgestone Turanza T005: 102.8 Km/H | ▼ BFGoodrich Advantage SUV: 99.5 Km/H | 3.3 Km/H (3.3%) |
Wet (3 tests) | |||
Wet Braking | ▲ Continental Premium Contact 6: 48 M | ▼ Maxxis Premitra HP5: 57.9 M | 9.9 M (17.1%) |
Wet Handling | ▲ Continental Premium Contact 6: 62.6 Km/H | ▼ Imperial EcoSport SUV: 60.7 Km/H | 1.9 Km/H (3.1%) |
Straight Aqua | ▲ Maxxis Premitra HP5: 87.4 Km/H | ▼ Bridgestone Turanza T005: 79.4 Km/H | 8.0 Km/H (10.1%) |
Off road (5 tests) | |||
Gravel Handling | ▲ Goodyear EfficientGrip 2 SUV: 66.9 Km/H | ▼ Imperial EcoSport SUV: 65.1 Km/H | 1.8 Km/H (2.8%) |
Gravel Traction | ▲ Nokian Wetproof SUV: 9371 N | ▼ Falken ZIEX ZE310 EcoRun: 7673 N | 1,698.0 N (22.1%) |
Sand Traction | ▲ Imperial EcoSport SUV: 8258 N | ▼ Michelin Primacy 4: 7320 N | 938.0 N (12.8%) |
Grass Traction | ▲ Goodyear EfficientGrip 2 SUV: 3917 N | ▼ Bridgestone Turanza T005: 3086 N | 831.0 N (26.9%) |
Mud Traction | ▲ BFGoodrich Advantage SUV: 4013 N | ▼ Falken ZIEX ZE310 EcoRun: 3644 N | 369.0 N (10.1%) |
Comfort (1 tests) | |||
Noise | ▲ Goodyear EfficientGrip 2 SUV: 69 dB | ▼ BFGoodrich Advantage SUV: 71.6 dB | 2.6 dB (3.6%) |
Value (2 tests) | |||
Price | ▲ Imperial EcoSport SUV: 265 | ▼ Michelin Primacy 4: 525 | 260.0 (49.5%) |
Rolling Resistance | ▲ Bridgestone Turanza T005: 7 kg / t | ▼ Imperial EcoSport SUV: 8.98 kg / t | 2.0 kg / t (22.0%) |
As always Auto Bild have done a great job testing, as not only have they tested in the dry and wet, they've also conducted FIVE off-road tests. Given these sort of vehicles rarely see any activity outside of the school run, the tests have a low weighting in the overall results, but it's certainly excellent data if you ever plan to take your crossover SUV on grass, gravel, sand or mud!
As usual with these complex tests, there's no one tire that does everything well, however the top three tires had the fewest weaknesses overall.
The test winning Goodyear EfficientGrip 2 SUV wasn't the very best in the dry or wet, but it was close enough in every test to secure it first place, with Auto Bild only negative noted based on its purchase price.
The Michelin Primacy 4 placed a strong second. While it didn't win a single test, it's only weakness was traction on sand (and again it's price) so it was also highly recommend, while the third placed Bridgestone Turanza T005 struggled on grass rather than sand, but was good enough in other areas to also be "highly recommended".
For all the test details, be sure to keep reading below!
Dry
The top three tires in dry braking were three of the top four tires overall, with only the Goodyear slipping behind the leaders.
The Goodyear improved on its dry braking performance which meant the fastest four tires around the dry handling lap were the top four tires overall.
Wet
The Continental PremiumContact 6 had a significant advantage during wet braking, stopping the Jeep over a meter sooner than the next best tire. The new Toyo Proxes Comfort, and the usually impressive Maxxis Premitra HP5 couldn't beat the Imperial budget tire, all performing poorly in wet braking.
The PremiumContact 6 was also the best tire during the wet handling lap.
Maxxis, and the budget Imperial time did perform better in deeper water, winning the straight aquaplaning test.
Off-Road
Auto Bild only tested the handling of the tires on gravel, opting for objective traction tests for the other surfaces.
The new Goodyear was the fastest tire around the gravel handling lap, with a relatively close group overall.
Nokian took its first test win for the WetProof SUV during the gravel traction testing.
The Goodyear proved to have the highest traction on grass, confirming it's multi-surface ability.
BFGoodrich took its first win during the mud traction testing, which is a difficult test to do reliably.
And the cheapest tire on test performed well in the sand, just beating the Goodyear EfficientGrip 2 SUV to the top spot.
Environment
The Goodyear continued its impressive results by having the lowest external noise on test at both speeds tested (50 km/h and 80 km/h.)
As usual, the Bridgestone Turanza T005 has the lowest rolling resistance, with the Michelin Primacy 4 in second place. The cheapest tire on test might be a false economy, as it had the highest fuel use of the group.
There was a 260 euro difference between the cheapest and most expensive tires on test, and perhaps unsurprisingly, the most expensive tires on test were also the best.
Results
1st: Goodyear EfficientGrip 2 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Test winner, with exemplary driving qualities on all surfaces, sporty dry handling, precise steering, short wet and dry braking and low rolling resistance. High price. Highly Recommended. Read Reviews Buy from £125.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Michelin Primacy 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top performer in the wet and dry with precise handling, short dry braking distance, good aquaplaning resistance. Average traction on sand, high price. Highly Recommended. Read Reviews Buy from £130.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Bridgestone Turanza T005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dynamic handling with high steering precision in the wet and dry, good off road, short dry braking distances, very low rolling resistance. Average grass traction, high price. Highly Recommended. Read Reviews Buy from £99.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Continental Premium Contact 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A balanced summer tire with great handling on all surfaces, precise steering, short wet and dry braking distances. Average traction on grass and gravel. Recommended. Read Reviews Buy from £116.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Nokian Wetproof SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good aquaplaning resistance, high traction on grass and gravel, short wet and dry braking distances. High rolling resistance, slow steering. Recommended. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Falken ZIEX ZE310 EcoRun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good aquaplaning resistance, stable safe wet cornering, short dry braking distances. Average traction on gravel and mud, high rolling resistance. Recommended. Read Reviews Buy from £102.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Maxxis Premitra HP5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Best aquaplaning resistance, short dry braking distance, good comfort, low price. Slow steering and understeer in the dry and wet, long wet braking. Satisfactory. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: BFGoodrich Advantage SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High traction on gravel and mud, low rolling resistance, good comfort. Low traction on sand, understeer in the wet and dry, limited steering feedback and precision. Satisfactory. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Toyo Proxes Comfort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High traction in gravel and sand, safe aquaplaning resistance, good comfort. Weak off-road suitability, slow steering response and understeer in the wet, long wet braking. Satisfactory. Read Reviews Buy from £113.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Imperial EcoSport SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Safe aquaplaning resistance, low price. Very weak when wet with unbalance oversteer and low grip, long wet and dry braking. Not Recommended. Read Reviews |