4 categories (10 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Bridgestone Potenza Sport: 36 M | ▼ Fulda SportControl 2: 37.8 M | 1.8 M (4.8%) |
Dry Handling | ▲ Michelin Pilot Sport 4: 104.1 Km/H | ▼ Tomket Sport 3 Series 3: 99 Km/H | 5.1 Km/H (5.2%) |
Wet (5 tests) | |||
Wet Braking | ▲ Bridgestone Potenza Sport: 45.7 M | ▼ Tomket Sport 3 Series 3: 65.6 M | 19.9 M (30.3%) |
Wet Handling | ▲ Vredestein Ultrac Vorti Plus: 88.9 Km/H | ▼ Tomket Sport 3 Series 3: 75.2 Km/H | 13.7 Km/H (18.2%) |
Wet Circle | ▲ Bridgestone Potenza Sport: 11.47 s | ▼ Tomket Sport 3 Series 3: 12.78 s | 1.3 s (10.3%) |
Straight Aqua | ▲ Toyo Proxes Sport A: 99.4 Km/H | ▼ Tomket Sport 3 Series 3: 94.6 Km/H | 4.8 Km/H (5.1%) |
Curved Aquaplaning | ▲ GT-Radial SportActive 2: 3.69 m/sec2 | ▼ Tomket Sport 3 Series 3: 2.82 m/sec2 | 0.9 m/sec2 (30.9%) |
Comfort (1 tests) | |||
Noise | ▲ Tomket Sport 3 Series 3: 70.8 dB | ▼ Continental Premium Contact 6: 74.1 dB | 3.3 dB (4.5%) |
Value (2 tests) | |||
Price | ▲ Tomket Sport 3 Series 3: 335 | ▼ Michelin Pilot Sport 4: 660 | 325.0 (49.2%) |
Rolling Resistance | ▲ Tomket Sport 3 Series 3: 8.18 kg / t | ▼ Vredestein Ultrac Vorti Plus: 10 kg / t | 1.8 kg / t (18.2%) |
First up, the main test. Sadly the test was missing Goodyear and Pirelli, and interestingly the testers found the Michelin Pilot Sport 4 not only to be the best, but also to have the sportiest handling, something we're don't see often.
Even more surprising was that the Vredestein Ultrac Vorti+ finished joint first, beating every tire in the wet handling test and ending up with enough points to match the Pilot Sport 4.
It was the test of ties, with the Falken FK510 and Toyo Proxes Sport A finishing joint third and the Bridgestone Potenza Sport and Hankook Ventus S1 Evo 3 finishing joint fifth.
Square vs Staggered Setup
The most interesting part of the test was the square vs staggered setup. Unfortunately the Tire Reviews database can't list both results, just the square, so we'll have to explain the differences below referencing the square data we have already.
The tires tested in both square and staggered were the Michelin Pilot Sport 4, the Vredestein Ultrac Vorti+, Falken FK510 and Nexen N'Fera Sport.
In the dry, the staggered setup with the wider rear tire stopped 0.1 meters worse for the Falken and 0.2m behind for Michelin and Vredestein which is certainly counter intuitive, but the Nexen was 0.3 meters better with the wider rear tire.
Dry handling made no more sense with the Michelin finishing 0.8 km/h faster with the wider rear tire, 1.3 km/h faster for the Vredestein, 1.5 km/h faster for the Nexen, but 1.3 km/h slower for the Falken.
Wet braking had the Michelin stopping the BMW 0.5 meters shorter with the wider rear, 1.3 meters shorter for Nexen but exactly the same for Vredestein and 0.5 longer for the Falken!
Finally, every set of tires was significantly slower in the wet with the wider rear tire.
What can we conclude regarding square vs staggered tires? The data shows that there's not a huge amount of difference with the extra 20 mm of rear tire width, and whether you get better or worse performance varies between what test is being tested, and the tire brand used!
There's more information in the full Auto Bild test, so we suggest you check that out if you're interested in further information.
Below is all the data from the 225/45 R18 square test.
Dry
Bridgestone, Hankook and Toyo had an impressive lead in dry braking.
Michelin aced the dry handling test with the quickest lap time and the sportiest handling.
Wet
Bridgestone again led the way in wet braking.
But couldn't quite beat Vredestein for the top place in wet handling.
GT Radial and Toyo led the way in the aquaplaning testing.
Environment
The budget Tomket had the lowest external noise on test.
And the lowest rolling resistance.
And the lowest price.
Results
1st: Michelin Pilot Sport 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Premium summer tires with the best dynamic driving characteristics in the dry (direct steering with good feedback), safe wet handling, short wet and dry braking, low rolling resistance. High price level. Read Reviews Buy from £145.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st: Vredestein Ultrac Vorti+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sporty balanced summer tire, good wet grip, good aquaplaning resistance, sporty dry handling with precise steering, short wet and dry braking distances. High rolling resistance. Read Reviews Buy from £137.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Falken Azenis FK510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good performance potential, excellent aquaplaning resistance, stable handling the wet, sporty dry dynamics. High price level. Read Reviews Buy from £140.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Toyo Proxes Sport A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Exemplary driving characteristics, very good aquaplaning resistance, sporty handling in the wet and dry, short wet and dry braking, fair price. Reduced ride comfort, high rolling resistance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Hankook Ventus S1 evo 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balanced tire with good driving characteristics in the dry and wet, short braking distances, low noise, low rolling resistance, low price. Limited curved aquaplaning resistance. Read Reviews Buy from £129.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Bridgestone Potenza Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Impressive grip with sporty handling in the wet, direct steering response and stable handling in the dry, short wet and dry braking, good comfort. High rolling resistance, high noise. Read Reviews Buy from £138.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Continental Premium Contact 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Premium comfort tires with stable driving on dry roads, short dry braking, fuel saving rolling resistance, good comfort. Low aquaplaning resistance, longer wet braking. Read Reviews Buy from £141.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Fulda SportControl 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Safe driving characteristics in the wet and dry, good aquaplaning resistance, short dry braking, low rolling resistance, good comfort. Long wet braking, limited dry cornering grip. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Nexen N Fera Sport SU2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good aquaplaning resistance, short dry braking, low price. Limited handling in the dry and wet, weak cornering, slow steering, high rolling resistance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: GT Radial SportActive 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good aquaplaning resistance, short dry braking, low rolling resistance. Low levels of grip in the wet with understeer balance, significantly longer wet braking distances, average ride comfort. Read Reviews Buy from £128.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th: Tomket Sport 3 Series 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short dry braking, low rolling resistance. Very poor grip in the wet with severe understeer, dangerously long wet braking distances, poor aquaplaning resistance. Read Reviews |