For AutoBild's third summer tire test for 2022, the German publication tested ten sets of 245/40 R19 tires using a BMW 5 Series.
As this is the first test with both the new Goodyear Eagle F1 Asymmetric 6 AND Continental SportContact 7, it makes for a very interesting test!
The new Goodyear wins overall thanks to excelling in nearly every test, other than aquaplaning (though strangely Auto Bild still said the tire has good aquaplaning reserves, we're not sure why.)
The SportContact 7 was the fastest tire in the dry and had the best dry braking, however it couldn't match the stellar wet performance we found in the Tire Reviews 2022 UUHP Tire Test.
4 categories (10 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Continental SportContact 7: 33.6 M | ▼ Star-Performer UHP 3: 38.7 M | 5.1 M (13.2%) |
Dry Handling | ▲ Continental SportContact 7: 119.4 Km/H | ▼ Nexen N Fera Sport SU2: 115.2 Km/H | 4.2 Km/H (3.6%) |
Wet (5 tests) | |||
Wet Braking | ▲ Hankook Ventus S1 evo 3: 49.4 M | ▼ Star-Performer UHP 3: 70.5 M | 21.1 M (29.9%) |
Wet Handling | ▲ Goodyear Eagle F1 Asymmetric 6: 75.1 Km/H | ▼ Star-Performer UHP 3: 64.6 Km/H | 10.5 Km/H (16.3%) |
Wet Circle | ▲ Goodyear Eagle F1 Asymmetric 6: 11.34 s | ▼ Star-Performer UHP 3: 12.37 s | 1.0 s (8.3%) |
Straight Aqua | ▲ Michelin Pilot Sport 4: 94.7 Km/H | ▼ Goodyear Eagle F1 Asymmetric 6: 91.3 Km/H | 3.4 Km/H (3.7%) |
Curved Aquaplaning | ▲ Michelin Pilot Sport 4: 2.96 m/sec2 | ▼ Hankook Ventus S1 evo 3: 2.5 m/sec2 | 0.5 m/sec2 (18.4%) |
Comfort (1 tests) | |||
Noise | ▲ Goodyear Eagle F1 Asymmetric 6: 70.6 dB | ▼ Bridgestone Potenza Sport: 73.6 dB | 3.0 dB (4.1%) |
Value (2 tests) | |||
Price | ▲ Star-Performer UHP 3: 355 | ▼ Michelin Pilot Sport 4: 800 | 445.0 (55.6%) |
Rolling Resistance | ▲ Goodyear Eagle F1 Asymmetric 6: 7.86 kg / t | ▼ Vredestein Ultrac Vorti Plus: 9.51 kg / t | 1.7 kg / t (17.4%) |
Why the difference in wet?
There's no official statement, but looking at the lower than usual wet performance of the Bridgestone, and the photos from the test looking quite overcast and cool, we would guess that like the Bridgestone the new Continental SportContact 7 needs a little temperature to work at its very best in the wet. Something to keep in mind.
Other notes from the test was the Hankook Ventus S1 Evo3 continuing its ridiculous wet braking performance, and the Michelin Pilot Sport 4 still holding its own, even though it has now been replaced by the Pilot Sport 5.
As mentioned, the Bridgestone Potenza Sport could only place sixth due to an average wet performance, not something we're used to from the Potenza Sport, finishing behind a Maxxis tire. This, like the Continentals result, is possibly due to the cool test conditions, and something to keep in mind for tire purchase decisions as wet driving is usually at cooler temperatures.
Dry
On a dry road, the differences in emergency braking from 100 km/h are within 3meters. Only the Star Performer UHP-3 goes one step further, but remains within the acceptable range.
AutoBild reported that the new SportContact 7 from Continental is in its element on dry roads, with precise steering and outstanding grip, it clearly sets itself apart from its pursuers Bridgestone and Goodyear.
Wet
Hankook lead again in wet braking, with outstanding stopping performance 1.6 meters better than second placed Goodyear. The Star Performer needed an extra 21 meters to stop the car.
In the wet Vredestein, Hankook and Goodyear are fighting for the top spot, all having the highest levels of grip. Bridgestone and Continental are missing a little something, and the BMW 5 Series is a drift machine on the budget tires.
As always, Michelin performed extremely well in the aquaplaning tests
Environment
The Goodyear Eagle F1 Asymmetric 6 was the quietest tire on test.
The new Asymmetric 6 also had the lowest rolling resistance on test.
The most expensive tires in the test were also the best.
Results
1st: Goodyear Eagle F1 Asymmetric 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excellent tires with balance performance at the highest level, short braking distances, precise handling behavior, low rolling resistance, good aquaplaning reserves. High price. Read Reviews Buy from £173.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Continental SportContact 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New sports tires with the best handling properties in the dry, good aquaplaning reserves, short braking distances, safe driving behavior in the wet. Average ride comfort. Read Reviews Buy from £167.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Hankook Ventus S1 evo 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sport profile with outstanding driving characteristics in the wet, safe dry handling, short we and dry braking distances. Average ride comfort. Read Reviews Buy from £138.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Michelin Pilot Sport 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sports tires with balanced performance potential, dynamic dry handling, optimal aquaplaning reserves, precise steering behavior, low rolling resistance. High price. Read Reviews Buy from £169.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Maxxis Victra Sport 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balance performance in the dry and wet, good aquaplaning properties, fair price. Delayed steering response in the dry. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Bridgestone Potenza Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Convincing sports tires with good security reserves, dynamic handling, direct steering. SLightly longer wet braking distances. Read Reviews Buy from £150.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Vredestein Ultrac Vorti+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balanced sports tires with dynamic handling in the wet, good aquaplaning reserves, good comfort, fair price. Longer wet braking distances. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Nexen N Fera Sport SU2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good aquaplaning reserves and short dry braking distances, low noise. Oversteer balance in the dry. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Falken Azenis FK510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Moderately dynamic summer tire with good aquaplaning reserves, good comfort. Weak grip and long braking in the wet, oversteer balance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Star Performer UHP 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good aquaplaning reserves, low price, low rolling resistance. Dangerously long wet braking distances, very low grip in wet handling, slow steering with spongy driving behavior. Read Reviews |