Test Results with Adjustable Weighting
You are viewing the overall results table for the 2020 Auto Bild UHP 19 inch Tire Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tire | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Straight Aqua | Noise | Price | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|
34.8M | 123Km/H | 60.4M | 81.8Km/H | 88.5Km/H | 73dB | 855 | 9.39kg / t | ||
34.9M | 122.9Km/H | 56M | 81Km/H | 88.4Km/H | 73dB | 930 | 8.97kg / t | ||
34.2M | 124.5Km/H | 68.5M | 77.5Km/H | 82.8Km/H | 73dB | 1085 | 9.41kg / t | ||
36.2M | 122.3Km/H | 60.4M | 83.1Km/H | 87.8Km/H | 75dB | 890 | 8.98kg / t | ||
36.2M | 120.4Km/H | 60.3M | 81.2Km/H | 89.3Km/H | 72.9dB | 650 | 8.31kg / t | ||
36.1M | 121.8Km/H | 62.2M | 82.4Km/H | 88.1Km/H | 73.9dB | 710 | 9.41kg / t | ||
36M | 119.6Km/H | 56.3M | 82.9Km/H | 88.3Km/H | 74dB | 565 | 9.24kg / t | ||
37.2M | 122.2Km/H | 63.5M | 81.9Km/H | 88.7Km/H | 74.9dB | 740 | 9.82kg / t | ||
37.4M | 119Km/H | 62.8M | 79.6Km/H | 88.7Km/H | 73.5dB | 595 | 8.81kg / t | ||
39.7M | 116.4Km/H | 72.2M | 75.8Km/H | 94Km/H | 73.5dB | 420 | 9.65kg / t |
Continental Sport Contact 6
0%Comfort | ||
Noise | 73dB | 2nd |
Dry | ||
Dry Braking | 34.8M | 2nd |
Dry Handling | 123Km/H | 2nd |
Value | ||
Price | 855 | 7th |
Rolling Resistance | 9.39kg / t | 6th |
Wet | ||
Wet Braking | 60.4M | 4th |
Wet Handling | 81.8Km/H | 5th |
Straight Aqua | 88.5Km/H | 5th |
Michelin Pilot Sport 4 S
0%Comfort | ||
Noise | 73dB | 2nd |
Dry | ||
Dry Braking | 34.9M | 3rd |
Dry Handling | 122.9Km/H | 3rd |
Value | ||
Price | 930 | 9th |
Rolling Resistance | 8.97kg / t | 3rd |
Wet | ||
Wet Braking | 56M | Best |
Wet Handling | 81Km/H | 7th |
Straight Aqua | 88.4Km/H | 6th |
Michelin Pilot Sport Cup 2
0%Comfort | ||
Noise | 73dB | 2nd |
Dry | ||
Dry Braking | 34.2M | Best |
Dry Handling | 124.5Km/H | Best |
Value | ||
Price | 1085 | 10th |
Rolling Resistance | 9.41kg / t | 7th |
Wet | ||
Wet Braking | 68.5M | 9th |
Wet Handling | 77.5Km/H | 9th |
Straight Aqua | 82.8Km/H | 10th |
Goodyear Eagle F1 SuperSport
0%Comfort | ||
Noise | 75dB | 10th |
Dry | ||
Dry Braking | 36.2M | 6th |
Dry Handling | 122.3Km/H | 4th |
Value | ||
Price | 890 | 8th |
Rolling Resistance | 8.98kg / t | 4th |
Wet | ||
Wet Braking | 60.4M | 4th |
Wet Handling | 83.1Km/H | Best |
Straight Aqua | 87.8Km/H | 9th |
Hankook Ventus S1 evo2
0%Comfort | ||
Noise | 72.9dB | Best |
Dry | ||
Dry Braking | 36.2M | 6th |
Dry Handling | 120.4Km/H | 7th |
Value | ||
Price | 650 | 4th |
Rolling Resistance | 8.31kg / t | Best |
Wet | ||
Wet Braking | 60.3M | 3rd |
Wet Handling | 81.2Km/H | 6th |
Straight Aqua | 89.3Km/H | 2nd |
Vredestein Ultrac Vorti
0%Comfort | ||
Noise | 73.9dB | 7th |
Dry | ||
Dry Braking | 36.1M | 5th |
Dry Handling | 121.8Km/H | 6th |
Value | ||
Price | 710 | 5th |
Rolling Resistance | 9.41kg / t | 7th |
Wet | ||
Wet Braking | 62.2M | 6th |
Wet Handling | 82.4Km/H | 3rd |
Straight Aqua | 88.1Km/H | 8th |
Falken Azenis FK510
0%Comfort | ||
Noise | 74dB | 8th |
Dry | ||
Dry Braking | 36M | 4th |
Dry Handling | 119.6Km/H | 8th |
Value | ||
Price | 565 | 2nd |
Rolling Resistance | 9.24kg / t | 5th |
Wet | ||
Wet Braking | 56.3M | 2nd |
Wet Handling | 82.9Km/H | 2nd |
Straight Aqua | 88.3Km/H | 7th |
Yokohama Advan Sport V105
0%Comfort | ||
Noise | 74.9dB | 9th |
Dry | ||
Dry Braking | 37.2M | 8th |
Dry Handling | 122.2Km/H | 5th |
Value | ||
Price | 740 | 6th |
Rolling Resistance | 9.82kg / t | 10th |
Wet | ||
Wet Braking | 63.5M | 8th |
Wet Handling | 81.9Km/H | 4th |
Straight Aqua | 88.7Km/H | 3rd |
Toyo Proxes T1 Sport
0%Comfort | ||
Noise | 73.5dB | 5th |
Dry | ||
Dry Braking | 37.4M | 9th |
Dry Handling | 119Km/H | 9th |
Value | ||
Price | 595 | 3rd |
Rolling Resistance | 8.81kg / t | 2nd |
Wet | ||
Wet Braking | 62.8M | 7th |
Wet Handling | 79.6Km/H | 8th |
Straight Aqua | 88.7Km/H | 3rd |
Nankang Noble Sport NS20
0%Comfort | ||
Noise | 73.5dB | 5th |
Dry | ||
Dry Braking | 39.7M | 10th |
Dry Handling | 116.4Km/H | 10th |
Value | ||
Price | 420 | Best |
Rolling Resistance | 9.65kg / t | 9th |
Wet | ||
Wet Braking | 72.2M | 10th |
Wet Handling | 75.8Km/H | 10th |
Straight Aqua | 94Km/H | Best |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2020 Auto Bild UHP 19 inch Tire Test tire test. Here's what the columns represent:
- Tire: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.