Test Results with Adjustable Weighting
You are viewing the overall results table for the 2025 Summer Tire Test Shootout. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tire | Total Score | Dry Braking | Wet Braking |
---|---|---|---|
32.6M | 27.6M | ||
36.9M | 31.9M | ||
34.2M | 27.4M | ||
34.2M | 27.4M | ||
34.1M | 28.3M | ||
33M | 29.5M | ||
34.6M | 28.3M | ||
34.3M | 28.7M | ||
33.9M | 29.2M | ||
34M | 30.4M | ||
34.9M | 29.7M | ||
33.8M | 31.8M | ||
34.6M | 31.1M | ||
34.8M | 30.4M | ||
35M | 30.9M | ||
35.4M | 30.9M | ||
35M | 31.2M | ||
35.2M | 31.5M | ||
34.6M | 32.3M | ||
36M | 31.7M | ||
37.4M | 30.3M | ||
36.2M | 31.9M | ||
35.4M | 33.1M | ||
37.4M | 31.2M | ||
34M | 27.4M | ||
33.5M | 27.7M | ||
36.6M | 36.2M | ||
37.9M | 34.9M | ||
36.2M | 33.9M | ||
38.6M | 31.7M | ||
35.9M | 34.4M | ||
37.6M | 33.5M | ||
37.5M | 33.7M | ||
37.9M | 33.8M | ||
37.6M | 34.2M | ||
37.7M | 34.1M | ||
37.1M | 35.2M | ||
37.6M | 34.8M | ||
35.8M | 34M | ||
36.4M | 33.1M | ||
37.9M | 35.1M | ||
36.5M | 36.7M | ||
37.2M | 36.7M | ||
36.9M | 37.5M | ||
37.5M | 38M | ||
37.5M | 38.1M | ||
38.1M | 37.6M | ||
37.6M | 38.4M | ||
38.9M | 37.1M | ||
38.4M | 38.6M | ||
36.8M | 32.9M | ||
38.3M | 43.6M |
Bridgestone Potenza Sport
0%Dry | ||
Dry Braking | 32.6M | Best |
Wet | ||
Wet Braking | 27.6M | 4th |
Syron Premium Performance
0%Dry | ||
Dry Braking | 36.9M | 31st |
Wet | ||
Wet Braking | 31.9M | 24th |
Kumho Ecsta PS71
0%Dry | ||
Dry Braking | 34.2M | 9th |
Wet | ||
Wet Braking | 27.4M | Best |
Linglong Sport Master
0%Dry | ||
Dry Braking | 34.2M | 9th |
Wet | ||
Wet Braking | 27.4M | Best |
Goodyear Eagle F1 Asymmetric 6
0%Dry | ||
Dry Braking | 34.1M | 8th |
Wet | ||
Wet Braking | 28.3M | 6th |
Falken ZIEX ZE320
0%Dry | ||
Dry Braking | 33M | 2nd |
Wet | ||
Wet Braking | 29.5M | 10th |
Continental PremiumContact 7
0%Dry | ||
Dry Braking | 34.6M | 12th |
Wet | ||
Wet Braking | 28.3M | 6th |
Sailun Atrezzo ZSR2
0%Dry | ||
Dry Braking | 34.3M | 11th |
Wet | ||
Wet Braking | 28.7M | 8th |
Maxxis Victra Sport 5
0%Dry | ||
Dry Braking | 33.9M | 5th |
Wet | ||
Wet Braking | 29.2M | 9th |
Toyo Proxes Comfort
0%Dry | ||
Dry Braking | 34M | 6th |
Wet | ||
Wet Braking | 30.4M | 13th |
Laufenn S Fit EQ Plus
0%Dry | ||
Dry Braking | 34.9M | 16th |
Wet | ||
Wet Braking | 29.7M | 11th |
Yokohama Advan Sport V107
0%Dry | ||
Dry Braking | 33.8M | 4th |
Wet | ||
Wet Braking | 31.8M | 23rd |
Firestone Firehawk Sport
0%Dry | ||
Dry Braking | 34.6M | 12th |
Wet | ||
Wet Braking | 31.1M | 17th |
Nokian Powerproof 1
0%Dry | ||
Dry Braking | 34.8M | 15th |
Wet | ||
Wet Braking | 30.4M | 13th |
Nexen N Fera Sport SU2
0%Dry | ||
Dry Braking | 35M | 17th |
Wet | ||
Wet Braking | 30.9M | 15th |
Giti GitiSportS2
0%Dry | ||
Dry Braking | 35.4M | 20th |
Wet | ||
Wet Braking | 30.9M | 15th |
Vredestein Ultrac Pro
0%Dry | ||
Dry Braking | 35M | 17th |
Wet | ||
Wet Braking | 31.2M | 18th |
Dunlop SportMaxx RT 2
0%Dry | ||
Dry Braking | 35.2M | 19th |
Wet | ||
Wet Braking | 31.5M | 20th |
Pirelli P Zero PZ4
0%Dry | ||
Dry Braking | 34.6M | 12th |
Wet | ||
Wet Braking | 32.3M | 26th |
GT-Radial SportActive 2
0%Dry | ||
Dry Braking | 36M | 24th |
Wet | ||
Wet Braking | 31.7M | 21st |
Uniroyal RainSport 5
0%Dry | ||
Dry Braking | 37.4M | 35th |
Wet | ||
Wet Braking | 30.3M | 12th |
BFGoodrich Advantage
0%Dry | ||
Dry Braking | 36.2M | 25th |
Wet | ||
Wet Braking | 31.9M | 24th |
Petlas Velox Sport PT741
0%Dry | ||
Dry Braking | 35.4M | 20th |
Wet | ||
Wet Braking | 33.1M | 28th |
Semperit Speed Life 3
0%Dry | ||
Dry Braking | 37.4M | 35th |
Wet | ||
Wet Braking | 31.2M | 18th |
Hankook Ventus Evo
0%Dry | ||
Dry Braking | 34M | 6th |
Wet | ||
Wet Braking | 27.4M | Best |
Michelin Pilot Sport 5
0%Dry | ||
Dry Braking | 33.5M | 3rd |
Wet | ||
Wet Braking | 27.7M | 5th |
Kormoran Ultra High Performance
0%Dry | ||
Dry Braking | 36.6M | 29th |
Wet | ||
Wet Braking | 36.2M | 42nd |
Goodride Z 107 ZuperEco
0%Dry | ||
Dry Braking | 37.9M | 45th |
Wet | ||
Wet Braking | 34.9M | 39th |
Fulda SportControl 2
0%Dry | ||
Dry Braking | 36.2M | 25th |
Wet | ||
Wet Braking | 33.9M | 33rd |
Radar Dimax R8 plus
0%Dry | ||
Dry Braking | 38.6M | 51st |
Wet | ||
Wet Braking | 31.7M | 21st |
Sava Intensa UHP 2
0%Dry | ||
Dry Braking | 35.9M | 23rd |
Wet | ||
Wet Braking | 34.4M | 37th |
Viking Protech Newgen
0%Dry | ||
Dry Braking | 37.6M | 40th |
Wet | ||
Wet Braking | 33.5M | 30th |
Star-Performer Interstellar
0%Dry | ||
Dry Braking | 37.5M | 37th |
Wet | ||
Wet Braking | 33.7M | 31st |
Event Potentem UHP
0%Dry | ||
Dry Braking | 37.9M | 45th |
Wet | ||
Wet Braking | 33.8M | 32nd |
Gislaved Ultra Speed 2
0%Dry | ||
Dry Braking | 37.6M | 40th |
Wet | ||
Wet Braking | 34.2M | 36th |
Matador Hectorra 5
0%Dry | ||
Dry Braking | 37.7M | 44th |
Wet | ||
Wet Braking | 34.1M | 35th |
Ovation VI 588 Sport
0%Dry | ||
Dry Braking | 37.1M | 33rd |
Wet | ||
Wet Braking | 35.2M | 41st |
Barum Bravuris 6
0%Dry | ||
Dry Braking | 37.6M | 40th |
Wet | ||
Wet Braking | 34.8M | 38th |
Ceat SportDrive
0%Dry | ||
Dry Braking | 35.8M | 22nd |
Wet | ||
Wet Braking | 34M | 34th |
Debica Presto UHP2
0%Dry | ||
Dry Braking | 36.4M | 27th |
Wet | ||
Wet Braking | 33.1M | 28th |
Iris Sefar
0%Dry | ||
Dry Braking | 37.9M | 45th |
Wet | ||
Wet Braking | 35.1M | 40th |
Windforce Catchfors UHP PRO
0%Dry | ||
Dry Braking | 36.5M | 28th |
Wet | ||
Wet Braking | 36.7M | 43rd |
Lanvigator Catch Power Plus
0%Dry | ||
Dry Braking | 37.2M | 34th |
Wet | ||
Wet Braking | 36.7M | 43rd |
Riken Riken UHP
0%Dry | ||
Dry Braking | 36.9M | 31st |
Wet | ||
Wet Braking | 37.5M | 46th |
Z-Max Zealion
0%Dry | ||
Dry Braking | 37.5M | 37th |
Wet | ||
Wet Braking | 38M | 48th |
Rockblade ROCK 525
0%Dry | ||
Dry Braking | 37.5M | 37th |
Wet | ||
Wet Braking | 38.1M | 49th |
Arivo Ultra ARZ 5
0%Dry | ||
Dry Braking | 38.1M | 48th |
Wet | ||
Wet Braking | 37.6M | 47th |
Tigar Tigar UHP
0%Dry | ||
Dry Braking | 37.6M | 40th |
Wet | ||
Wet Braking | 38.4M | 50th |
Tourador X Speed TU1
0%Dry | ||
Dry Braking | 38.9M | 52nd |
Wet | ||
Wet Braking | 37.1M | 45th |
Royal-Black Explorer II
0%Dry | ||
Dry Braking | 38.4M | 50th |
Wet | ||
Wet Braking | 38.6M | 51st |
Leao Nova Force Acro
0%Dry | ||
Dry Braking | 36.8M | 30th |
Wet | ||
Wet Braking | 32.9M | 27th |
Autogreen Smart Chaser SC1
0%Dry | ||
Dry Braking | 38.3M | 49th |
Wet | ||
Wet Braking | 43.6M | 52nd |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2025 Summer Tire Test Shootout tire test. Here's what the columns represent:
- Tire: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.