The Accelera Snow is a High Performance Winter tire designed to be fitted to Passenger Cars.
Tire review data from 4 tire reviews averaging 56% over 21,658 miles driven.
First On Market | November 2016 |
Wheel Size | 15 - 18" |
Width | 165 - 245mm |
Profile | 40 - 65 |
Rolling Resistance | D - D |
Wet Grip | C - C |
Noise (dB) | 70 - 72 |
Winter Rating | 3PMSF Rated |
The Snow is ranked 55th of 60 Winter High Performance tires.
Size | Fuel | Wet | Noise |
---|---|---|---|
15 inch | |||
195/65R15 91 H | D | C | 72 |
195/65R15 95 T XL | D | C | 72 |
195/65R15 95 T XL | D | C | 72 |
195/65R15 91 T | D | C | 72 |
185/65R15 92 T XL | D | C | 71 |
195/65R15 91 H | D | C | 72 |
185/65R15 92 T XL | D | C | 71 |
185/65R15 88 T | D | C | 70 |
195/65R15 91 T | D | C | 72 |
195/65R15 95 T XL | D | C | 72 |
185/65R15 88 T | D | C | 70 |
195/55R15 85 H | D | C | 72 |
195/65R15 91 H | D | C | 72 |
195/65R15 95 T XL | D | C | 72 |
185/65R15 88 T | D | C | 70 |
185/65R15 92 T XL | D | C | 71 |
195/65R15 91 T | D | C | 72 |
195/55R15 85 H | D | C | 72 |
195/55R15 85 H | D | C | 72 |
195/55R15 85 H | D | C | 72 |
195/65R15 95 T XL | D | C | 72 |
195/65R15 91 H | D | C | 72 |
185/65R15 92 T XL | D | C | 71 |
195/65R15 91 H | D | C | 72 |
185/65R15 92 T XL | D | C | 71 |
185/65R15 88 T | D | C | 70 |
195/65R15 91 T | D | C | 72 |
185/65R15 88 T | D | C | 70 |
16 inch | |||
215/60R16 99 H XL | D | C | 72 |
215/60R16 99 H XL | D | C | 72 |
205/60R16 96 H XL | D | C | 72 |
205/55R16 91 T | D | C | 72 |
205/55R16 91 T | D | C | 72 |
205/60R16 92 H | D | C | 72 |
205/55R16 94 H XL | D | C | 72 |
205/55R16 91 H | D | C | 72 |
205/60R16 92 H | D | C | 72 |
205/55R16 94 H XL | D | C | 72 |
205/60R16 96 H XL | D | C | 72 |
205/55R16 91 T | D | C | 72 |
205/60R16 96 H XL | D | C | 72 |
215/60R16 99 H XL | D | C | 72 |
205/55R16 91 H | D | C | 72 |
205/60R16 92 H | D | C | 72 |
205/55R16 91 H | D | C | 72 |
205/55R16 94 H XL | D | C | 72 |
205/55R16 91 T | D | C | 72 |
205/55R16 91 H | D | C | 72 |
205/55R16 94 H XL | D | C | 72 |
205/60R16 96 H XL | D | C | 72 |
205/55R16 94 H XL | D | C | 72 |
215/60R16 99 H XL | D | C | 72 |
205/60R16 92 H | D | C | 72 |
205/55R16 91 T | D | C | 72 |
17 inch | |||
215/45R17 91 V XL | D | C | 72 |
215/55R17 98 V XL | D | C | 72 |
225/45R17 94 V XL | D | C | 72 |
225/45R17 94 V XL | D | C | 72 |
215/55R17 94 H | D | C | 72 |
225/45R17 91 H | D | C | 72 |
215/55R17 94 H | D | C | 72 |
225/45R17 94 H XL | D | C | 72 |
215/45R17 91 V XL | D | C | 72 |
225/50R17 98 V XL | D | C | 72 |
225/45R17 91 H | D | C | 72 |
225/50R17 94 H | D | C | 72 |
205/50R17 93 V XL | D | C | 72 |
205/50R17 93 V XL | D | C | 72 |
225/45R17 94 H XL | D | C | 72 |
215/55R17 98 V XL | D | C | 72 |
225/50R17 98 V XL | D | C | 72 |
215/55R17 98 V XL | D | C | 72 |
225/50R17 94 H | D | C | 72 |
205/50R17 93 V XL | D | C | 72 |
225/50R17 98 V XL | D | C | 72 |
225/50R17 98 V XL | D | C | 72 |
225/50R17 94 H | D | C | 72 |
225/45R17 94 V XL | D | C | 72 |
215/55R17 94 H | D | C | 72 |
215/55R17 98 V XL | D | C | 72 |
225/45R17 94 H XL | D | C | 72 |
225/45R17 91 H | D | C | 72 |
225/50R17 94 H | D | C | 72 |
225/45R17 91 H | D | C | 72 |
215/45R17 91 V XL | D | C | 72 |
225/45R17 94 H XL | D | C | 72 |
225/45R17 94 V XL | D | C | 72 |
205/50R17 93 V XL | D | C | 72 |
215/55R17 94 H | D | C | 72 |
215/45R17 91 V XL | D | C | 72 |
18 inch | |||
245/45R18 100 V XL | D | C | 72 |
225/40R18 92 V XL | D | C | 72 |
245/45R18 100 V XL | D | C | 72 |
225/40R18 92 V XL | D | C | 72 |
245/40R18 97 V XL | D | C | 72 |
245/40R18 97 V XL | D | C | 72 |
245/40R18 97 V XL | D | C | 72 |
245/45R18 100 V XL | D | C | 72 |
245/40R18 97 V XL | D | C | 72 |
245/45R18 100 V XL | D | C | 72 |
225/40R18 92 V XL | D | C | 72 |
225/40R18 92 V XL | D | C | 72 |
Have YOU got experience with the Accelera Snow? Help millions of other tire buyers