The Aplus A909 is a Touring All Season tire designed to be fitted to Passenger Cars.
Tire review data from 1 tire reviews averaging 74% over 25,000 miles driven, and 1 tests with an average result of 23rd.
First On Market | March 2021 |
Wheel Size | 13 - 18" |
Width | 155 - 245mm |
Profile | 40 - 80 |
Rolling Resistance | D - D |
Wet Grip | C - C |
Noise (dB) | 71 - 72 |
Winter Rating | 3PMSF Rated |
The A909 is unranked of 74 All Season Touring tires.
1
23rd
23rd
23rd
Size | Fuel | Wet | Noise |
---|---|---|---|
13 inch | |||
155/80R13 79 T | D | C | 71 |
14 inch | |||
165/70R14 81 H | D | C | 71 |
185/70R14 88 H | D | C | 71 |
185/60R14 82 H | D | C | 71 |
175/65R14 86 T XL | D | C | 71 |
15 inch | |||
195/65R15 91 H | D | C | 72 |
195/55R15 85 V | D | C | 72 |
185/65R15 88 H | D | C | 71 |
185/65R15 92 T XL | D | C | 71 |
195/65R15 95 H XL | D | C | 72 |
16 inch | |||
215/60R16 99 H XL | D | C | 72 |
205/60R16 96 H XL | D | C | 72 |
205/55R16 94 V XL | D | C | 72 |
215/70R16 100 H | D | C | 72 |
17 inch | |||
225/50R17 98 W XL | D | C | 72 |
225/45R17 94 W XL | D | C | 72 |
215/45R17 91 W | D | C | 72 |
215/55R17 98 W XL | D | C | 72 |
225/60R17 103 V | D | C | 72 |
205/50R17 93 W XL | D | C | 72 |
235/65R17 108 V | D | C | 72 |
Have YOU got experience with the Aplus A909? Help millions of other tire buyers