The BFGoodrich Advantage All Season is a Touring All Season tire designed to be fitted to Passenger Cars.
The BFGoodrich Advantage All Season has been in 4 tests with an average result of 9th.
First On Market | May 2022 |
Wheel Size | 15 - 20" |
Width | 165 - 255mm |
Profile | 35 - 65 |
Rolling Resistance | B - D |
Wet Grip | B - B |
Noise (dB) | 69 - 71 |
Winter Rating | 3PMSF Rated |
The Advantage All Season is unranked of 74 All Season Touring tires.
4
7th
10th
9th
Size | Fuel | Wet | Noise |
---|---|---|---|
15 inch | |||
195/65R15 91 V | C | B | 69 |
185/65R15 88 H | C | B | 69 |
195/55R15 85 H | D | B | 69 |
195/65R15 91 H | C | B | 69 |
185/65R15 92 T XL | C | B | 69 |
195/55R15 89 V XL | C | B | 69 |
185/65R15 88 T | C | B | 69 |
195/65R15 91 T | C | B | 69 |
195/65R15 95 H XL | C | B | 69 |
195/65R15 95 V XL | C | B | 69 |
16 inch | |||
205/55R16 91 H | C | B | 69 |
205/60R16 96 V XL | C | B | 69 |
215/60R16 99 V XL | B | B | 69 |
205/60R16 92 H | C | B | 69 |
205/55R16 94 V XL | C | B | 69 |
205/60R16 96 H XL | C | B | 69 |
215/60R16 99 H XL | B | B | 69 |
205/55R16 91 V | C | B | 69 |
17 inch | |||
205/50R17 93 W XL | C | B | 69 |
225/50R17 98 W XL | C | B | 69 |
215/55R17 98 W XL | C | B | 69 |
205/50R17 89 V | C | B | 69 |
225/45R17 94 W XL | C | B | 69 |
215/55R17 98 V XL | C | B | 69 |
225/45R17 94 Y XL | C | B | 69 |
205/50R17 93 V XL | C | B | 69 |
225/45R17 94 V XL | C | B | 69 |
225/50R17 98 V XL | C | B | 69 |
215/45R17 91 W XL | C | B | 69 |
18 inch | |||
245/45R18 100 V XL | C | B | 69 |
225/40R18 92 V XL | D | B | 69 |
245/40R18 97 W XL | C | B | 69 |
245/40R18 97 Y XL | C | B | 69 |
225/40R18 92 Y XL | D | B | 69 |
245/45R18 100 W XL | C | B | 69 |
225/40R18 92 W XL | D | B | 69 |
245/45R18 100 Y XL | C | B | 69 |
19 inch | |||
235/35R19 91 Y XL | C | B | 69 |
Unfortunately we don't yet have any tire reviews of the BFGoodrich Advantage All Season but people are searching for information on it.
Please help millions of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Advantage All Season.