The BFGoodrich gForce Winter 2 is a Premium Touring Winter tire designed to be fitted to Passenger Cars.
Tire review data from 25 tire reviews averaging 88% over 158,900 miles driven, and 24 tests with an average result of 7th.
First On Market | May 2016 |
Wheel Size | 14 - 20" |
Width | 155 - 275mm |
Profile | 35 - 70 |
Rolling Resistance | B - D |
Wet Grip | B - C |
Noise (dB) | 68 - 71 |
Winter Rating | 3PMSF Rated |
The gForce Winter 2 is ranked 10th of 67 Winter Premium Touring tires.
24
1st
13th
7th
Size | Fuel | Wet | Noise |
---|---|---|---|
14 inch | |||
175/65R14 82 T | D | C | 69 |
165/70R14 81 T | D | C | 69 |
185/70R14 88 T | D | C | 69 |
185/60R14 82 T | D | C | 69 |
15 inch | |||
185/65R15 88 T | D | B | 68 |
195/65R15 95 T XL | C | B | 69 |
195/65R15 91 H | D | B | 69 |
185/65R15 92 T XL | C | B | 69 |
195/65R15 91 T | D | B | 69 |
195/55R15 85 H | D | B | 69 |
16 inch | |||
205/60R16 96 H XL | C | B | 69 |
205/55R16 94 H XL | D | B | 69 |
205/55R16 91 T | D | B | 69 |
205/60R16 92 H | D | B | 69 |
215/60R16 99 H XL | B | B | 69 |
215/60R16 95 H | C | B | 69 |
205/60R16 92 T | D | B | 69 |
205/55R16 91 H | D | B | 69 |
205/55R16 94 V XL | D | B | 68 |
17 inch | |||
215/55R17 98 H XL | C | B | 69 |
225/50R17 98 V XL | C | B | 69 |
215/55R17 98 V XL | C | B | 69 |
215/45R17 91 V XL | D | B | 69 |
225/45R17 91 H | D | B | 69 |
225/45R17 94 H XL | C | B | 69 |
205/50R17 93 H XL | D | B | 69 |
215/45R17 91 H XL | D | B | 69 |
215/45R17 91 V XL | D | B | 69 |
225/50R17 98 H XL | C | B | 69 |
225/45R17 94 V XL | C | B | 69 |
205/50R17 93 V XL | D | B | 69 |
225/50R17 94 H | C | B | 69 |
215/55R17 94 H | C | B | 69 |
18 inch | |||
245/45R18 100 V XL | D | B | 69 |
225/40R18 92 W XL | D | B | 69 |
225/40R18 92 V XL | D | B | 69 |
245/40R18 97 V XL | C | B | 69 |
19 inch | |||
235/35R19 91 W XL | D | B | 70 |
Have YOU got experience with the BFGoodrich gForce Winter 2? Help millions of other tire buyers